Home >> 2024 Junior Singles Club Championship >> Entrants |
2024 Junior Singles Club Championship
Entrants by division |
2024 Singles Club Championship Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hill,Isla B | Nov 1 2024 10:00AM | F | Alamo,CA | ||||||||
2. Lewis,Devyn | Oct 13 2024 2:00PM | F | Danville,CA | ||||||||
3. Tam,Audrey | Oct 13 2024 2:00PM | F | Alamo,CA |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brashear,Blake | Sep 27 2024 4:00PM | M | Alamo,CA | ||||||||
2. Chizever,Archer | Oct 4 2024 10:00AM | M | Alamo,CA | ||||||||
3. Euglow,Cash | Oct 15 2024 5:00PM | M | Alamo,CA | ||||||||
4. Macias,Francisco | Sep 27 2024 4:00PM | M | Alamo,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chizever,Henry R | Oct 3 2024 6:00PM | M | Alamo,CA | ||||||||
2. Euglow,Cash | Nov 8 2024 6:30PM | M | Alamo,CA | ||||||||
3. Gupta,Neel | Oct 2 2024 4:00PM | M | Alamo,CA | ||||||||
4. McCallum,Camdon A | Nov 8 2024 6:30PM | M | Lafayette,CA | ||||||||
5. Ott,Everett S | Oct 3 2024 6:00PM | M | Alamo,CA | ||||||||
6. Puleo,Wesley | Oct 11 2024 4:30PM | M | Alamo,CA | ||||||||
7. Shapiro,Noah P | Oct 2 2024 4:00PM | M | Alamo,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Luke | Oct 13 2024 10:00AM | M | Walnut Creek,CA | ||||||||
2. Dublin,Leonardo | Oct 13 2024 10:00AM | M | Alamo,CA | ||||||||
3. Haburjak,Ian T | Oct 18 2024 6:30PM | M | Alamo,CA | ||||||||
4. McCallum,Camdon A | Oct 18 2024 6:30PM | M | Lafayette,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gamarra-Dupuy,Lily | Sep 22 2024 12:30PM | F | Alamo,CA | ||||||||
2. Ho,Julia | Sep 21 2024 2:00PM | F | Alamo,CA | ||||||||
3. Nyberg,Alyssa | Sep 21 2024 2:00PM | F | Alamo,CA | ||||||||
4. Smith,Sophia | Sep 28 2024 12:00PM | F | Alamo,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Garza,Cassidy | Oct 4 2024 10:00AM | F | Alamo,CA | ||||||||
2. Mann,Avery R | Oct 4 2024 10:00AM | F | Alamo,CA | ||||||||
3. Seiber,Abigail R | Oct 20 2024 10:30AM | F | Alamo,CA | ||||||||
4. Tam,Ava | Oct 5 2024 10:00AM | F | Alamo,CA |
Total Active Entrants: 26
Total Inactive Entrants: 0
Total Inactive Entrants: 0