Home >> 2024 RHTC Singles Club Championship >> Entrants |
2024 RHTC Singles Club Championship
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ball,Patrick | Sep 19 2024 6:00PM | M | Danville,CA | ||||||||
2. Decoite,Jamie | Aug 25 2024 5:30PM | M | Alamo,CA | ||||||||
3. Dhinsa,Raj | Aug 26 2024 11:00AM | M | Danville,CA | ||||||||
4. Haworth,Ken R | Sep 17 2024 7:30PM | M | Walnut Creek,CA | ||||||||
5. Johnson,Richard | Sep 8 2024 11:00AM | M | Alamo,CA | ||||||||
6. Matei,Radu L | Aug 26 2024 11:00AM | M | Alamo,CA | ||||||||
7. Nornhold,Jeff | Aug 25 2024 5:30PM | M | Alamo,CA | ||||||||
8. Van Der Waart Van Gulik,Tim A | Sep 8 2024 11:00AM | M | Alamo,CA | ||||||||
9. Vizcarrondo,Hector | Sep 19 2024 6:00PM | M | Lafayette,CA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abdel-Malek,Michael E | Aug 27 2024 4:00PM | M | Danville,CA | ||||||||
2. Alster,Dan | Sep 3 2024 6:00PM | M | Alamo,CA | ||||||||
3. Ash,David L | Aug 21 2024 3:00PM | M | Alamo,CA | ||||||||
4. Bleeg,Paul | Aug 27 2024 6:00PM | M | Alamo,CA | ||||||||
5. Bradford,Mike | Aug 23 2024 3:30PM | M | Alamo,CA | ||||||||
6. Brashear,Steve | Aug 21 2024 3:00PM | M | Alamo,CA | ||||||||
7. Corcoran,Brian | Sep 9 2024 4:00PM | M | Alamo,CA | ||||||||
8. Forster,Kevin | Aug 29 2024 11:30AM | M | Alamo,CA | ||||||||
9. Gonsalves,Greg | Aug 23 2024 3:30PM | M | Alamo,CA | ||||||||
10. Haburjak,John | Sep 3 2024 5:30PM | M | Alamo,CA | ||||||||
11. Hedden,Stephen | Sep 13 2024 4:00PM | M | Alamo,CA | ||||||||
12. Holliday,Sean P | Sep 3 2024 6:00PM | M | Martinez,CA | ||||||||
13. Homenock,Antony | Aug 29 2024 11:30AM | M | Alamo,CA | ||||||||
14. Kapust,Gregory J | Sep 13 2024 4:00PM | M | San Ramon,CA | ||||||||
15. Maunus,Derek | Sep 3 2024 5:30PM | M | Alamo,CA | ||||||||
16. Pope,Greg C | Aug 27 2024 4:00PM | M | Alamo,CA | ||||||||
17. Stein,Jesse | Sep 9 2024 4:00PM | M | Alamo,CA | ||||||||
18. Takeuchi,David W | Aug 24 2024 10:00AM | M | Walnut Creek,CA | ||||||||
19. Townsend,Matt | Aug 27 2024 6:00PM | M | Alamo,CA | ||||||||
20. Zell,Brandon | Aug 24 2024 10:00AM | M | Alamo,CA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Sep 6 2024 7:00PM | M | Alamo,CA | ||||||||
2. Barfod,Lars | Aug 25 2024 2:00PM | M | Alamo,CA | ||||||||
3. Bartlow,Andrew C | Sep 14 2024 10:00AM | M | Danville,CA | ||||||||
4. Chizever,Peter A | Sep 6 2024 4:00PM | M | Alamo,CA | ||||||||
5. Dawid,Michael H | Sep 6 2024 4:00PM | M | Alamo,CA | ||||||||
6. Dublin,Matt | Aug 25 2024 9:00AM | M | Alamo,CA | ||||||||
7. Euglow,Mike | Sep 15 2024 2:00PM | M | Alamo,CA | ||||||||
8. Franey,Logan | Aug 26 2024 6:00PM | M | Danville,CA | ||||||||
9. Gilliard,Dirk | Aug 18 2024 11:00AM | M | Alamo,CA | ||||||||
10. Halow,Michael J | Sep 6 2024 7:00PM | M | Alamo,CA | ||||||||
11. Kim,Michael | Sep 14 2024 10:00AM | M | Alamo,CA | ||||||||
12. Lane,Patrick | Sep 1 2024 5:00PM | M | Danville,CA | ||||||||
13. McCartney,Christopher W | Sep 15 2024 2:00PM | M | Alamo,CA | ||||||||
14. Meyer,Steve | Aug 26 2024 6:00PM | M | Alamo,CA | ||||||||
15. Morra,Ray | Aug 25 2024 9:00AM | M | Alamo,CA | ||||||||
16. Munekawa,Mark | Aug 18 2024 11:00AM | M | Walnut Creek,CA | ||||||||
17. Robertson,Nash J | Aug 25 2024 2:00PM | M | Alamo,CA | ||||||||
18. Wolff,Brad | M | Alamo,CA |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Azarkhish,Arash | Sep 29 2024 11:00AM | M | Walnut Creek,CA | ||||||||
2. Beauchemin,Pat D | Nov 16 2024 12:00PM | M | Walnut Creek,CA | ||||||||
3. Lee,Ben | Sep 17 2024 6:00PM | M | Alamo,CA | ||||||||
4. Lewis,Reid | M | Danville,CA | |||||||||
5. Ryan,James | Sep 17 2024 6:00PM | M | Walnut Creek,CA | ||||||||
6. Shapiro,Ben | M | San Francisco,CA | |||||||||
7. Zahedi,Sebastian | Nov 16 2024 12:00PM | M | Alamo,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haithcock,Dale | Dec 1 2024 2:00PM | M | Alamo,CA | ||||||||
2. Heinrich,Tristan (1) | Dec 15 2024 11:00AM | M | Walnut Creek,CA | ||||||||
3. Mann,David | Dec 1 2024 2:00PM | M | Alamo,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amador,Laurie | Sep 9 2024 9:00AM | F | Alamo,CA | ||||||||
2. Erb,Justine | Sep 9 2024 9:00AM | F | Alamo,CA | ||||||||
3. Fry,Mona A | Sep 3 2024 11:30AM | F | Walnut Creek,CA | ||||||||
4. Graham,Annalisa | Sep 3 2024 11:30AM | F | Alamo,CA | ||||||||
5. Haworth,Wendy A | Sep 14 2024 10:00AM | F | Walnut Creek,CA | ||||||||
6. Splendorio,Lindsey E | Sep 14 2024 10:00AM | F | Alamo,CA | ||||||||
7. Wolff,Lesley | Sep 10 2024 10:00AM | F | Alamo,CA | ||||||||
8. Wrinkle,Katy L | Sep 10 2024 10:00AM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andersen Hurlbut,Hilary | Sep 8 2024 3:00PM | F | Walnut Creek,CA | ||||||||
2. Decoite,Tori C | Sep 8 2024 3:00PM | F | Alamo,CA | ||||||||
3. Euglow,Sarah | Aug 27 2024 6:30PM | F | Alamo,CA | ||||||||
4. Paquette,Heather | Sep 26 2024 6:00PM | F | Alamo,CA | ||||||||
5. Reiners,Christine | Aug 27 2024 6:30PM | F | Lafayette,CA |
Women's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Paquette,Heather | F | Alamo,CA |
Women's 4.0 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Audino,Casey | Nov 10 2024 4:00PM | F | Alamo,CA | ||||||||
2. Wang,Huijuan | Nov 10 2024 4:00PM | F | Alamo,CA |
Women's 4.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Donna | Aug 24 2024 10:00AM | F | Alamo,CA | ||||||||
2. Schulz,Camille | Sep 10 2024 5:30PM | F | Alamo,CA | ||||||||
3. Wang,Huijuan | Aug 24 2024 10:00AM | F | Alamo,CA |
Women's 4.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Audino,Casey | Sep 6 2024 10:00AM | F | Alamo,CA | ||||||||
2. Maloney,Meg S | Sep 6 2024 10:00AM | F | Alamo,Ca | ||||||||
3. Ryan,Katherine | Sep 8 2024 3:30PM | F | Walnut Creek,CA |
Total Active Entrants: 79
Total Inactive Entrants: 0
Total Inactive Entrants: 0