Home >> #8 USPTA Jr Circuit Blackhawk CC >> Entrants | Grand Prix Circuits |
#8 USPTA Jr Circuit Blackhawk CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Gavin L | May 3 2025 9:45AM | M | Orinda,CA | ||||||||
2. Bush,Isaac | May 3 2025 9:45AM | M | Danville,CA | ||||||||
3. Cobo,Rawson | May 3 2025 9:45AM | M | Lafayette,CA | ||||||||
4. Gupta,Nicolas | May 2 2025 6:00PM | M | Orinda,CA | ||||||||
5. Haque,Izar | May 3 2025 9:45AM | M | Orinda,CA | ||||||||
6. Naveed,Ilan Sameer | May 3 2025 9:45AM | M | Danville,CA | ||||||||
7. Ng,Ethan | May 3 2025 9:45AM | M | Danville,CA | ||||||||
8. Ng,Maxwell | May 3 2025 9:45AM | M | Danville,CA | ||||||||
9. Suneja,Bhavin | May 2 2025 6:00PM | M | Danville,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Franko,Ari I | May 3 2025 8:30AM | M | Danville,CA | ||||||||
2. Gonzales,Declan M | May 3 2025 12:30PM | M | Alamo,CA | ||||||||
3. Kleinberger,Shane | May 3 2025 8:30AM | M | Alamo,CA | ||||||||
4. Morshed,Kayhan | May 3 2025 8:30AM | M | Berkeley,CA | ||||||||
5. Sharafi,Parson | May 3 2025 12:30PM | M | Piedmont,CA | ||||||||
6. Vachani,Kai | May 3 2025 8:30AM | M | Orinda,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ammerman,James | May 2 2025 5:00PM | M | Lafayette,CA | ||||||||
2. Brown,Jacob M | May 2 2025 5:00PM | M | Alamo,CA | ||||||||
3. Chala,Alexander R | May 2 2025 5:00PM | M | Walnut Creek,CA | ||||||||
4. Chang,Kameron S | May 2 2025 5:00PM | M | Alamo,CA | ||||||||
5. Devine,Alexander | May 3 2025 9:45AM | M | Berkeley,CA | ||||||||
6. Harrick,Matthew | May 2 2025 5:00PM | M | Orinda,CA | ||||||||
7. Horton,Owen | May 2 2025 5:00PM | M | Danville,CA | ||||||||
8. Karachale,Crawford | May 2 2025 5:00PM | M | Danville,CA | ||||||||
9. Kim,Jacob T | May 3 2025 8:30AM | M | Orinda,CA | ||||||||
10. Lin,Connor | May 2 2025 5:00PM | M | Alamo,CA | ||||||||
11. Madan,Aarush | May 3 2025 11:00AM | M | Berkeley,CA | ||||||||
12. Stolicny,Andre | May 2 2025 5:00PM | M | Oakland,CA | ||||||||
13. Suneja,Sparsh | May 2 2025 5:00PM | M | Danville,CA | ||||||||
14. Thind,Udaypratap | May 2 2025 5:00PM | M | Walnut Creek,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McLaughlin,Max | May 3 2025 3:00PM | M | Orinda,CA | ||||||||
2. Montazeri,Kurosh | May 3 2025 9:45AM | M | Danville,CA | ||||||||
3. Roatis,Adrian W | May 3 2025 9:45AM | M | Oakland,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ashok,Isha | May 3 2025 11:00AM | F | Danville,CA | ||||||||
2. Chang,Roselyn | F | Orinda,CA | |||||||||
3. Deguzman,Stella | May 3 2025 8:30AM | F | Danville,CA | ||||||||
4. Lin,Madeline M | May 3 2025 8:30AM | F | Alamo,ca,CA | ||||||||
5. Ugenti,Alexandria | May 3 2025 9:30AM | F | Orinda,CA | ||||||||
6. Wilson,Brooklyn | May 3 2025 3:30PM | F | Lafayette,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haque,Audree | May 2 2025 11:00AM | F | Orinda,CA | ||||||||
2. Khaiser,Noor | May 2 2025 11:00AM | F | Danville,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amilineni,Nithya Bhoomi | May 3 2025 10:30AM | F | Orinda,CA | ||||||||
2. Baise,Charley | May 3 2025 4:30PM | F | Orinda,CA | ||||||||
3. Cranley,Charlotte | May 3 2025 10:15AM | F | Berkeley,CA | ||||||||
4. Cranley,Rowan | May 3 2025 1:45PM | F | Berkeley,CA | ||||||||
5. Duff,Tatum | May 3 2025 1:45PM | F | Lafayette,CA | ||||||||
6. Koplan,Paige | F | Moraga,CA | |||||||||
7. Kubas,Eloise P | May 3 2025 1:45PM | F | Lafayette,CA | ||||||||
8. Marshall,Avery V | May 3 2025 1:45PM | F | Lafayette,CA | ||||||||
9. Mehta,Anisha A | May 3 2025 1:45PM | F | Dublin,CA | ||||||||
10. Montazeri,Amytis | May 3 2025 1:45PM | F | Danville,CA | ||||||||
11. Polishchuk,Sophia | May 3 2025 1:45PM | F | Danville,CA | ||||||||
12. Rogers,Olivia | May 3 2025 1:45PM | F | Danville,CA | ||||||||
13. Sharafi,Ellia | May 3 2025 1:45PM | F | Piedmont,CA | ||||||||
14. Singh,Mihika | May 3 2025 10:15AM | F | Fremont,CA | ||||||||
15. Wilson,Kennedy | May 3 2025 10:30AM | F | Lafayette,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Corona,Analisse | May 3 2025 3:00PM | F | Danville,CA | ||||||||
2. Gee,Candace | May 2 2025 6:00PM | F | Danville,CA | ||||||||
3. Karachale,Kallista | May 3 2025 3:00PM | F | Danville,CA | ||||||||
4. Lau,Ava | May 2 2025 6:00PM | F | Danville,CA | ||||||||
5. Rodrigues,Mattea R | May 3 2025 11:00AM | F | Danville,CA |
Total Active Entrants: 60
Total Inactive Entrants: 0
Total Inactive Entrants: 0