Home >> #3 USPTA Jr Circuit Orindawoods TC >> Entrants | Grand Prix Circuits |
#3 USPTA Jr Circuit Orindawoods TC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frase,Aidan A | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
2. Gonzales,Rhys | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
3. Gupta,Nicolas | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
4. Krimmel,Kai T | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
5. Kroger,John | Oct 12 2024 9:00AM | M | Orinda,CA | ||||||||
6. Raleigh,Leo | Oct 12 2024 9:30AM | M | Lafayette,CA | ||||||||
7. Steinert,Whitaker A | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
8. Tambawala,Kabir | Oct 12 2024 9:00AM | M | Lafayette,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Batra,Sahej Preet S | Oct 12 2024 10:00AM | M | Orinda,CA | ||||||||
2. Brewer,Henry | Oct 12 2024 3:30PM | M | Lafayette,CA | ||||||||
3. Ellingsen,Ben A | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
4. Gonzales,Declan M | Oct 12 2024 10:00AM | M | Alamo,CA | ||||||||
5. Harrick,Matthew | Oct 12 2024 3:30PM | M | Orinda,CA | ||||||||
6. Koester,Noah R | Oct 12 2024 10:30AM | M | Orinda,CA | ||||||||
7. Koester,Wyatt A | Oct 12 2024 3:00PM | M | Orinda,CA | ||||||||
8. Morshed,Kayhan | Oct 12 2024 10:30AM | M | Berkeley,CA | ||||||||
9. Prast,Jameson | Oct 12 2024 10:30AM | M | Moraga,CA | ||||||||
10. Raleigh,Raymond | Oct 12 2024 10:00AM | M | Lafayette,CA | ||||||||
11. Sage,Aleksander | Oct 12 2024 9:30AM | M | Orinda,CA | ||||||||
12. Savage,Edward | Oct 12 2024 10:00AM | M | Orinda,CA | ||||||||
13. Sokolov,Leonid | Oct 12 2024 10:30AM | M | Lafayette,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ammerman,James | Oct 11 2024 4:30PM | M | Lafayette,CA | ||||||||
2. Brewer,Rhett | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
3. Ceridono,James | Oct 11 2024 4:30PM | M | Lafayette,CA | ||||||||
4. Horton,Owen | Oct 12 2024 8:00AM | M | Danville,CA | ||||||||
5. John,Nirvaan | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
6. Kim,Jacob T | Oct 12 2024 8:00AM | M | Orinda,CA | ||||||||
7. King,Alexander | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
8. Lee,Enzo | Oct 11 2024 4:30PM | M | Orinda,CA | ||||||||
9. Lusch,Reed | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
10. Madan,Aarush | Oct 12 2024 8:00AM | M | Berkeley,CA | ||||||||
11. McLaughlin,Max | Oct 12 2024 9:00AM | M | Orinda,CA | ||||||||
12. Mikolavich,Finn K | Oct 12 2024 9:00AM | M | Oakland,CA | ||||||||
13. Orr,Oskar | Oct 12 2024 8:00AM | M | Orinda,CA | ||||||||
14. Peters,Hirsch | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
15. Stemmler,Brandon | Oct 12 2024 8:00AM | M | Orinda,CA | ||||||||
16. Voronin,Mykhailo | Oct 11 2024 4:30PM | M | Moraga,CA | ||||||||
17. Wellen,Luke M | Oct 12 2024 8:00AM | M | Lafayette,CA | ||||||||
18. Woodson,Will S | Oct 11 2024 4:30PM | M | Lafayette,CA | ||||||||
19. Zhou,Toby | Oct 11 2024 4:30PM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fasteau,Hunter T | Oct 12 2024 10:30AM | M | Piedmont,CA | ||||||||
2. Kelly,Ian | Oct 12 2024 10:30AM | M | Lafayette,CA | ||||||||
3. Koenig,Amadeo K | Oct 12 2024 10:00AM | M | Berkeley,CA | ||||||||
4. Krimmel,Cole J | Oct 13 2024 9:30AM | M | Orinda,CA | ||||||||
5. Roatis,Adrian W | Oct 12 2024 10:00AM | M | Oakland,CA | ||||||||
6. Roberts,Nolan | Oct 12 2024 11:00AM | M | Lafayette,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gaffney,Cora | Oct 12 2024 11:00AM | F | Orinda,CA | ||||||||
2. Jose,Karina | Oct 12 2024 2:00PM | F | Orinda,CA | ||||||||
3. Ugenti,Alexandria | Oct 12 2024 11:00AM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amilineni,Nithya Bhoomi | Oct 12 2024 4:30PM | F | Orinda,CA | ||||||||
2. Chiu,Sofia | Oct 11 2024 4:30PM | F | Orinda,CA | ||||||||
3. Jose,Riya | Oct 12 2024 4:00PM | F | Orinda,CA | ||||||||
4. Koplan,Paige | Oct 11 2024 4:30PM | F | Moraga,CA | ||||||||
5. Mehta,Anisha A | Oct 12 2024 4:00PM | F | Dublin,CA | ||||||||
6. Nguyen,Elizabeth (elise) | Oct 11 2024 4:30PM | F | Orinda,CA | ||||||||
7. Peters,Mirabel | Oct 12 2024 4:00PM | F | Moraga,CA | ||||||||
8. Polishchuk,Sophia | Oct 12 2024 4:30PM | F | Danville,CA | ||||||||
9. Sponsler,Sofie M | Oct 11 2024 4:30PM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baise,Callie L | Oct 12 2024 11:30AM | F | Orinda,CA | ||||||||
2. Harter,Charlotte | Oct 11 2024 4:30PM | F | Orinda,CA | ||||||||
3. Moore,Julia C | Oct 11 2024 4:30PM | F | Orinda,CA | ||||||||
4. O'Neill,Ingrid | Oct 11 2024 4:30PM | F | Lafayette,CA | ||||||||
5. Peters,Ruby | Oct 12 2024 12:00PM | F | Lafayette,CA | ||||||||
6. Rodrigues,Mattea R | Oct 12 2024 12:00PM | F | Danville,CA | ||||||||
7. Rogers,Olivia | Oct 12 2024 12:00PM | F | Danville,CA | ||||||||
8. Saben,Madison | Oct 12 2024 12:00PM | F | Orinda,CA | ||||||||
9. Williams,Vivienne B | Oct 11 2024 4:30PM | F | Orinda,CA | ||||||||
10. Wilson,Kennedy | Oct 12 2024 1:00PM | F | Lafayette,CA |
Total Active Entrants: 68
Total Inactive Entrants: 0
Total Inactive Entrants: 0