Home >> #2 USPTA Jr Circuit Sleepy Hollow T&S >> Entrants | Grand Prix Circuits |
#2 USPTA Jr Circuit Sleepy Hollow T&S
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Jacob | Sep 14 2024 9:00AM | M | Orinda,CA | ||||||||
2. Daya,Reza | Sep 14 2024 9:00AM | M | Oakland,CA | ||||||||
3. Gonzales,Rhys | Sep 14 2024 12:30PM | M | Orinda,CA | ||||||||
4. Kim,Atlas K | Sep 14 2024 12:30PM | M | Orinda,CA | ||||||||
5. Krimmel,Kai T | Sep 14 2024 12:00PM | M | Orinda,CA | ||||||||
6. Kroger,John | Sep 14 2024 12:30PM | M | Orinda,CA | ||||||||
7. Rogers,Timothy | Sep 14 2024 9:00AM | M | Moraga,CA | ||||||||
8. Ross,William | Sep 14 2024 12:30PM | M | Orinda,CA | ||||||||
9. Sharafi,Parson | Sep 14 2024 9:00AM | M | Piedmont,CA | ||||||||
10. Tambawala,Kabir | Sep 14 2024 12:30PM | M | Lafayette,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Batra,Sahej Preet S | Sep 14 2024 10:30AM | M | Orinda,CA | ||||||||
2. Brewer,Henry | Sep 14 2024 10:15AM | M | Lafayette,CA | ||||||||
3. Harrick,Matthew | Sep 14 2024 10:30AM | M | Orinda,CA | ||||||||
4. Koester,Wyatt A | Sep 14 2024 11:30AM | M | Orinda,CA | ||||||||
5. Prast,Jameson | Sep 14 2024 9:00AM | M | Moraga,CA | ||||||||
6. Savage,Edward | Sep 14 2024 10:30AM | M | Orinda,CA | ||||||||
7. Sokolov,Leonid | Sep 14 2024 9:00AM | M | Lafayette,CA | ||||||||
8. Szymanski,Andrew B | Sep 14 2024 10:30AM | M | Alameda,CA | ||||||||
9. Watkins,Cooper | Sep 14 2024 10:15AM | M | Moraga,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Antman,Jonny | Sep 14 2024 9:00AM | M | Orinda,CA | ||||||||
2. Brewer,Rhett | Sep 14 2024 11:30AM | M | Lafayette,CA | ||||||||
3. Brillant,Parker | Sep 14 2024 9:00AM | M | Danville,CA | ||||||||
4. Hance,George | Sep 14 2024 11:15AM | M | Orinda,CA | ||||||||
5. Kim,Jacob T | Sep 14 2024 9:00AM | M | Orinda,CA | ||||||||
6. Lusch,Reed | Sep 14 2024 9:00AM | M | Lafayette,CA | ||||||||
7. Madan,Aarush | Sep 14 2024 9:00AM | M | Berkeley,CA | ||||||||
8. Mordy,Calvin | Sep 14 2024 11:15AM | M | Orinda,CA | ||||||||
9. Stemmler,Brandon | Sep 14 2024 11:30AM | M | Orinda,CA | ||||||||
10. Wellen,Luke M | Sep 14 2024 9:00AM | M | Lafayette,CA | ||||||||
11. Woodson,Will S | Sep 14 2024 9:00AM | M | Lafayette,CA | ||||||||
12. Zhou,Toby | Sep 14 2024 9:00AM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chen,Alexander R | Sep 14 2024 1:15PM | M | Orinda,CA | ||||||||
2. Hall,Miles | Sep 15 2024 10:15AM | M | Lafayette,CA | ||||||||
3. Koenig,Amadeo K | Sep 14 2024 9:00AM | M | Berkeley,CA | ||||||||
4. Krimmel,Cole J | Sep 14 2024 1:15PM | M | Orinda,CA | ||||||||
5. Roatis,Adrian W | Sep 14 2024 9:00AM | M | Oakland,CA | ||||||||
6. Roberts,Nolan | Sep 14 2024 1:15PM | M | Lafayette,CA | ||||||||
7. Sibley,Sonu | Sep 14 2024 1:15PM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bitouk,Alexandra | Sep 14 2024 11:00AM | M | Orind,CA | ||||||||
2. Coyle,Alice | Sep 14 2024 9:00AM | F | Orinda,CA | ||||||||
3. Gaffney,Cora | Sep 14 2024 10:45AM | F | Orinda,CA | ||||||||
4. Gilligan,Gigi | Sep 14 2024 9:00AM | F | Danville,CA | ||||||||
5. Han,Romi | Sep 14 2024 11:00AM | F | Oakland,CA | ||||||||
6. Jose,Karina | Sep 14 2024 10:45AM | F | Orinda,CA | ||||||||
7. Redmond,Audrey | Sep 14 2024 11:00AM | F | Orinda,CA | ||||||||
8. Ugenti,Alexandria | Sep 14 2024 11:00AM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Sofia | Sep 14 2024 9:45AM | F | Orinda,CA | ||||||||
2. Haque,Audree | Sep 14 2024 9:45AM | F | Orinda,CA | ||||||||
3. Jose,Riya | Sep 14 2024 9:45AM | F | Orinda,CA | ||||||||
4. Mehta,Anisha A | Sep 15 2024 10:30AM | F | Dublin,CA | ||||||||
5. Peters,Mirabel | Sep 15 2024 10:30AM | F | Moraga,CA | ||||||||
6. Sponsler,Sofie M | Sep 14 2024 9:45AM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baise,Callie L | Sep 14 2024 3:00PM | F | Orinda,CA | ||||||||
2. Edson,Brinley | Sep 14 2024 10:00AM | F | Moraga,CA | ||||||||
3. Edson,Samantha | Sep 14 2024 10:15AM | F | Moraga,CA | ||||||||
4. Garza,Cassidy | Sep 14 2024 10:00AM | F | Alamo,CA | ||||||||
5. Harter,Charlotte | Sep 14 2024 10:00AM | F | Orinda,CA | ||||||||
6. Kemner,Katharine H | F | Orinda,CA | |||||||||
7. Lin,Mina | Sep 14 2024 3:00PM | F | Orinda,CA | ||||||||
8. Rodrigues,Mattea R | Sep 14 2024 10:00AM | F | Danville,CA | ||||||||
9. Rogers,Olivia | Sep 14 2024 10:15AM | F | Danville,CA | ||||||||
10. Stern,Emery L | Sep 14 2024 10:00AM | F | Lafayette,CA | ||||||||
11. Sun,Celine | Sep 14 2024 3:00PM | F | Orinda,CA | ||||||||
12. Wilson,Kennedy | Sep 14 2024 10:00AM | F | Lafayette,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arguelles,Sophia | Sep 15 2024 11:00AM | F | Orinda,CA | ||||||||
2. Kim,Emalia B | Sep 15 2024 11:00AM | F | Orinda,CA | ||||||||
3. Salehi,Donna | Sep 15 2024 11:00AM | F | Orinda,CA | ||||||||
4. Weis,Lila R | Sep 15 2024 11:00AM | F | Orinda,CA |
Total Active Entrants: 68
Total Inactive Entrants: 0
Total Inactive Entrants: 0