Home >> #1 USPTA Jr Circuit Orinda CC >> Entrants | Grand Prix Circuits |
#1 USPTA Jr Circuit Orinda CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Jacob | Aug 24 2024 2:00PM | M | Orinda,CA | ||||||||
2. Cleveland,Will | Aug 24 2024 2:00PM | M | Orinda,CA | ||||||||
3. Daya,Reza | Aug 24 2024 10:00AM | M | Oakland,CA | ||||||||
4. Frase,Aidan A | Aug 24 2024 12:30PM | M | Orinda,CA | ||||||||
5. Gonzales,Rhys | Aug 24 2024 2:00PM | M | Orinda,CA | ||||||||
6. Greene,Jacob | Aug 24 2024 12:30PM | M | Orinda,CA | ||||||||
7. Haque,Izar | M | Orinda,CA | |||||||||
8. Krimmel,Kai T | Aug 24 2024 10:00AM | M | Orinda,CA | ||||||||
9. Kroger,John | Aug 25 2024 8:30AM | M | Orinda,CA | ||||||||
10. Loscotoff,Mayer T | Aug 24 2024 12:30PM | M | Orinda,CA | ||||||||
11. Moldavsky,Max T | Aug 24 2024 2:00PM | M | Orinda,CA | ||||||||
12. O'sullivan,Charlie D | Aug 24 2024 2:00PM | M | Orinda,CA | ||||||||
13. Rogers,Timothy | Aug 24 2024 10:00AM | M | Moraga,CA | ||||||||
14. Sharma,Swatik | Aug 24 2024 12:30PM | M | Pleasanton,CA | ||||||||
15. Sokolov,Leonid | Aug 24 2024 10:00AM | M | Lafayette,CA | ||||||||
16. Tambawala,Kabir | Aug 24 2024 2:00PM | M | Lafayette,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Henry | Aug 23 2024 5:00PM | M | Lafayette,CA | ||||||||
2. Frase,Liam | Aug 24 2024 12:30PM | M | Orinda,CA | ||||||||
3. Gonzales,Declan H | Aug 23 2024 5:00PM | M | Orinda,CA | ||||||||
4. Harrick,Matthew | Aug 24 2024 12:30PM | M | Orinda,CA | ||||||||
5. Jansen,Nash | Aug 24 2024 11:00AM | M | Alamo,CA | ||||||||
6. Koester,Noah R | Aug 24 2024 11:00AM | M | Orinda,CA | ||||||||
7. Koester,Wyatt A | Aug 24 2024 11:00AM | M | Orinda,CA | ||||||||
8. Morshed,Kayhan | Aug 24 2024 12:30PM | M | Berkeley,CA | ||||||||
9. Moss,Aaron | Aug 24 2024 12:30PM | M | Lafayette,CA | ||||||||
10. Paige,Connor M | Aug 24 2024 11:00AM | M | Piedmont,CA | ||||||||
11. Prast,Jameson | Aug 24 2024 11:00AM | M | Moraga,CA | ||||||||
12. Raleigh,Raymond | Aug 24 2024 12:30PM | M | Lafayette,CA | ||||||||
13. Sage,Aleksander | Aug 24 2024 11:00AM | M | Orinda,CA | ||||||||
14. Savage,Edward | Aug 24 2024 11:00AM | M | Orinda,CA | ||||||||
15. Szymanski,Andrew B | Aug 24 2024 11:00AM | M | Alameda,CA | ||||||||
16. Watkins,Cooper | Aug 24 2024 12:30PM | M | Moraga,CA | ||||||||
17. Zambrano,Diego | Aug 24 2024 12:30PM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Rhett | Aug 23 2024 4:30PM | M | Lafayette,CA | ||||||||
2. Brillant,Parker | Aug 24 2024 5:00PM | M | Danville,CA | ||||||||
3. Brown,Jacob M | Aug 24 2024 5:00PM | M | Alamo,CA | ||||||||
4. Hance,George | Aug 23 2024 4:30PM | M | Orinda,CA | ||||||||
5. Laforte,Luca H | Aug 24 2024 5:00PM | M | Piedmont,CA | ||||||||
6. Lusch,Reed | Aug 23 2024 4:30PM | M | Lafayette,CA | ||||||||
7. McLaughlin,Max | Aug 24 2024 6:00PM | M | Orinda,CA | ||||||||
8. Mordy,Calvin | Aug 24 2024 5:00PM | M | Orinda,CA | ||||||||
9. Orr,Oskar | Aug 24 2024 6:00PM | M | Orinda,CA | ||||||||
10. P.,L. | Aug 24 2024 5:00PM | M | Orinda,CA | ||||||||
11. Redmond,Austin | Aug 24 2024 5:00PM | M | Orinda,CA | ||||||||
12. Roatis,Adrian W | Aug 24 2024 5:00PM | M | Oakland,CA | ||||||||
13. Stemmler,Brandon | Aug 23 2024 4:30PM | M | Orinda,CA | ||||||||
14. Vachani,Tejus | Aug 24 2024 5:00PM | M | Orinda,CA | ||||||||
15. Vora,Kingston | Aug 24 2024 5:00PM | M | Oakland,CA | ||||||||
16. Wang,Tom | Aug 24 2024 6:00PM | M | Orinda,CA | ||||||||
17. Wellen,Luke M | Aug 24 2024 6:00PM | M | Lafayette,CA | ||||||||
18. Zhou,Toby | Aug 24 2024 5:00PM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hall,Miles | Aug 25 2024 11:30AM | M | Lafayette,CA | ||||||||
2. Krimmel,Cole J | Aug 25 2024 11:30AM | M | Orinda,CA | ||||||||
3. Sibley,Sonu | Aug 25 2024 11:30AM | M | Danville,CA | ||||||||
4. Teshima,Akira A | Aug 25 2024 11:30AM | M | Dublin,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gaffney,Cora | Aug 25 2024 11:30AM | F | Orinda,CA | ||||||||
2. Lee,Victoria | Aug 24 2024 12:30PM | F | Moraga,CA | ||||||||
3. Redmond,Audrey | Aug 25 2024 11:30AM | F | Orinda,CA | ||||||||
4. Ugenti,Alexandria | Aug 24 2024 12:30PM | F | Orinda,CA | ||||||||
5. Williams,Blair C | Aug 25 2024 11:30AM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Sofia | Aug 25 2024 10:00AM | F | Orinda,CA | ||||||||
2. Greene,Olivia | Aug 25 2024 10:00AM | F | Orinda,CA | ||||||||
3. Haque,Audree | Aug 24 2024 11:30AM | F | Orinda,CA | ||||||||
4. Koplan,Paige | Aug 25 2024 10:00AM | F | Moraga,CA | ||||||||
5. McCashin,Emeline (millie) K | Aug 24 2024 11:30AM | F | Orinda,CA | ||||||||
6. Mehta,Anisha A | Aug 25 2024 10:00AM | F | Dublin,CA | ||||||||
7. Peters,Mirabel | Aug 24 2024 2:00PM | F | Moraga,CA | ||||||||
8. Polishchuk,Sophia | Aug 25 2024 10:00AM | F | Danville,CA | ||||||||
9. Sponsler,Sofie M | Aug 24 2024 2:00PM | F | Orinda,CA | ||||||||
10. Tyndall,Juliana V | Aug 25 2024 10:00AM | F | Moraga,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baise,Callie L | Aug 24 2024 3:30PM | F | Orinda,CA | ||||||||
2. Cranley,Charlotte | Aug 24 2024 3:30PM | F | Berkeley,CA | ||||||||
3. Cranley,Rowan | Aug 24 2024 3:30PM | F | Berkeley,CA | ||||||||
4. Davies,Teddy | Aug 24 2024 3:30PM | F | Orinda,CA | ||||||||
5. Duff,Tatum | Aug 23 2024 4:30PM | F | Lafayette,CA | ||||||||
6. Essner,Isabelle B | Aug 23 2024 4:30PM | F | Orinda,CA | ||||||||
7. Garza,Cassidy | Aug 23 2024 4:30PM | F | Alamo,CA | ||||||||
8. Harter,Charlotte | Aug 24 2024 3:30PM | F | Orinda,CA | ||||||||
9. Kemner,Katharine H | Aug 24 2024 2:00PM | F | Orinda,CA | ||||||||
10. Lin,Mina | Aug 24 2024 3:30PM | F | Orinda,CA | ||||||||
11. Posey,Addi | Aug 23 2024 4:30PM | F | Lafayette,CA | ||||||||
12. Pugsley,Rose | Aug 24 2024 3:30PM | F | San Ramon,CA | ||||||||
13. Rodrigues,Mattea R | Aug 24 2024 2:00PM | F | Danville,CA | ||||||||
14. Rogers,Olivia | Aug 24 2024 3:30PM | F | Danville,CA | ||||||||
15. Saben,Madison | Aug 23 2024 4:30PM | F | Orinda,CA | ||||||||
16. Sun,Celine | Aug 24 2024 2:00PM | F | Orinda,CA | ||||||||
17. Welch,Penelope | Aug 24 2024 3:30PM | F | Piedmont,CA | ||||||||
18. Wilson,Kennedy | Aug 23 2024 4:30PM | F | Lafayette,CA | ||||||||
19. Yim,Emery | Aug 24 2024 3:30PM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cranley,Sophie | Aug 25 2024 2:30PM | F | Berkeley,CA | ||||||||
2. Kim,Emalia B | Aug 25 2024 2:30PM | F | Orinda,CA |
Total Active Entrants: 91
Total Inactive Entrants: 0
Total Inactive Entrants: 0