Home >> 03. 2024 Grand Prix Singles at Damonte High School >> Entrants | Grand Prix Circuits |
03. 2024 Grand Prix Singles at Damonte High School
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amestoy Mariano,Luca | Jun 8 2024 9:15AM | M | Reno,NV | ||||||||
2. Bishop,Bowdyn | Jun 8 2024 9:15AM | M | Sparks,NV | ||||||||
3. Grage,Adam | Jun 8 2024 9:15AM | M | Reno,NV | ||||||||
4. Zhang,Christopher | Jun 8 2024 9:15AM | M | Reno,NV |
Boys' 15 Singles - Blue Group Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gillespie,Liam | Jun 8 2024 8:00AM | M | Truckee,CA | ||||||||
2. Johnson,Uryah J | Jun 8 2024 8:00AM | M | Sparks,NV | ||||||||
3. Knuth,Lance | Jun 8 2024 8:00AM | M | Reno,NV | ||||||||
4. Rvovic,Alexandar S | Jun 8 2024 8:00AM | M | Stateline,NV | ||||||||
5. Twedt,Theodore W | Jun 8 2024 9:30AM | M | Reno,NV |
Boys' 15 Singles - Green Group Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dotson,Adam C | Jun 8 2024 8:00AM | M | Reno,NV | ||||||||
2. Krukow,Coen | Jun 8 2024 8:00AM | M | Reno,NV | ||||||||
3. Luera,Max B | Jun 8 2024 9:30AM | M | Sparks,NV | ||||||||
4. Manivannan,Sahishnu | Jun 8 2024 8:00AM | M | Reno,NV | ||||||||
5. Steward,Sam | Jun 8 2024 8:00AM | M | Sparks,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ayush,Bhakta | Jun 8 2024 8:45AM | M | Reno,NV | ||||||||
2. Barraza,Damian | Jun 8 2024 8:45AM | M | Sparks,NV | ||||||||
3. Carreno,Santiago | Jun 8 2024 10:30AM | M | Reno,NV | ||||||||
4. Cortes,Anthony | Jun 8 2024 8:45AM | M | Sun Valley,NV | ||||||||
5. Guerrero,Emiliano | Jun 8 2024 8:45AM | M | South Lake Tahoe,CA | ||||||||
6. Guerrero,Sebastian | Jun 8 2024 10:30AM | M | South Lake Tahoe,CA | ||||||||
7. Hayes,Patrick J | Jun 8 2024 8:45AM | M | Reno,NV | ||||||||
8. Monroe,Brennan R | Jun 8 2024 8:45AM | M | South Lake Tahoe,CA | ||||||||
9. Pacheco,Ricky | Jun 8 2024 10:30AM | M | Sun Valley,NV | ||||||||
10. Petersen,Chase | Jun 8 2024 8:45AM | M | Reno,NV | ||||||||
11. Pierce,Ralston J | Jun 8 2024 10:30AM | M | South Lake Tahoe,CA | ||||||||
12. Rager,Eric L | Jun 8 2024 8:45AM | M | Reno,NV | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Caron,Gavin | M | Reno,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Mello,Rita | Jun 8 2024 11:00AM | F | Sparks,NV | ||||||||
2. La France,Faye | Jun 8 2024 11:00AM | F | Sparks,NV |
Girls' 18 Singles - Blue Group Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Evans,Julianna S | Jun 8 2024 8:00AM | F | Reno,NV | ||||||||
2. Kanet,Ellie M | Jun 8 2024 8:00AM | F | Sparks,NV | ||||||||
3. La France,Khloe | Jun 8 2024 8:00AM | F | Sparks,NV | ||||||||
4. Manzini,Eva | Jun 8 2024 8:00AM | F | Sparks,NV | ||||||||
5. Rockwell,Grace | Jun 8 2024 10:00AM | F | Reno,NV |
Girls' 18 Singles - Green Group Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alonso,Tiera I | Jun 8 2024 8:30AM | F | Reno,NV | ||||||||
2. Bowers,Addison | Jun 8 2024 8:30AM | F | Sparks,NV | ||||||||
3. Hansen,Abbey M | Jun 8 2024 8:30AM | F | Sparks,NV | ||||||||
4. Johnson,Shae A | Jun 8 2024 10:00AM | F | South Lake Tahoe,CA | ||||||||
5. Lester,Debra | Jun 8 2024 8:30AM | F | Reno,NV |
Total Active Entrants: 39
Total Inactive Entrants: 0
Total Inactive Entrants: 0