Home >> Jr. Gran Prix #1 - January 27 at Longview High School >> Entrants |
Jr. Gran Prix #1 - January 27 at Longview High School
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Korniyenko,Joshua | Jan 27 2024 10:30AM | M | Tyler,TX | ||||||||
2. Pachika,Aarav | Jan 27 2024 10:30AM | M | Tyler,TX | ||||||||
3. Shrestha,Research | Jan 27 2024 10:30AM | M | Longview,TX | ||||||||
4. Williams,Noah P | Jan 27 2024 10:30AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Connell,Emerson B | Jan 27 2024 9:30AM | M | Tyler,TX | ||||||||
2. Jones,Luke | Jan 27 2024 10:15AM | M | Longview,TX | ||||||||
3. Mekala,Henry A | Jan 27 2024 10:15AM | M | Longview,TX | ||||||||
4. Salami,Simpa | Jan 27 2024 11:00AM | M | Longview,TX | ||||||||
5. Still,Kingston | Jan 27 2024 9:30AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adcock,Owen | Jan 27 2024 9:30AM | M | Tyler,TX | ||||||||
2. Broadway,Gunnar | Jan 27 2024 9:30AM | M | Longview,TX | ||||||||
3. Chamberlain,Cole | Jan 27 2024 11:00AM | M | Longview,TX | ||||||||
4. Connell,Mason S | Jan 27 2024 11:00AM | M | Tyler,TX | ||||||||
5. Davis,Jessetyler D | Jan 27 2024 10:15AM | M | Longview,TX | ||||||||
6. Dosser,Dylan M | Jan 27 2024 10:15AM | M | Jacksonville,TX | ||||||||
7. Johnson,Joe | Jan 27 2024 9:30AM | M | Longview,TX | ||||||||
8. Mekala,Ethan D | Jan 27 2024 9:30AM | M | Longview,TX | ||||||||
9. Norwood,Christian M | Jan 27 2024 10:15AM | M | Tyler,TX | ||||||||
10. Witt,Ace | Jan 27 2024 10:15AM | M | Longview,TX |
CoEd 10 & Under Singles Green Ball / Full Court Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gore,Addison | Jan 27 2024 9:30AM | F | Tyler,TX | ||||||||
2. Gore,Kennedy | Jan 27 2024 9:30AM | F | Tyler,TX | ||||||||
3. Jackson,Maryellen | Jan 27 2024 11:00AM | F | Tyler,TX | ||||||||
4. Moreno,Ryan J | Jan 27 2024 9:30AM | M | Tyler,TX | ||||||||
5. Salami,Mavoni | Jan 27 2024 11:00AM | F | Longview,TX | ||||||||
6. Williams,Luke | Jan 27 2024 9:30AM | M | Longview,TX |
Girls' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hampe,Alex | Jan 27 2024 11:00AM | F | Tyler,TX | ||||||||
2. Korniyenko,Lila | Jan 27 2024 10:15AM | F | Tyler,TX | ||||||||
3. Lambert,Evie | Jan 27 2024 9:30AM | F | Tyler,TX | ||||||||
4. Malone,Emma S | Jan 27 2024 9:30AM | F | Tyler,TX | ||||||||
5. Stein,Auden M | Jan 27 2024 10:15AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gunn,Carson | Jan 27 2024 10:30AM | F | Bullard,TX | ||||||||
2. Hamilton,Willow I | Jan 27 2024 10:30AM | F | Jacksonville,TX | ||||||||
3. Medina,Brianna | Jan 27 2024 10:30AM | F | Longview,TX | ||||||||
4. Spain,Sydney | Jan 27 2024 10:30AM | F | Whitehouse,TX |
Total Active Entrants: 34
Total Inactive Entrants: 0
Total Inactive Entrants: 0