Home >> 2023 RHTC Singles Club Championship >> Entrants |
2023 RHTC Singles Club Championship
Entrants by division |
2024 Singles Club Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haithcock,Dale | M | Alamo,CA | |||||||||
2. Heinrich,Tristan | M | Walnut Creek,CA | |||||||||
3. Mann,David | M | Alamo,CA |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chapman,Steve | Sep 21 2023 4:30PM | M | Danville,CA | ||||||||
2. Davis,Matt | Sep 19 2023 6:00PM | M | Alamo,CA | ||||||||
3. Decoite,Jamie | Sep 16 2023 11:00AM | M | Alamo,CA | ||||||||
4. Johnson,Richard | Sep 4 2023 11:00AM | M | Alamo,CA | ||||||||
5. Katari,Kevin | Sep 16 2023 11:00AM | M | Alamo,CA | ||||||||
6. Lebherz,Everett | Sep 6 2023 7:00PM | M | Alamo,CA | ||||||||
7. Matei,Radu L | Sep 20 2023 9:00AM | M | Alamo,CA | ||||||||
8. Petersen,Matthew C | Sep 1 2023 5:00PM | M | Alamo,CA | ||||||||
9. Van Der Waart Van Gulik,Tim A | Sep 4 2023 11:00AM | M | Alamo,CA | ||||||||
10. Vanderwaartvangulik,Peter | Sep 1 2023 5:00PM | M | Alamo,CA | ||||||||
11. Vizcarrondo,Hector | Sep 6 2023 7:00PM | M | Lafayette,CA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abdel-Malek,Michael E | Sep 12 2023 4:00PM | M | Danville,CA | ||||||||
2. Alster,Dan | Sep 25 2023 6:00PM | M | Alamo,CA | ||||||||
3. Ash,David L | Sep 6 2023 5:00PM | M | Alamo,CA | ||||||||
4. Brashear,Steve | Sep 6 2023 5:30PM | M | Alamo,CA | ||||||||
5. Corcoran,Brian | M | Alamo,CA | |||||||||
6. Eaton,Jeff | Sep 8 2023 3:00PM | M | Walnut Creek,CA | ||||||||
7. Flowers,Richmond | M | Alamo,CA | |||||||||
8. Haburjak,John | Sep 25 2023 5:00PM | M | Alamo,CA | ||||||||
9. Haworth,Ken R | Sep 6 2023 6:30PM | M | Walnut Creek,CA | ||||||||
10. Hedden,Stephen | Sep 16 2023 9:30AM | M | Alamo,CA | ||||||||
11. Homenock,Antony | Sep 16 2023 9:30AM | M | Alamo,CA | ||||||||
12. Hsieh,Jason | Sep 12 2023 5:30PM | M | Alamo,CA | ||||||||
13. Hurlbut,Bryan | Sep 18 2023 6:30PM | M | Walnut Creek,CA | ||||||||
14. Kovacs,Scott | Sep 6 2023 5:30PM | M | Alamo,CA | ||||||||
15. Maunus,Derek | Sep 6 2023 5:00PM | M | Alamo,CA | ||||||||
16. Nicol,Brett | Sep 8 2023 3:00PM | M | Alamo,CA | ||||||||
17. Scatterday,John T | Sep 16 2023 6:30PM | M | Alamo,CA | ||||||||
18. Seifart,Armin | Sep 12 2023 5:30PM | M | Danville,CA | ||||||||
19. Stein,Jesse | Sep 1 2023 2:30PM | M | Alamo,CA | ||||||||
20. Takeuchi,David W | Sep 1 2023 2:30PM | M | Walnut Creek,CA | ||||||||
21. Townsend,Matt | Sep 6 2023 6:30PM | M | Alamo,CA | ||||||||
22. Zell,Brandon | Sep 12 2023 4:00PM | M | Alamo,CA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Afridi,Jan | Sep 2 2023 9:30AM | M | Alamo,CA | ||||||||
2. Azarkhish,Arash | Sep 17 2023 10:00AM | M | Walnut Creek,CA | ||||||||
3. Barfod,Lars | Sep 7 2023 5:30PM | M | Alamo,CA | ||||||||
4. Bartlow,Andrew C | Sep 1 2023 5:00PM | M | Danville,CA | ||||||||
5. Chizever,Peter A | Sep 7 2023 5:30PM | M | Alamo,CA | ||||||||
6. Dawid,Michael H | Sep 30 2023 5:00PM | M | Alamo,CA | ||||||||
7. Dublin,Matt | Aug 31 2023 4:00PM | M | Alamo,CA | ||||||||
8. Euglow,Mike | Sep 18 2023 5:00PM | M | Alamo,CA | ||||||||
9. Franey,Logan | Sep 2 2023 9:30AM | M | Danville,CA | ||||||||
10. Gilliard,Dirk | Aug 31 2023 4:00PM | M | Alamo,CA | ||||||||
11. Halow,Michael J | Sep 8 2023 10:00AM | M | Alamo,CA | ||||||||
12. Kim,Michael | Sep 10 2023 9:00AM | M | Alamo,CA | ||||||||
13. Lane,Patrick | Sep 10 2023 6:30PM | M | Danville,CA | ||||||||
14. Meyer,Steve | Sep 1 2023 5:00PM | M | Alamo,CA | ||||||||
15. Morra,Ray | Sep 8 2023 10:00AM | M | Alamo,CA | ||||||||
16. Munekawa,Mark | Sep 30 2023 5:00PM | M | Walnut Creek,CA | ||||||||
17. Starn,Paul H | Sep 10 2023 9:00AM | M | Davnille,CA | ||||||||
18. Wolff,Brad | Sep 10 2023 6:30PM | M | Alamo,CA | ||||||||
19. Zahedi,Sebastian | Sep 22 2023 5:00PM | M | Alamo,CA |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Oct 8 2023 8:00AM | M | Walnut Creek,CA | ||||||||
2. Erb,David | Oct 3 2023 6:00PM | M | Alamo,CA | ||||||||
3. Kim,Anthony | Sep 8 2023 4:30PM | M | Walnut Creek,CA | ||||||||
4. Ryan,James | Oct 3 2023 6:00PM | M | Walnut Creek,CA | ||||||||
5. Shapiro,Ben | Sep 29 2023 5:30PM | M | San Francisco,CA | ||||||||
6. Zahedi,Sebastian | Sep 8 2023 4:30PM | M | Alamo,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Oct 14 2023 11:00AM | M | Walnut Creek,CA | ||||||||
2. Heinrich,Tristan | Nov 3 2023 6:30PM | M | Walnut Creek,CA | ||||||||
3. Mann,David | Oct 14 2023 11:00AM | M | Alamo,CA | ||||||||
4. McCallum,David B | Nov 3 2023 6:30PM | M | Lafayette,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brashear,Christine | Sep 1 2023 10:00AM | F | Alamo,CA | ||||||||
2. Corcoran,Caitriona (cat) | Sep 8 2023 11:00AM | F | Danville,CA | ||||||||
3. Euglow,Sarah | Sep 8 2023 12:30PM | F | Alamo,CA | ||||||||
4. Lombardo,Nicole | Sep 8 2023 11:00AM | F | Alamo,CA | ||||||||
5. Miller,Lisa | Sep 8 2023 6:30PM | F | Alamo,CA | ||||||||
6. Mitchell,Hannah | Sep 8 2023 12:30PM | F | Danville,CA | ||||||||
7. Petersen,Suzanne | Sep 8 2023 6:30PM | F | Alamo,CA | ||||||||
8. Van Der Waart Van Gulik,Simone | Sep 1 2023 10:00AM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andersen Hurlbut,Hilary | Sep 3 2023 9:00AM | F | Walnut Creek,CA | ||||||||
2. Chizever,Kara | Sep 1 2023 9:00AM | F | Alamo,CA | ||||||||
3. Davis,Kerry | Aug 27 2023 8:30AM | F | Alamo,CA | ||||||||
4. Decoite,Tori C | Sep 6 2023 6:00PM | F | Alamo,CA | ||||||||
5. Loughmiller,Kristen | Sep 6 2023 6:00PM | F | Alamo,CA | ||||||||
6. Paquette,Heather | Sep 1 2023 9:00AM | F | Alamo,CA | ||||||||
7. Reiners,Christine | Sep 3 2023 9:00AM | F | Lafayette,CA | ||||||||
8. Sherbourne,Caroline D | Sep 21 2023 10:00AM | F | Alamo,CA | ||||||||
9. Thomas,Wendy | Aug 27 2023 8:30AM | F | Alamo,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Bridget | Sep 10 2023 5:30PM | F | Alamo,CA | ||||||||
2. Flowers,Lara | Sep 4 2023 9:00AM | F | Alamo,CA | ||||||||
3. McCartney,Donna | Sep 4 2023 9:00AM | F | Alamo,CA | ||||||||
4. Wang,Huijuan | Sep 10 2023 5:30PM | F | Alamo,CA |
Women's 4.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Donna | F | Alamo,CA |
Total Active Entrants: 87
Total Inactive Entrants: 0
Total Inactive Entrants: 0