Home >> #6 USPTA Jr Circuit Lafayette TC >> Entrants | Grand Prix Circuits |
#6 USPTA Jr Circuit Lafayette TC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Jenkinson,Adam | Mar 15 2024 5:45PM | M | Moraga,CA | ||||||||
2. Kroger,John | Mar 15 2024 5:45PM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chang,Kameron S | Mar 16 2024 8:00AM | M | Alamo,CA | ||||||||
2. Gonzales,Declan H | Mar 15 2024 4:30PM | M | Orinda,CA | ||||||||
3. Gonzales,Declan M | Mar 15 2024 4:30PM | M | Alamo,CA | ||||||||
4. Harrick,Matthew | Mar 16 2024 8:00AM | M | Orinda,CA | ||||||||
5. Jansen,Nash | Mar 16 2024 8:00AM | M | Alamo,CA | ||||||||
6. Lin,Connor | Mar 15 2024 4:30PM | M | Alamo,CA | ||||||||
7. Puleo,Wesley | Mar 15 2024 4:30PM | M | Alamo,CA | ||||||||
8. Raleigh,Raymond | Mar 15 2024 4:30PM | M | Lafayette,CA | ||||||||
9. Taylor,Sammy | Mar 16 2024 8:00AM | M | Orinda,CA | ||||||||
10. Watson,Angus | Mar 15 2024 4:30PM | M | Oakland,CA | ||||||||
11. Zambrano,Diego | Mar 16 2024 8:00AM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jacob M | Mar 15 2024 4:30PM | M | Alamo,CA | ||||||||
2. Ceridono,James | Mar 16 2024 8:00AM | M | Lafayette,CA | ||||||||
3. Chapman,Maksim | Mar 15 2024 4:30PM | M | Danville,CA | ||||||||
4. Fasteau,Hunter T | Mar 16 2024 9:00AM | M | Piedmont,CA | ||||||||
5. Laforte,Luca H | Mar 16 2024 8:00AM | M | Piedmont,CA | ||||||||
6. Levin,Joshua | Mar 15 2024 4:30PM | M | Moraga,CA | ||||||||
7. McLaughlin,Max | Mar 15 2024 4:30PM | M | Orinda,CA | ||||||||
8. Orr,Oskar | Mar 15 2024 4:30PM | M | Orinda,CA | ||||||||
9. Park,Blake | Mar 15 2024 4:30PM | M | Orinda,CA | ||||||||
10. Roatis,Adrian W | Mar 15 2024 4:30PM | M | Oakland,CA | ||||||||
11. Rojas,Ethan | Mar 15 2024 4:30PM | M | Moraga,CA | ||||||||
12. Woodson,Will S | Mar 16 2024 8:00AM | M | Lafayette,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Sibley,Sonu | Mar 16 2024 8:00AM | M | Danville,CA | ||||||||
2. Waddell,Kai S | Mar 16 2024 8:00AM | M | Pleasanton,CA | ||||||||
3. Ziegenfus,Dylan | Mar 16 2024 10:30AM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Miller,Zoe | Mar 16 2024 10:40AM | F | Moraga,CA | ||||||||
2. Peters,Mirabel | Mar 16 2024 8:00AM | F | Moraga,CA | ||||||||
3. Tyndall,Juliana V | Mar 16 2024 8:00AM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Duff,Tatum | Mar 15 2024 4:30PM | F | Lafayette,CA | ||||||||
2. Gladchenko,Olesya | Mar 15 2024 4:30PM | F | Lafayette,CA | ||||||||
3. Harter,Charlotte | Mar 16 2024 9:30AM | F | Orinda,CA | ||||||||
4. Moore,Julia C | Mar 15 2024 4:30PM | F | Orinda,CA | ||||||||
5. Saben,Madison | Mar 15 2024 4:30PM | F | Orinda,CA | ||||||||
6. Sun,Celine | Mar 16 2024 10:15AM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frazier,Brooke | Mar 15 2024 5:30PM | F | Moraga,CA | ||||||||
2. Kemner,Katharine H | Mar 16 2024 9:20AM | F | Orinda,CA | ||||||||
3. Kevane,Edith | Mar 16 2024 9:15AM | F | Oakland,CA | ||||||||
4. Martin,Ilah G | Mar 15 2024 5:30PM | F | Diablo,CA | ||||||||
5. Miller,Zoe M | Mar 16 2024 9:15AM | F | Orinda,CA | ||||||||
6. O'Neill,Ingrid | Mar 16 2024 9:15AM | F | Lafayette,CA | ||||||||
7. Rossini,Maggie | Mar 16 2024 9:20AM | F | Danville,CA | ||||||||
8. Rouda,Leila | Mar 16 2024 9:10AM | F | Oakland,CA | ||||||||
9. Taylor,Jasmine | Mar 16 2024 9:15AM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Foster,Lindsay M | Mar 15 2024 5:45PM | F | Lafayette,CA | ||||||||
2. Kim,Emalia B | Mar 15 2024 5:45PM | F | Orinda,CA | ||||||||
3. Lofting,Hetty E | Mar 15 2024 5:40PM | F | Lafayette,CA | ||||||||
4. Ryan,Claire A | Mar 15 2024 5:40PM | F | Alamo,CA |
Total Active Entrants: 50
Total Inactive Entrants: 0
Total Inactive Entrants: 0