Home >> #4 USPTA Jr Circuit Roundhill CC >> Entrants | Grand Prix Circuits |
#4 USPTA Jr Circuit Roundhill CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brashear,Blake | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
2. Cobo,Rawson | Nov 10 2023 4:30PM | M | Lafayette,CA | ||||||||
3. Euglow,Cash | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
4. Frase,Aidan A | Nov 10 2023 5:00PM | M | Orinda,CA | ||||||||
5. Gonzales,Declan H | Nov 10 2023 4:30PM | M | Orinda,CA | ||||||||
6. Gonzales,Declan M | Nov 11 2023 11:30AM | M | Alamo,CA | ||||||||
7. Jenkinson,Adam | Nov 11 2023 11:30AM | M | Moraga,CA | ||||||||
8. Krimmel,Kai T | Nov 10 2023 5:00PM | M | Orinda,CA | ||||||||
9. Kroger,John | Nov 11 2023 11:30AM | M | Orinda,CA | ||||||||
10. Petersen,Emery C | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
11. Sinclitico,Luke E | Nov 10 2023 5:00PM | M | Orinda,CA | ||||||||
12. Zambrano,Diego | Nov 11 2023 11:30AM | M | Oakland,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chang,Kameron S | Nov 10 2023 4:30PM | M | Alamo,CA | ||||||||
2. Frase,Liam | Nov 10 2023 4:30PM | M | Orinda,CA | ||||||||
3. Gupta,Neel | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
4. Harrick,Matthew | Nov 11 2023 12:30PM | M | Orinda,CA | ||||||||
5. Horton,Owen | Nov 10 2023 5:00PM | M | Danville,CA | ||||||||
6. Jackman,Joey | Nov 10 2023 4:30PM | M | Danville,CA | ||||||||
7. Jansen,Nash | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
8. Loen,Bennett | Nov 10 2023 4:30PM | M | Danville,CA | ||||||||
9. Lusch,Reed | Nov 10 2023 5:00PM | M | Lafayette,CA | ||||||||
10. Puleo,Wesley | Nov 10 2023 5:00PM | M | Alamo,CA | ||||||||
11. Stemmler,Brandon | Nov 10 2023 4:30PM | M | Orinda,CA | ||||||||
12. Taylor,Sammy | Nov 11 2023 12:30PM | M | Orinda,CA | ||||||||
13. Watkins,Cooper | Nov 10 2023 5:00PM | M | Moraga,CA | ||||||||
14. Watson,Angus | Nov 10 2023 4:30PM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jacob M | Nov 11 2023 10:00AM | M | Alamo,CA | ||||||||
2. Ceridono,James | Nov 11 2023 10:00AM | M | Lafayette,CA | ||||||||
3. Chapman,Maksim | Nov 11 2023 10:45AM | M | Danville,CA | ||||||||
4. Fasteau,Hunter T | Nov 11 2023 10:00AM | M | Piedmont,CA | ||||||||
5. Gorham,Christopher | Nov 10 2023 4:30PM | M | Lafayette,CA | ||||||||
6. Koenig,Amadeo K | Nov 11 2023 10:45AM | M | Berkeley,CA | ||||||||
7. Leung,Edward | Nov 11 2023 10:00AM | M | Lafayette,CA | ||||||||
8. McLaughlin,Max | Nov 11 2023 10:45AM | M | Orinda,CA | ||||||||
9. Mikolavich,Finn K | Nov 11 2023 10:45AM | M | Oakland,CA | ||||||||
10. Oehlschlager,Oscar S | Nov 11 2023 10:00AM | M | Moraga,CA | ||||||||
11. Redmond,Austin | Nov 11 2023 10:00AM | M | Orinda,CA | ||||||||
12. Roatis,Adrian W | Nov 10 2023 4:30PM | M | Oakland,CA | ||||||||
13. Stolicny,Andre | Nov 11 2023 10:00AM | M | Oakland,CA | ||||||||
14. Vachani,Tejus | Nov 11 2023 10:00AM | M | Orinda,CA | ||||||||
15. Wang,Tom | Nov 11 2023 10:45AM | M | Orinda,CA | ||||||||
16. Woodson,Will S | Nov 11 2023 10:00AM | M | Lafayette,CA | ||||||||
17. Yoo,Ryan | Nov 11 2023 10:45AM | M | San Ramon,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chin,Nicholas | Nov 11 2023 11:00AM | M | Danville,CA | ||||||||
2. Jain,Ronen | Nov 11 2023 11:00AM | M | Alamo,CA | ||||||||
3. Meeks,Dylan | Nov 11 2023 11:00AM | M | Orinda,CA | ||||||||
4. Ramani,Lex I | Nov 11 2023 11:00AM | M | Lafayette,CA | ||||||||
5. Thorner,JJ | Nov 11 2023 11:00AM | M | Alamo,CA | ||||||||
6. Uranga,Simon G | Nov 11 2023 11:00AM | M | Moraga,CA | ||||||||
7. Wang,Joshua | Nov 11 2023 11:30AM | M | Danville,CA | ||||||||
8. Ziegenfus,Dylan | Nov 11 2023 11:30AM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Han,Romi | Nov 11 2023 11:00AM | F | Oakland,CA | ||||||||
2. Kapustina,Viktoriia | Nov 11 2023 11:00AM | F | Lafayette,CA | ||||||||
3. Miller,Zoe | Nov 11 2023 11:00AM | F | Moraga,CA | ||||||||
4. Peters,Mirabel | Nov 11 2023 2:00PM | F | Moraga,CA | ||||||||
5. Polishchuk,Sophia | Nov 11 2023 11:00AM | F | Danville,CA | ||||||||
6. Tyndall,Juliana V | Nov 11 2023 2:00PM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eggert,Isabelle | Nov 11 2023 9:30AM | F | Orinda,CA | ||||||||
2. Garza,Cassidy | Nov 11 2023 9:30AM | F | Alamo,CA | ||||||||
3. Harter,Charlotte | Nov 11 2023 9:30AM | F | Orinda,CA | ||||||||
4. Mann,Avery R | Nov 10 2023 5:00PM | F | Alamo,CA | ||||||||
5. Moore,Julia C | Nov 11 2023 9:30AM | F | Orinda,CA | ||||||||
6. Smith,Sophia | Nov 11 2023 9:30AM | F | Alamo,CA | ||||||||
7. Sponsler,Sofie M | Nov 11 2023 12:30PM | F | Orinda,CA | ||||||||
8. Tam,Ava | Nov 11 2023 9:30AM | F | Alamo,CA | ||||||||
9. Tuxford,Annie J | Nov 11 2023 9:30AM | F | Lafayette,CA | ||||||||
10. Williams,Vivienne B | Nov 10 2023 5:00PM | F | Orinda,CA | ||||||||
11. Wilson,Kennedy | Nov 11 2023 1:00PM | F | Lafayette,CA | ||||||||
12. Wong,Iris | Nov 11 2023 9:30AM | F | Alamo,CA | ||||||||
13. Yim,Emery | Nov 11 2023 1:00PM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Colaco,Grace C | Nov 11 2023 9:30AM | F | Lafayette,CA | ||||||||
2. Frazier,Brooke | Nov 11 2023 1:00PM | F | Moraga,CA | ||||||||
3. Jackman,Sophie | Nov 11 2023 10:00AM | F | Danville,CA | ||||||||
4. Kevane,Edith | Nov 11 2023 10:00AM | F | Oakland,CA | ||||||||
5. Lin,Mina | Nov 11 2023 9:30AM | F | Orinda,CA | ||||||||
6. Lofting,Hetty E | Nov 11 2023 11:30AM | F | Lafayette,CA | ||||||||
7. Mehta,Alisha | Nov 11 2023 9:30AM | F | Oakland,CA | ||||||||
8. Rossini,Maggie | Nov 11 2023 11:30AM | F | Danville,CA | ||||||||
9. Rouda,Leila | Nov 11 2023 9:30AM | F | Oakland,CA | ||||||||
10. Storer,Abigail | Nov 11 2023 1:00PM | F | Orinda,CA | ||||||||
11. Taylor,Jasmine | Nov 11 2023 1:30PM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hiredesai,Diya | Nov 12 2023 10:00AM | F | Dublin,CA | ||||||||
2. Tomasco,Olivia I | Nov 12 2023 10:00AM | F | Orinda,CA |
Total Active Entrants: 83
Total Inactive Entrants: 0
Total Inactive Entrants: 0