Home >> #3 USPTA Jr Circuit Orindawoods TC >> Entrants | Grand Prix Circuits |
#3 USPTA Jr Circuit Orindawoods TC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gonzales,Declan H | Oct 21 2023 10:00AM | M | Orinda,CA | ||||||||
2. Gonzales,Declan M | Oct 21 2023 10:00AM | M | Alamo,CA | ||||||||
3. Jenkinson,Adam | Oct 21 2023 9:30AM | M | Moraga,CA | ||||||||
4. Kroger,John | Oct 21 2023 10:00AM | M | Orinda,CA | ||||||||
5. Loscotoff,Mayer T | Oct 21 2023 10:00AM | M | Orinda,CA | ||||||||
6. Sage,Aleksander | Oct 21 2023 10:00AM | M | Orinda,CA | ||||||||
7. Vachani,Kai | Oct 21 2023 9:30AM | M | Orinda,CA | ||||||||
8. Zambrano,Diego | Oct 21 2023 10:00AM | M | Oakland,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brillant,Parker | Oct 20 2023 4:30PM | M | Danville,CA | ||||||||
2. Ehrhorn-Bogetti,Wilder D | Oct 20 2023 4:30PM | M | Orinda,CA | ||||||||
3. Harrick,Matthew | Oct 20 2023 4:30PM | M | Orinda,CA | ||||||||
4. Horton,Owen | Oct 20 2023 4:30PM | M | Danville,CA | ||||||||
5. Lusch,Reed | Oct 21 2023 9:30AM | M | Lafayette,CA | ||||||||
6. Mordy,Calvin | Oct 21 2023 9:30AM | M | Orinda,CA | ||||||||
7. Osborn,Andrew | Oct 20 2023 4:30PM | M | Orinda,CA | ||||||||
8. Raleigh,Raymond | Oct 20 2023 4:30PM | M | Lafayette,CA | ||||||||
9. Taylor,Sammy | Oct 21 2023 9:00AM | M | Orinda,CA | ||||||||
10. Watkins,Cooper | Oct 21 2023 9:30AM | M | Moraga,CA | ||||||||
11. Watson,Angus | Oct 21 2023 9:30AM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ammerman,James | Oct 21 2023 8:00AM | M | Lafayette,CA | ||||||||
2. Ceridono,James | Oct 20 2023 4:30PM | M | Lafayette,CA | ||||||||
3. Chapman,Maksim | Oct 21 2023 8:00AM | M | Danville,CA | ||||||||
4. Chen,Alexander R | Oct 20 2023 4:30PM | M | Orinda,CA | ||||||||
5. Dublin,Leonardo | Oct 20 2023 4:30PM | M | Alamo,CA | ||||||||
6. Fasteau,Hunter T | Oct 20 2023 4:30PM | M | Piedmont,CA | ||||||||
7. Koenig,Amadeo K | Oct 21 2023 8:00AM | M | Berkeley,CA | ||||||||
8. Laforte,Luca H | Oct 21 2023 8:00AM | M | Piedmont,CA | ||||||||
9. Levin,Joshua | Oct 21 2023 8:00AM | M | Moraga,CA | ||||||||
10. Oehlschlager,Oscar S | Oct 21 2023 8:00AM | M | Moraga,CA | ||||||||
11. Orr,Oskar | Oct 21 2023 8:00AM | M | Orinda,CA | ||||||||
12. Redmond,Austin | Oct 21 2023 8:00AM | M | Orinda,CA | ||||||||
13. Rojas,Ethan | Oct 20 2023 4:30PM | M | Moraga,CA | ||||||||
14. Stolicny,Andre | Oct 21 2023 9:00AM | M | Oakland,CA | ||||||||
15. Talley,Gregory | Oct 21 2023 8:00AM | M | Danville,CA | ||||||||
16. Vachani,Tejus | Oct 21 2023 8:00AM | M | Orinda,CA | ||||||||
17. Wang,Tom | Oct 21 2023 8:00AM | M | Orinda,CA | ||||||||
18. Westin,Hayes | Oct 20 2023 4:30PM | M | Orinda,CA | ||||||||
19. Woodson,Will S | Oct 21 2023 8:00AM | M | Lafayette,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chin,Nicholas | Oct 21 2023 2:00PM | M | Danville,CA | ||||||||
2. Kong,Kailer | Oct 21 2023 2:00PM | M | Orinda,CA | ||||||||
3. Richtenburg,Charles B | Oct 28 2023 1:00PM | M | Orinda,CA | ||||||||
4. Sibley,Sonu | Oct 21 2023 2:00PM | M | Danville,CA | ||||||||
5. Uranga,Simon G | Oct 21 2023 2:00PM | M | Moraga,CA | ||||||||
6. Ziegenfus,Dylan | Oct 28 2023 1:00PM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kapustina,Viktoriia | Oct 21 2023 10:30AM | F | Lafayette,CA | ||||||||
2. Knudson,Iris | Oct 21 2023 10:30AM | F | Moraga,CA | ||||||||
3. Peters,Mirabel | Oct 21 2023 10:30AM | F | Moraga,CA | ||||||||
4. Tyndall,Juliana V | Oct 21 2023 10:30AM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Sofia | Oct 21 2023 2:30PM | F | Orinda,CA | ||||||||
2. Eggert,Isabelle | Oct 21 2023 2:30PM | F | Orinda,CA | ||||||||
3. Lin,Mina | Oct 21 2023 2:30PM | F | Orinda,CA | ||||||||
4. Sponsler,Sofie M | Oct 20 2023 4:30PM | F | Orinda,CA | ||||||||
5. Vu,Kaitlin D | Oct 21 2023 3:00PM | F | Danville,CA | ||||||||
6. Williams,Vivienne B | Oct 21 2023 2:30PM | F | Orinda,CA | ||||||||
7. Wilson,Kennedy | Oct 21 2023 2:30PM | F | Lafayette,CA | ||||||||
8. Wong,Iris | Oct 20 2023 4:30PM | F | Alamo,CA | ||||||||
9. Yim,Emery | Oct 21 2023 3:00PM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caragol,Sierra | Oct 21 2023 3:30PM | F | Orinda,CA | ||||||||
2. Kemner,Katharine H | Oct 21 2023 3:30PM | F | Orinda,CA | ||||||||
3. Kim,Emalia B | Oct 21 2023 3:00PM | F | Orinda,CA | ||||||||
4. Koplan,Whitney | Oct 21 2023 3:00PM | F | Moraga,CA | ||||||||
5. Rivera-Gu,Charlie J | Oct 21 2023 3:30PM | F | Orinda,CA | ||||||||
6. Rossini,Maggie | Oct 21 2023 3:00PM | F | Danville,CA | ||||||||
7. Storer,Abigail | Oct 21 2023 3:30PM | F | Orinda,CA | ||||||||
8. Taylor,Jasmine | Oct 21 2023 3:00PM | F | Orinda,CA |
Girls' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 65
Total Inactive Entrants: 0
Total Inactive Entrants: 0