Home >> #2 USPTA Jr Circuit Sleepy Hollow T&S >> Entrants | Grand Prix Circuits |
#2 USPTA Jr Circuit Sleepy Hollow T&S
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frase,Aidan A | Oct 7 2023 10:45AM | M | Orinda,CA | ||||||||
2. Gonzales,Declan H | Oct 7 2023 10:45AM | M | Orinda,CA | ||||||||
3. Jenkinson,Adam | Oct 7 2023 10:45AM | M | Moraga,CA | ||||||||
4. Krimmel,Kai T | Oct 7 2023 10:45AM | M | Orinda,CA | ||||||||
5. Kroger,John | Oct 7 2023 10:45AM | M | Orinda,CA | ||||||||
6. Sage,Aleksander | Oct 7 2023 10:45AM | M | Orinda,CA | ||||||||
7. Shapiro,Noah P | Oct 7 2023 10:45AM | M | Alamo,CA | ||||||||
8. Sinclitico,Luke E | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
9. Vachani,Kai | Oct 7 2023 8:15AM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brillant,Parker | Oct 7 2023 8:15AM | M | Danville,CA | ||||||||
2. Chang,Kameron S | Oct 7 2023 8:15AM | M | Alamo,CA | ||||||||
3. Cortesio,Jude | Oct 6 2023 4:30PM | F | Orinda,CA | ||||||||
4. Harrick,Matthew | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
5. Jai,Silas | Oct 6 2023 4:30PM | M | Moraga,CA | ||||||||
6. Koester,Noah R | Oct 6 2023 4:30PM | M | Orinda,CA | ||||||||
7. Koester,Wyatt A | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
8. Lusch,Reed | Oct 7 2023 8:15AM | M | Lafayette,CA | ||||||||
9. Madan,Aarush | Oct 7 2023 8:15AM | M | Berkeley,CA | ||||||||
10. Mordy,Calvin | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
11. Osborn,Andrew | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
12. Paige,Connor M | Oct 6 2023 4:30PM | M | Piedmont,CA | ||||||||
13. Puleo,Wesley | Oct 6 2023 4:30PM | M | Alamo,CA | ||||||||
14. Raleigh,Raymond | Oct 7 2023 8:15AM | M | Lafayette,CA | ||||||||
15. Revenaugh,Julien | Oct 7 2023 8:15AM | M | Berkeley,CA | ||||||||
16. Stemmler,Brandon | Oct 7 2023 8:15AM | M | Orinda,CA | ||||||||
17. Szymanski,Andrew B | Oct 7 2023 8:15AM | M | Alameda,CA | ||||||||
18. Taylor,Sammy | Oct 6 2023 4:30PM | M | Orinda,CA | ||||||||
19. Watson,Angus | Oct 7 2023 8:15AM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ammerman,James | Oct 7 2023 9:30AM | M | Lafayette,CA | ||||||||
2. Bitton,Nicholas | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
3. Chen,Alexander R | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
4. Dublin,Leonardo | Oct 7 2023 9:30AM | M | Alamo,CA | ||||||||
5. Hall,Miles | Oct 7 2023 9:30AM | M | Lafayette,CA | ||||||||
6. Hyun,Forrest H | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
7. Koenig,Amadeo K | Oct 6 2023 4:30PM | M | Berkeley,CA | ||||||||
8. Levin,Joshua | Oct 7 2023 9:30AM | M | Moraga,CA | ||||||||
9. Oehlschlager,Oscar S | Oct 7 2023 9:30AM | M | Moraga,CA | ||||||||
10. Orr,Oskar | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
11. Redmond,Austin | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
12. Roatis,Adrian W | Oct 7 2023 9:30AM | M | Oakland,CA | ||||||||
13. Stolicny,Andre | Oct 7 2023 9:30AM | M | Oakland,CA | ||||||||
14. Talley,Gregory | Oct 7 2023 9:30AM | M | Danville,CA | ||||||||
15. Vachani,Tejus | Oct 7 2023 9:30AM | M | Orinda,CA | ||||||||
16. Wang,Tom | Oct 6 2023 4:30PM | M | Orinda,CA | ||||||||
17. Woodson,Will S | Oct 7 2023 9:30AM | M | Lafayette,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Argyres,Nikolas | Oct 7 2023 12:00PM | M | Truckee,CA | ||||||||
2. Marshall,Blake | Oct 7 2023 2:30PM | M | Lafayette,CA | ||||||||
3. Meeks,Dylan | Oct 7 2023 12:00PM | M | Orinda,CA | ||||||||
4. Richtenburg,Charles B | Oct 7 2023 2:30PM | M | Orinda,CA | ||||||||
5. Sibley,Sonu | Oct 7 2023 12:00PM | M | Danville,CA | ||||||||
6. Zammuto,Hendrix | Oct 7 2023 12:00PM | M | Orinda,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Knudson,Iris | Oct 7 2023 2:00PM | F | Moraga,CA | ||||||||
2. Miller,Zoe | Oct 7 2023 10:45AM | F | Moraga,CA | ||||||||
3. Peters,Mirabel | Oct 7 2023 10:45AM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Sofia | Oct 7 2023 12:00PM | F | Orinda,CA | ||||||||
2. Cranley,Charlotte | Oct 7 2023 9:30AM | F | Berkeley,CA | ||||||||
3. Cranley,Rowan | Oct 7 2023 8:15AM | F | Berkeley,CA | ||||||||
4. Harter,Charlotte | Oct 7 2023 8:15AM | F | Orinda,CA | ||||||||
5. Jonsson,Mila | Oct 7 2023 12:00PM | F | Orinda,CA | ||||||||
6. Kevane,Edith | Oct 7 2023 9:30AM | F | Oakland,CA | ||||||||
7. Moore,Julia C | Oct 7 2023 9:30AM | F | Orinda,CA | ||||||||
8. Salehi,Donna | Oct 7 2023 12:00PM | F | Orinda,CA | ||||||||
9. Sponsler,Sofie M | Oct 7 2023 9:30AM | F | Orinda,CA | ||||||||
10. Stern,Emery L | Oct 7 2023 8:15AM | F | Lafayette,CA | ||||||||
11. Vu,Kaitlin D | Oct 7 2023 8:15AM | F | Danville,CA | ||||||||
12. Williams,Vivienne B | Oct 7 2023 9:30AM | F | Orinda,CA | ||||||||
13. Wilson,Kennedy | Oct 7 2023 9:30AM | F | Lafayette,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arguelles,Sophia | Oct 7 2023 10:45AM | F | Orinda,CA | ||||||||
2. Devine,Paula M | Oct 7 2023 10:45AM | F | Berkeley,CA | ||||||||
3. Frazier,Brooke | Oct 7 2023 10:45AM | F | Moraga,CA | ||||||||
4. Kemner,Katharine H | Oct 7 2023 10:45AM | F | Orinda,CA | ||||||||
5. Kim,Emalia B | Oct 7 2023 10:45AM | F | Orinda,CA | ||||||||
6. Koplan,Whitney | Oct 7 2023 2:00PM | F | Moraga,CA | ||||||||
7. Lofting,Hetty E | Oct 7 2023 10:45AM | F | Lafayette,CA | ||||||||
8. Mehta,Alisha | Oct 7 2023 1:15PM | F | Oakland,CA | ||||||||
9. Reidenbach,Samantha | Oct 7 2023 1:15PM | F | Orinda,CA | ||||||||
10. Rivera-Gu,Charlie J | Oct 7 2023 10:45AM | F | Orinda,CA | ||||||||
11. Rossini,Maggie | Oct 7 2023 1:15PM | F | Danville,CA | ||||||||
12. Taylor,Jasmine | Oct 7 2023 10:45AM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bonar,Anna | Oct 7 2023 10:45AM | F | Orinda,CA | ||||||||
2. Cranley,Sophie | Oct 7 2023 10:45AM | F | Berkeley,CA | ||||||||
3. Lovell,Regan C | Oct 7 2023 1:30PM | F | Orinda,CA | ||||||||
4. Osborn,Lucy | Oct 7 2023 1:15PM | F | Orinda,CA | ||||||||
5. Weis,Lila R | Oct 7 2023 1:15PM | F | Orinda,CA |
Total Active Entrants: 84
Total Inactive Entrants: 0
Total Inactive Entrants: 0