Home >> #1 USPTA Jr Circuit Orinda CC >> Entrants | Grand Prix Circuits |
#1 USPTA Jr Circuit Orinda CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frase,Aidan A | Sep 16 2023 11:30AM | M | Orinda,CA | ||||||||
2. Gonzales,Declan H | Sep 16 2023 10:00AM | M | Orinda,CA | ||||||||
3. Gonzales,Declan M | Sep 15 2023 4:30PM | M | Alamo,CA | ||||||||
4. Jenkinson,Adam | Sep 16 2023 10:00AM | M | Moraga,CA | ||||||||
5. Krimmel,Kai T | Sep 16 2023 10:00AM | M | Orinda,CA | ||||||||
6. Kroger,John | Sep 16 2023 10:00AM | M | Orinda,CA | ||||||||
7. Lucas,Gunnar | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
8. Shapiro,Noah P | Sep 16 2023 10:00AM | M | Alamo,CA | ||||||||
9. Zambrano,Diego | Sep 16 2023 10:00AM | M | Oakland,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jacob M | Sep 15 2023 4:30PM | M | Alamo,CA | ||||||||
2. Chang,Kameron S | Sep 16 2023 1:00PM | M | Alamo,CA | ||||||||
3. Cortesio,Jude | Sep 15 2023 4:30PM | F | Orinda,CA | ||||||||
4. Izmaylov,Maximillian | Sep 16 2023 1:00PM | M | Walnut Creek,CA | ||||||||
5. Jansen,Nash | Sep 15 2023 4:30PM | M | Alamo,CA | ||||||||
6. Koester,Noah R | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
7. Koester,Wyatt A | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
8. Kong,Koby M | Sep 16 2023 1:00PM | M | Orinda,CA | ||||||||
9. Lusch,Reed | Sep 15 2023 4:30PM | M | Lafayette,CA | ||||||||
10. Mordy,Calvin | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
11. Naquin,Matthew | Sep 15 2023 4:30PM | M | Alamo,CA | ||||||||
12. Osborn,Andrew | Sep 16 2023 1:00PM | M | Orinda,CA | ||||||||
13. Paige,Connor M | Sep 15 2023 4:30PM | M | Piedmont,CA | ||||||||
14. Patel,Nikhil | Sep 16 2023 1:00PM | M | Danville,CA | ||||||||
15. Posey,L. | Sep 16 2023 1:00PM | M | Orinda,CA | ||||||||
16. Puleo,Wesley | Sep 16 2023 1:00PM | M | Alamo,CA | ||||||||
17. Raleigh,Raymond | Sep 15 2023 4:30PM | M | Lafayette,CA | ||||||||
18. Redmond,Austin | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
19. Stemmler,Brandon | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
20. Stolicny,Andre | Sep 16 2023 1:00PM | M | Oakland,CA | ||||||||
21. Szymanski,Andrew B | Sep 16 2023 1:00PM | M | Alameda,CA | ||||||||
22. Taylor,Sammy | Sep 15 2023 4:30PM | M | Orinda,CA | ||||||||
23. Watson,Angus | Sep 15 2023 4:30PM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barrios,Ethan | Sep 16 2023 2:30PM | M | Lafayette,CA | ||||||||
2. Ceridono,James | Sep 16 2023 2:30PM | M | Lafayette,CA | ||||||||
3. Chacko,Raylen | Sep 16 2023 2:30PM | M | Danville,CA | ||||||||
4. Chapman,Maksim | Sep 16 2023 2:30PM | M | Danville,CA | ||||||||
5. Chen,Alexander R | Sep 16 2023 2:30PM | M | Orinda,CA | ||||||||
6. Dublin,Leonardo | Sep 16 2023 2:30PM | M | Alamo,CA | ||||||||
7. Giovinazzo,Alex | Sep 16 2023 2:30PM | M | Orinda,CA | ||||||||
8. Laforte,Luca H | Sep 16 2023 2:30PM | M | Piedmont,CA | ||||||||
9. Oehlschlager,Oscar S | Sep 16 2023 2:30PM | M | Moraga,CA | ||||||||
10. Roatis,Adrian W | Sep 16 2023 2:30PM | M | Oakland,CA | ||||||||
11. Roberts,Nolan | Sep 16 2023 2:30PM | M | Lafayette,CA | ||||||||
12. Thompson,Jackson K | Sep 16 2023 2:30PM | M | Orinda,CA | ||||||||
13. Vachani,Tejus | Sep 16 2023 2:30PM | M | Orinda,CA | ||||||||
14. Wang,Tom | Sep 16 2023 2:30PM | M | Orinda,CA | ||||||||
15. Woodson,Will S | Sep 16 2023 2:30PM | M | Lafayette,CA | ||||||||
16. Zhou,Toby | Sep 16 2023 2:30PM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Giovinazzo,Thomas | Sep 17 2023 8:30AM | M | Orinda,CA | ||||||||
2. Kong,Kailer | Sep 16 2023 3:30PM | M | Orinda,CA | ||||||||
3. Meeks,Dylan | Sep 16 2023 3:30PM | M | Orinda,CA | ||||||||
4. Sibley,Sonu | Sep 16 2023 3:30PM | M | Danville,CA | ||||||||
5. Uranga,Simon G | Sep 16 2023 3:30PM | M | Moraga,CA | ||||||||
6. Ziegenfus,Dylan | Sep 17 2023 8:30AM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Han,Romi | Sep 17 2023 10:00AM | F | Oakland,CA | ||||||||
2. Harter,Addison | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
3. Hill,Isla B | Sep 16 2023 10:00AM | F | Alamo,CA | ||||||||
4. Knudson,Iris | Sep 16 2023 10:00AM | F | Moraga,CA | ||||||||
5. Peters,Mirabel | Sep 16 2023 3:30PM | F | Moraga,CA | ||||||||
6. Spiegel,Caroline M | Sep 16 2023 3:30PM | F | Orinda,CA | ||||||||
7. Tyndall,Juliana V | Sep 16 2023 8:30AM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Duff,Tatum | Sep 16 2023 8:30AM | F | Lafayette,CA | ||||||||
2. Eggert,Isabelle | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
3. Harter,Charlotte | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
4. Jonsson,Mila | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
5. Kevane,Edith | Sep 16 2023 8:30AM | F | Oakland,CA | ||||||||
6. Lin,Mina | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
7. Martini,Josephina | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
8. Sponsler,Sofie M | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
9. Sun,Celine | Sep 16 2023 11:30AM | F | Orinda,CA | ||||||||
10. Thompson,Lily O | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
11. Vu,Kaitlin D | Sep 16 2023 8:30AM | F | Danville,CA | ||||||||
12. Williams,Vivienne B | Sep 16 2023 8:30AM | F | Orinda,CA | ||||||||
13. Wilson,Kennedy | Sep 16 2023 8:30AM | F | Lafayette,CA | ||||||||
14. Wong,Iris | Sep 16 2023 8:30AM | F | Alamo,CA | ||||||||
15. Yim,Emery | Sep 16 2023 8:30AM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caragol,Sierra | Sep 16 2023 10:00AM | F | Orinda,CA | ||||||||
2. Coburn,Quinn A | Sep 16 2023 10:00AM | F | Orinda,CA | ||||||||
3. Essner,Isabelle B | Sep 16 2023 11:30AM | F | Orinda,CA | ||||||||
4. Frazier,Brooke | Sep 16 2023 10:00AM | F | Moraga,CA | ||||||||
5. Kemner,Katharine H | Sep 16 2023 11:30AM | F | Orinda,CA | ||||||||
6. Kubas,Eloise P | Sep 16 2023 3:30PM | F | Lafayette,CA | ||||||||
7. Lofting,Hetty E | Sep 16 2023 10:00AM | F | Lafayette,CA | ||||||||
8. Rivera-Gu,Charlie J | Sep 16 2023 10:00AM | F | Orinda,CA | ||||||||
9. Rossini,Maggie | Sep 16 2023 10:00AM | F | Danville,CA | ||||||||
10. Storer,Abigail | Sep 16 2023 10:00AM | F | Orinda,CA | ||||||||
11. Stout,Madeline | Sep 16 2023 11:30AM | F | Orinda,CA | ||||||||
12. Taylor,Jasmine | Sep 16 2023 10:00AM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bonar,Anna | Sep 17 2023 10:00AM | F | Orinda,CA | ||||||||
2. Buckby,Scarlett | Sep 17 2023 10:00AM | F | Orinda,CA | ||||||||
3. Jonsson,Ava M | Sep 17 2023 10:00AM | F | Orinda,CA | ||||||||
4. Osborn,Lucy | Sep 17 2023 10:00AM | F | Orinda,CA |
Total Active Entrants: 92
Total Inactive Entrants: 0
Total Inactive Entrants: 0