Home >> 2023 TCR Summer Kickoff Singles >> Entrants |
2023 TCR Summer Kickoff Singles
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Altland,Elliott | Jun 17 2023 12:30PM | M | Rochester,NY | ||||||||
2. Baldino,Robert L | Jun 17 2023 3:00PM | M | Spencerport,NY | ||||||||
3. Bright,Chad D | Jun 17 2023 4:30PM | M | Fairport,NY | ||||||||
4. Fisher,Craig J | Jun 17 2023 1:30PM | M | Rochester,NY | ||||||||
5. Horn,Skip | Jun 16 2023 5:00PM | M | Fairport,NY | ||||||||
6. Kirshy,Matthew | Jun 17 2023 12:00PM | M | Rochester,NY | ||||||||
7. Mastin,Jeff | Jun 17 2023 3:00PM | M | Victor,NY | ||||||||
8. Mastin,Josh | Jun 17 2023 10:00AM | M | Rochester,NY | ||||||||
9. Murray,Joe M | Jun 17 2023 12:30PM | M | Victor,NY | ||||||||
10. Nelson,Barrington | Jun 17 2023 4:30PM | M | Rochester,NY | ||||||||
11. Prostak,Eben | Jun 17 2023 10:00AM | M | Rochester,NY | ||||||||
12. Ritchie,Trevor | Jun 17 2023 12:00PM | M | Rochester,NY | ||||||||
13. Robertson,Andrew | Jun 17 2023 1:00PM | M | Pittsford,NY | ||||||||
14. Trivedi,Shashank | Jun 17 2023 1:30PM | M | Pittsford,NY | ||||||||
15. Walker,Andrew | Jun 17 2023 1:00PM | M | Rochester,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baldino,Robert L | Jun 17 2023 10:30AM | M | Spencerport,NY | ||||||||
2. Balsamo,Mark | Jun 17 2023 12:00PM | M | Fairport,NY | ||||||||
3. Brown,Graham M | Jun 17 2023 10:30AM | M | Rochester,NY | ||||||||
4. Chhipa,Mohammad Z | Jun 17 2023 7:00PM | M | Rochester,NY | ||||||||
5. Davis,Bill S | Jun 17 2023 11:00AM | M | Rochester,NY | ||||||||
6. Fisher,Christopher | Jun 18 2023 1:00PM | M | Rochester,NY | ||||||||
7. Gabor,Zachary | Jun 17 2023 11:30AM | M | Farmington,NY | ||||||||
8. Haben,Michael | Jun 17 2023 12:00PM | M | Rochester,NY | ||||||||
9. Khishchenko,Misha | Jun 17 2023 10:30AM | M | Pittsford,NY | ||||||||
10. Koh,Matthew | Jun 17 2023 10:30AM | M | Rochester,NY | ||||||||
11. Metzler,Michael | Jun 17 2023 10:30AM | M | Fairport,NY | ||||||||
12. Murray,Joe M | Jun 17 2023 11:00AM | M | Victor,NY | ||||||||
13. Nardozzi,Paul | Jun 18 2023 7:00PM | M | Victor,NY | ||||||||
14. Naveed,Muhammad | Jun 17 2023 1:30PM | M | Rochester,NY | ||||||||
15. Nowack,Kevin | Jun 17 2023 12:00PM | M | Pittsford,NY | ||||||||
16. Peck,Perry | Jun 18 2023 5:30PM | M | Fairport,NY | ||||||||
17. Sanelli,Christian | Jun 17 2023 7:00PM | M | Rochester,NY | ||||||||
18. Saphar,Edwin G | Jun 17 2023 10:30AM | M | Rochester,NY | ||||||||
19. Schrader,Jarred R | Jun 17 2023 11:00AM | M | Rochester,NY | ||||||||
20. Seaver,Scott | Jun 18 2023 1:00PM | M | Fairport,NY | ||||||||
21. Sullivan,Mark A | Jun 17 2023 12:00PM | M | Fairport,AK | ||||||||
22. Tait,Iain | Jun 17 2023 10:30AM | M | Victor,NY | ||||||||
23. Trivedi,Shashank | Jun 17 2023 11:00AM | M | Pittsford,NY | ||||||||
24. Valenti Sr,Anthony J | Jun 17 2023 11:00AM | M | Victor,NY | ||||||||
25. Vantyle,Russell F | Jun 17 2023 11:00AM | M | Fairport,NY | ||||||||
26. Wojcik,Zachary | Jun 17 2023 10:30AM | M | Victor,NY | ||||||||
27. Wolcott,Scott | Jun 17 2023 11:30AM | M | Rochester,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Besch-Turner,Adam | Jun 18 2023 4:00PM | M | Fairport,NY | ||||||||
2. Biuso,Joey A | Jun 17 2023 11:30AM | M | Rochester,NY | ||||||||
3. Boczek,Darek | Jun 17 2023 10:00AM | M | Rochester,NY | ||||||||
4. Brekovsky,Jim | Jun 18 2023 11:00AM | M | Fairport,NY | ||||||||
5. Chernyak,Vlad | Jun 16 2023 5:00PM | M | Rochester,NY | ||||||||
6. Connolly,Jerry F | Jun 17 2023 4:30PM | M | Pittsford,NY | ||||||||
7. Fisher,Christopher | Jun 17 2023 12:30PM | M | Rochester,NY | ||||||||
8. Furgiuele,Adamo | Jun 17 2023 10:00AM | M | Pittsford,NY | ||||||||
9. Johnson,Jim | Jun 17 2023 1:30PM | M | Rochester,NY | ||||||||
10. Lisi,Anthony | Jun 18 2023 2:30PM | M | Webster,NY | ||||||||
11. Naveed,Muhammad | Jun 17 2023 11:00AM | M | Rochester,NY | ||||||||
12. Peck,Perry | Jun 17 2023 11:30AM | M | Fairport,NY | ||||||||
13. Petote,Mike | Jun 17 2023 6:00PM | M | Rochester,NY | ||||||||
14. Schmitz,William A | Jun 17 2023 1:30PM | M | Fairport,NY | ||||||||
15. Shinder,Leonid | Jun 18 2023 11:00AM | M | Rochester,NY | ||||||||
16. Tait,Iain | Jun 17 2023 12:00PM | M | Victor,NY | ||||||||
17. Tatarliev,Gavrail | Jun 17 2023 12:00PM | M | Rochester,NY | ||||||||
18. Taylor,James M | Jun 17 2023 11:00AM | M | Penfield,NY | ||||||||
19. Wojcik,Zachary | Jun 17 2023 12:30PM | M | Victor,NY | ||||||||
20. Yahia,Greg P | Jun 17 2023 6:00PM | M | Rochester,NY | ||||||||
21. Yurcho,Daniel | Jun 16 2023 5:00PM | M | Pittsford,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arbuckle,Ken | Jun 17 2023 12:30PM | M | Fairport,NY | ||||||||
2. Balsamo,Andrew J | Jun 17 2023 7:00PM | M | Fairport,NY | ||||||||
3. Bond,Griffin W | Jun 17 2023 1:00PM | M | Canandaigua,NY | ||||||||
4. Ciccone,Jeffrey | Jun 17 2023 5:30PM | M | Fairport,NY | ||||||||
5. Danh,Nam | Jun 17 2023 5:30PM | M | Rochester,NY | ||||||||
6. Foster,Nathaniel P | Jun 17 2023 4:00PM | M | Clifton Springs,NY | ||||||||
7. Garrison,David | Jun 17 2023 7:00PM | M | Rochester,NY | ||||||||
8. Hanley,Bryan | Jun 17 2023 5:30PM | M | Rochester,NY | ||||||||
9. Hawkins,James H | Jun 17 2023 1:00PM | M | West Henrietta,NY | ||||||||
10. Lisi,Anthony | Jun 17 2023 4:00PM | M | Webster,NY | ||||||||
11. McClaney,Joseph | Jun 17 2023 5:30PM | M | Rochester,NY | ||||||||
12. Nowak,Jeff | Jun 17 2023 4:00PM | M | Spencerport,NY | ||||||||
13. Pepin,Gregory L | Jun 17 2023 4:00PM | M | Fairport,NY | ||||||||
14. Smeulders,Alexander | Jun 17 2023 4:00PM | M | Pittsford,NY | ||||||||
15. Sullivan,Cormac | Jun 17 2023 12:30PM | M | Pittsford,NY | ||||||||
16. Yung,Ethan | Jun 18 2023 8:00PM | M | Pittsford,NY | ||||||||
17. Yung,Norman | Jun 17 2023 4:00PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Balsamo,Andrew J | Jun 17 2023 5:30PM | M | Fairport,NY | ||||||||
2. Casimir,Carter | Jun 19 2023 3:00PM | M | Rochester,NY | ||||||||
3. Dibiase,Matt | Jun 17 2023 5:30PM | M | Pittsford,NY | ||||||||
4. Feingold,Paul | Jun 17 2023 1:00PM | M | Pittsford,NY | ||||||||
5. Hall,Samuel R | Jun 17 2023 5:30PM | M | Penfield,NY | ||||||||
6. Hawkins,James H | Jun 17 2023 9:30AM | M | West Henrietta,NY | ||||||||
7. Kernan,Trey | Jun 18 2023 11:00AM | M | Penfield,NY | ||||||||
8. Kobyakov,Kirill | Jun 17 2023 1:00PM | M | Rochester,NY | ||||||||
9. Pepin,Gregory L | Jun 17 2023 1:00PM | M | Fairport,NY | ||||||||
10. Shilvock,Zach | Jun 17 2023 9:30AM | M | West Henrietta,NY | ||||||||
11. Smeulders,Alexander | Jun 17 2023 1:00PM | M | Pittsford,NY | ||||||||
12. Stephens,Jason | Jun 18 2023 3:30PM | M | Rochester,NY | ||||||||
13. Sullivan,Cormac | Jun 17 2023 5:30PM | M | Pittsford,NY |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burchfield,Kathy | Jun 17 2023 5:30PM | F | Canandaigua,NY | ||||||||
2. Costello,Molly | Jun 17 2023 12:30PM | F | Rochester,NY | ||||||||
3. Croce,Theresa M | Jun 17 2023 9:30AM | F | Rochester,NY | ||||||||
4. Donahue,Michelle | Jun 17 2023 5:30PM | F | Rochester,NY | ||||||||
5. Dorval,Tamara L | Jun 17 2023 5:30PM | F | Pittsford,NY | ||||||||
6. George,Shelby | Jun 17 2023 12:30PM | F | Pittsford,NY | ||||||||
7. Kelch,Ellen | Jun 17 2023 9:30AM | F | Rochester,NY | ||||||||
8. Spencer,Amanda | Jun 17 2023 5:30PM | F | Penfield,NY |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barkstrom,Stacia P | Jun 17 2023 9:30AM | F | Pittsford,NY | ||||||||
2. Brennan,Amy | Jun 19 2023 5:00PM | F | Rochester,NY | ||||||||
3. Fricke,Ann F | Jun 17 2023 9:30AM | F | Rochester,NY | ||||||||
4. Green,Molly | Jun 17 2023 3:00PM | F | Canandaigua,NY | ||||||||
5. Martin,Ann W | Jun 17 2023 3:00PM | F | Victor,NY | ||||||||
6. Seaver,Kristi J | Jun 19 2023 5:00PM | F | Fairport,NY |
Women's 4.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Women's 4.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 107
Total Inactive Entrants: 0
Total Inactive Entrants: 0