Home >> 03. 2023 Grand Prix Zephyr Cove Tennis Club Singles >> Entrants | Grand Prix Circuits |
03. 2023 Grand Prix Zephyr Cove Tennis Club Singles
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Smith,Maxwell | Jun 17 2023 12:45PM | M | South Lake Tahoe,CA | ||||||||
2. Yedunuthula,Sujwal Reddy | Jun 17 2023 12:45PM | M | Carson City,NV |
Boys' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gillespie,Liam | Jun 17 2023 10:30AM | M | Truckee,CA | ||||||||
2. Guerrero,Emiliano | Jun 17 2023 10:30AM | M | South Lake Tahoe,CA | ||||||||
3. Guerrero,Sebastian | Jun 17 2023 10:30AM | M | South Lake Tahoe,CA | ||||||||
4. Pierce,Ralston J | Jun 17 2023 10:30AM | M | South Lake Tahoe,CA | ||||||||
5. Rvovic,Alexandar S | Jun 17 2023 10:30AM | M | Stateline,NV | ||||||||
6. Stafford,Simon | Jun 17 2023 10:30AM | M | Stateline,NV |
Boys' 18 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Monroe,Brennan R | M | South Lake Tahoe,CA | |||||||||
2. Song,Michael H | M | Reno,NV | |||||||||
3. Wallisch,Brodie | M | South Lake Tahoe,CA | |||||||||
4. Willcox,Kiefer B | M | Truckee,CA |
Boys' 18 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aquino,Jaedunn S | Jun 17 2023 9:00AM | M | South Lake Tahoe,CA | ||||||||
2. Monroe,Brennan R | Jun 17 2023 9:00AM | M | South Lake Tahoe,CA | ||||||||
3. Willcox,Kiefer B | Jun 17 2023 9:00AM | M | Truckee,CA | ||||||||
4. Yun,Anthony | Jun 17 2023 9:00AM | M | Reno,NV |
Boys' 18 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brokaw,Jack H | Jun 17 2023 9:00AM | M | Kings Beach,CA | ||||||||
2. Manning,Jacob | Jun 17 2023 9:00AM | M | Zephyr Cove,NV | ||||||||
3. Simpson,Erick | Jun 17 2023 9:00AM | M | Reno,NV | ||||||||
4. Song,Michael H | Jun 17 2023 9:00AM | M | Reno,NV |
Boys' 18 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Feeney,Jack | Jun 17 2023 9:45AM | M | Reno,NV | ||||||||
2. Lucas,Jacob B | Jun 17 2023 9:45AM | M | South Lake Tahoe,CA | ||||||||
3. Roberts,Philip | Jun 17 2023 9:45AM | M | South Lake Tahoe,CA | ||||||||
4. Wallisch,Brodie | Jun 17 2023 9:45AM | M | South Lake Tahoe,CA |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bonwit,Lindsay M | Jun 17 2023 12:45PM | F | Reno,NV | ||||||||
2. Manning,Harley | Jun 17 2023 12:45PM | F | Zephyr Cove,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Devine,Stella P | Jun 17 2023 9:45AM | F | South Lake Tahoe,CA | ||||||||
2. Enterline,Leilah M | Jun 17 2023 9:45AM | F | South Lake Tahoe,CA | ||||||||
3. Kirgin,Jillian | Jun 17 2023 9:45AM | F | Reno,NV | ||||||||
4. Schrauben,Kyla | Jun 17 2023 9:45AM | F | South Lake Tahoe,CA |
Total Active Entrants: 30
Total Inactive Entrants: 0
Total Inactive Entrants: 0