Home >> Jr. Gran Prix #6 - April 22 @ Longview High School >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #6 - April 22 @ Longview High School
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adcock,Thomas | Apr 22 2023 9:00AM | M | Tyler,TX | ||||||||
2. Arnold,Andy | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
3. Freeman,Wyatt A | Apr 22 2023 10:30AM | M | Tyler,TX | ||||||||
4. Hodges,Brooks J | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
5. Searcy,Levi | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
6. Vattikuti,Keshav | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
7. Williams,Noah P | Apr 22 2023 9:00AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Joseph | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
2. Carlile,Dean C | Apr 22 2023 9:00AM | M | Marshall,TX | ||||||||
3. Guillory,Kelland B | Apr 22 2023 10:30AM | M | Longview,TX | ||||||||
4. Hatchett,Cole | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
5. Hilton,Jack | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
6. Jones,Luke | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
7. Kitchens,Ryan | Apr 22 2023 10:30AM | M | Longview,TX | ||||||||
8. McHaney,John Clark | Apr 22 2023 10:30AM | M | Longview,TX | ||||||||
9. McHaney,Matthew | Apr 22 2023 10:30AM | M | Longview,TX | ||||||||
10. Still,Kingston | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
11. Witt,Ace | Apr 22 2023 10:30AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Elijah | Apr 22 2023 9:00AM | M | Bullard,TX | ||||||||
2. Hodges,Mason P | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
3. Hodges,Preston C | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
4. Johnson,Joe | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
5. Kitchens,Cole W | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
6. McHaney,Boone | Apr 22 2023 9:00AM | M | Longview,TX | ||||||||
7. Pelaia,Daniel D | Apr 22 2023 10:30AM | M | Longview,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gore,Addison | Apr 22 2023 9:45AM | F | Tyler,TX | ||||||||
2. Gore,Kennedy | Apr 22 2023 11:30AM | F | Tyler,TX | ||||||||
3. Sayre,Davis G | Apr 22 2023 9:45AM | M | Longview,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cozad,Lucy | Apr 22 2023 9:00AM | F | Tyler,TX | ||||||||
2. Knight,Lillie | Apr 22 2023 10:30AM | F | Tyler,TX | ||||||||
3. Lewis,Audry G | Apr 22 2023 9:00AM | F | Longview,TX | ||||||||
4. Marjason,Harper | Apr 22 2023 9:00AM | F | Longview,TX | ||||||||
5. Martin,Ruby | Apr 22 2023 9:00AM | F | Longview,TX | ||||||||
6. Owens,Gracie | Apr 22 2023 9:00AM | F | Tyler,TX | ||||||||
7. Vij,Sana | Apr 22 2023 9:00AM | F | Longview,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Camp,Marley | Apr 22 2023 9:30AM | F | Longview,TX | ||||||||
2. De Leon,Grace | Apr 22 2023 9:30AM | F | Bullard,TX | ||||||||
3. Hardee,Olivia C | Apr 22 2023 11:00AM | F | Longview,TX | ||||||||
4. Lindley,Mia | Apr 22 2023 11:00AM | F | Tyler,TX | ||||||||
5. Sheehan,Sierra | Apr 22 2023 9:30AM | F | Hallsville,TX | ||||||||
6. Wilson,Frances | Apr 22 2023 9:30AM | F | Longview,TX |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Aiva | F | Bullard,TX |
Total Active Entrants: 42
Total Inactive Entrants: 0
Total Inactive Entrants: 0