Home >> Jr. Gran Prix #4 - March 4 @ Longview High School >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #4 - March 4 @ Longview High School
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Freeman,Wyatt A | Mar 4 2023 10:30AM | M | Tyler,TX | ||||||||
2. Hodges,Brooks J | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
3. Salami,Simpa | Mar 4 2023 10:30AM | M | Longview,TX | ||||||||
4. Sayre,Davis G | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
5. Searcy,Levi | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
6. Still,Kingston | Mar 4 2023 9:00AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aten,Andrew F | Mar 4 2023 9:00AM | M | Arlington,TX | ||||||||
2. Carlile,Dean C | Mar 4 2023 10:00AM | M | Marshall,TX | ||||||||
3. Jones,Luke | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
4. Kitchens,Ryan | Mar 4 2023 10:00AM | M | Longview,TX | ||||||||
5. McHaney,John Clark | Mar 4 2023 10:00AM | M | Longview,TX | ||||||||
6. McHaney,Matthew | Mar 4 2023 10:00AM | M | Longview,TX | ||||||||
7. Norwood,Christian M | Mar 4 2023 10:30AM | M | Tyler,TX | ||||||||
8. Rodriguez,Carlos- Cj J | Mar 4 2023 10:00AM | M | Longview,TX | ||||||||
9. Witt,Ace | Mar 4 2023 10:00AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boswell,Landen W | Mar 4 2023 9:00AM | M | Athens,TX | ||||||||
2. De Leon,Elijah | Mar 4 2023 9:00AM | M | Bullard,TX | ||||||||
3. Hodges,Mason P | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
4. Hodges,Preston C | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
5. Johnson,Joe | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
6. Lammers,Kaden | Mar 4 2023 9:00AM | M | Longview,TX | ||||||||
7. McHaney,Boone | Mar 4 2023 10:30AM | M | Longview,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gore,Addison | Mar 4 2023 9:45AM | F | Tyler,TX | ||||||||
2. Gore,Kennedy | Mar 4 2023 9:45AM | F | Tyler,TX | ||||||||
3. Korniyenko,Joshua | Mar 4 2023 9:45AM | M | Tyler,TX | ||||||||
4. Salami,Mavoni | Mar 4 2023 9:45AM | F | Longview,TX |
Girls 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Archer,Lucy | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
2. Black,Gillian S | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
3. De Leon,Grace | Mar 4 2023 9:45AM | F | Bullard,TX | ||||||||
4. Hardee,Olivia C | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
5. Hayes,Erika S | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
6. Hebert,Sophie | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
7. Ogle,Mollie K | Mar 4 2023 9:45AM | F | Longview,TX | ||||||||
8. Peacock,Mary Grace | Mar 4 2023 9:45AM | F | Jacksonville,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burns,Guinevere | Mar 4 2023 9:00AM | F | Longview,TX | ||||||||
2. Hampe,Alex | Mar 4 2023 9:00AM | F | Tyler,TX | ||||||||
3. Korniyenko,Lila | Mar 4 2023 9:00AM | F | Tyler,TX | ||||||||
4. Kramer,Alissa | Mar 4 2023 9:00AM | F | Lindale,TX | ||||||||
5. Marjason,Harper | Mar 4 2023 10:30AM | F | Longview,TX | ||||||||
6. Martin,Ruby | Mar 4 2023 9:00AM | F | Longview,TX | ||||||||
7. Vij,Sana | Mar 4 2023 9:00AM | F | Longview,TX |
Total Active Entrants: 41
Total Inactive Entrants: 0
Total Inactive Entrants: 0