Home >> Jr. Gran Prix #3 - February 18 @ Tyler Jr. College Brookshire Courts (not Hollytree CC) >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #3 - February 18 @ Tyler Jr. College Brookshire Courts (not Hollytree CC)
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bankston,Wyatt | Feb 18 2023 9:00AM | M | Tyler,TX | ||||||||
2. Connell,Emerson B | Feb 18 2023 9:00AM | M | Tyler,TX | ||||||||
3. Korniyenko,Joshua | Feb 18 2023 9:00AM | M | Tyler,TX | ||||||||
4. Price,Marshall L | Feb 18 2023 9:00AM | M | Flint,TX | ||||||||
5. Salami,Simpa | Feb 18 2023 9:00AM | M | Longview,TX | ||||||||
6. Sayre,Davis G | Feb 18 2023 9:00AM | M | Longview,TX | ||||||||
7. Young,Jett | Feb 18 2023 10:30AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aten,Andrew F | Feb 18 2023 9:45AM | M | Arlington,TX | ||||||||
2. Carver,Dylan | Feb 18 2023 9:45AM | M | Tyler,TX | ||||||||
3. Connell,Mason S | Feb 18 2023 9:45AM | M | Tyler,TX | ||||||||
4. Gaston,Joshua | Feb 18 2023 9:45AM | M | Tyler,TX | ||||||||
5. McHaney,John Clark | Feb 18 2023 9:45AM | M | Longview,TX | ||||||||
6. McHaney,Matthew | Feb 18 2023 9:45AM | M | Longview,TX | ||||||||
7. Norwood,Christian M | Feb 18 2023 9:45AM | M | Tyler,TX | ||||||||
8. Rodriguez,Carlos- Cj J | Feb 18 2023 9:45AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Elijah | Feb 18 2023 12:00PM | M | Bullard,TX | ||||||||
2. McHaney,Boone | Feb 18 2023 12:00PM | M | Longview,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adcock,Thomas | Feb 18 2023 9:45AM | M | Tyler,TX | ||||||||
2. Gore,Addison | Feb 18 2023 9:45AM | F | Tyler,TX | ||||||||
3. Gore,Kennedy | Feb 18 2023 9:45AM | F | Tyler,TX | ||||||||
4. Salami,Mavoni | Feb 18 2023 9:45AM | F | Longview,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bunt,Nellie G | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
2. Cozad,Lucy | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
3. Hampe,Alex | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
4. Knight,Lillie | Feb 18 2023 10:30AM | F | Tyler,TX | ||||||||
5. Korniyenko,Lila | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
6. Kramer,Alissa | Feb 18 2023 10:00AM | F | Lindale,TX | ||||||||
7. Marjason,Harper | Feb 18 2023 10:30AM | F | Longview,TX | ||||||||
8. Martin,Ruby | Feb 18 2023 10:30AM | F | Longview,TX | ||||||||
9. McCain,Cecilia | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
10. Owens,Gracie | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
11. Thornton,Caralise | Feb 18 2023 10:00AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Grace | Feb 18 2023 9:00AM | F | Bullard,TX | ||||||||
2. Hardee,Olivia C | Feb 18 2023 10:30AM | F | Longview,TX | ||||||||
3. Lindley,Mia | Feb 18 2023 10:30AM | F | Tyler,TX | ||||||||
4. Mitchell,Sophia | Feb 18 2023 9:00AM | F | Tyler,TX | ||||||||
5. Ogle,Mollie K | Feb 18 2023 9:00AM | F | Longview,TX | ||||||||
6. Peacock,Mary Grace | Feb 18 2023 9:00AM | F | Jacksonville,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Aiva | Feb 18 2023 12:00PM | F | Bullard,TX | ||||||||
2. McHaney,Mary Caroline | Feb 18 2023 12:00PM | F | Longview,TX |
Total Active Entrants: 40
Total Inactive Entrants: 0
Total Inactive Entrants: 0