Home >> #6 USPTA Jr Circuit Lafayette TC >> Entrants | Grand Prix Circuits |
#6 USPTA Jr Circuit Lafayette TC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Enomoto,Caleb Y | Mar 18 2023 1:45PM | M | Orinda,CA | ||||||||
2. Jenkinson,Adam | Mar 17 2023 5:20PM | M | Moraga,CA | ||||||||
3. Kroger,John | Mar 17 2023 5:20PM | M | Orinda,CA | ||||||||
4. Puleo,Wesley | Mar 18 2023 1:45PM | M | Alamo,CA | ||||||||
5. Shapiro,Noah P | Mar 18 2023 1:45PM | M | Alamo,CA | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Kroger,John | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chapman,Maksim | Mar 17 2023 6:30PM | M | Danville,CA | ||||||||
2. Flowers,Mac | Mar 17 2023 6:30PM | M | Alamo,CA | ||||||||
3. Gupta,Neel | Mar 17 2023 4:00PM | M | Alamo,CA | ||||||||
4. Horton,Owen | Mar 17 2023 6:25PM | M | Danville,CA | ||||||||
5. Jai,Silas | Mar 17 2023 6:30PM | M | Moraga,CA | ||||||||
6. Patel,Nikhil | Mar 17 2023 4:00PM | M | Danville,CA | ||||||||
7. Redmond,Austin | Mar 17 2023 6:40PM | M | Orinda,CA | ||||||||
8. Thompson,Jackson K | Mar 17 2023 6:30PM | M | Orinda,CA | ||||||||
9. Woodson,Will S | Mar 17 2023 6:40PM | M | Lafayette,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dunne,Patrick | Mar 17 2023 5:15PM | M | Orinda,CA | ||||||||
2. Nickens,Chase | Mar 17 2023 5:15PM | M | Moraga,CA | ||||||||
3. Ramani,Lex I | Mar 17 2023 5:15PM | M | Lafayette,CA | ||||||||
4. Zhang,Andrew | Mar 17 2023 5:15PM | M | San Ramon,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caron,Gavin | Mar 17 2023 4:00PM | M | Reno,NV | ||||||||
2. Lee,Brandon | Mar 17 2023 4:00PM | M | Danville,CA | ||||||||
3. Naquin,Jack | Mar 18 2023 2:50PM | M | Alamo,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Tinsley | Mar 17 2023 5:15PM | F | Orinda,CA | ||||||||
2. Gamarra-Dupuy,Lily | Mar 17 2023 5:10PM | F | Alamo,CA | ||||||||
3. Haque_oldprofile,Audree | Mar 17 2023 5:10PM | F | Orinda,CA | ||||||||
4. Nubla,Ava J | Mar 17 2023 5:00PM | F | Danville,CA | ||||||||
5. Sponsler,Sofie M | Mar 17 2023 5:15PM | F | Orinda,CA | ||||||||
6. Sun,Celine | Mar 18 2023 2:45PM | F | Orinda,CA | ||||||||
7. Thompson,Lily O | Mar 17 2023 5:00PM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Edson,Brinley | Mar 17 2023 4:00PM | F | Moraga,CA | ||||||||
2. Edson,Samantha | Mar 17 2023 4:00PM | F | Moraga,CA | ||||||||
3. Frazier,Brooke | Mar 17 2023 4:00PM | F | Moraga,CA | ||||||||
4. Garza,Cassidy | Mar 17 2023 7:30PM | F | Alamo,CA | ||||||||
5. Jackman,Sophie | Mar 17 2023 4:00PM | F | Danville,CA | ||||||||
6. Jonsson,Mila | Mar 17 2023 4:00PM | F | Orinda,CA | ||||||||
7. Kau,Ellena | Mar 17 2023 4:00PM | F | Piedmont,CA | ||||||||
8. Kemner,Katharine H | Mar 17 2023 7:40PM | F | Orinda,CA | ||||||||
9. Kevane,Edith | Mar 17 2023 7:40PM | F | Oakland,CA | ||||||||
10. Michaels,August | Mar 17 2023 4:00PM | F | Orinda,CA | ||||||||
11. Stern,Emery L | Mar 17 2023 4:00PM | F | Lafayette,CA | ||||||||
12. Storer,Abigail | Mar 17 2023 4:00PM | F | Orinda,CA | ||||||||
13. Yim,Emery | Mar 17 2023 4:00PM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Martin,Ilah G | Mar 18 2023 2:30PM | F | Diablo,CA | ||||||||
2. Rossini,Maggie | Mar 17 2023 5:20PM | F | Danville,CA | ||||||||
3. Watkins,Madison | Mar 17 2023 5:20PM | F | Moraga,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buckby,Scarlett | Mar 17 2023 6:20PM | F | Orinda,CA | ||||||||
2. Jonsson,Ava M | Mar 17 2023 6:20PM | F | Orinda,CA |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0