Home >> #3 USPTA Jr Circuit Orindawoods TC >> Entrants | Grand Prix Circuits |
#3 USPTA Jr Circuit Orindawoods TC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frase,Aidan A | Oct 21 2022 4:30PM | M | Orinda,CA | ||||||||
2. Gonzales,Declan M | Oct 22 2022 9:30AM | M | Alamo,CA | ||||||||
3. Koester,Noah R | Oct 22 2022 9:00AM | M | Orinda,CA | ||||||||
4. Koester,Wyatt A | Oct 22 2022 9:30AM | M | Orinda,CA | ||||||||
5. Kroger,John | Oct 22 2022 9:30AM | M | Orinda,CA | ||||||||
6. Lin,Connor | Oct 21 2022 4:30PM | M | Alamo,CA | ||||||||
7. Puleo,Wesley | Oct 22 2022 9:30AM | M | Alamo,CA | ||||||||
8. Shamia,Henry | Oct 22 2022 9:00AM | M | Orinda,CA | ||||||||
9. Shapiro,Noah P | Oct 22 2022 9:30AM | M | Alamo,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Luke | Oct 22 2022 8:00AM | M | Walnut Creek,CA | ||||||||
2. Bittner,Patton E | Oct 22 2022 9:00AM | M | Lafayette,CA | ||||||||
3. Brillant,Parker | Oct 22 2022 8:00AM | M | Danville,CA | ||||||||
4. Chiu,Winston B | Oct 22 2022 8:00AM | M | Lafayette,CA | ||||||||
5. Frase,William (Liam) E | Oct 22 2022 8:00AM | M | Orinda,CA | ||||||||
6. Galani,Kabir | Oct 21 2022 8:00AM | M | Pleasanton,CA | ||||||||
7. Gorham,Christopher | Oct 22 2022 8:00AM | M | Lafayette,CA | ||||||||
8. Horton,Owen | Oct 21 2022 8:00AM | M | Danville,CA | ||||||||
9. Izmaylov,Maximillian | Oct 22 2022 8:00AM | M | Walnut Creek,CA | ||||||||
10. Kong,Koby M | Oct 22 2022 8:00AM | M | Orinda,CA | ||||||||
11. Laforte,Luca H | Oct 22 2022 8:00AM | M | Piedmont,CA | ||||||||
12. Mordy,Calvin | Oct 22 2022 8:00AM | M | Orinda,CA | ||||||||
13. Redmond,Austin | Oct 22 2022 8:00AM | M | Orinda,CA | ||||||||
14. Stemmler,Brandon | Oct 22 2022 8:00AM | M | Orinda,CA | ||||||||
15. Verde Lombardo,Leonardo A | Oct 22 2022 8:00AM | M | Lafayette,CA | ||||||||
16. Wang,Tom | Oct 22 2022 9:00AM | M | Orinda,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chen,Alexander R | Oct 22 2022 10:30AM | M | Orinda,CA | ||||||||
2. Dublin,Leonardo | Oct 22 2022 11:00AM | M | Alamo,CA | ||||||||
3. Dunne,Patrick | Oct 22 2022 10:00AM | M | Orinda,CA | ||||||||
4. Fisher,Finlay | Oct 22 2022 10:00AM | M | Lafayette,CA | ||||||||
5. Hall,Miles | Oct 21 2022 4:30PM | M | Lafayette,CA | ||||||||
6. Hsiao,Aiden | Oct 22 2022 10:00AM | M | Foster City,CA | ||||||||
7. Hwang,Jayden B | Oct 22 2022 11:00AM | M | Lafayette,CA | ||||||||
8. Koenig,Amadeo K | Oct 22 2022 10:30AM | M | Berkeley,CA | ||||||||
9. Kong,Kailer | Oct 22 2022 10:30AM | M | Orinda,CA | ||||||||
10. Marshall,Blake | Oct 22 2022 10:30AM | M | Lafayette,CA | ||||||||
11. Ramani,Lex I | Oct 22 2022 10:30AM | M | Lafayette,CA | ||||||||
12. Shah,Dilan | Oct 22 2022 10:30AM | M | Pleasanton,CA | ||||||||
13. Thorner,JJ | Oct 22 2022 11:00AM | M | Alamo,CA | ||||||||
14. Wemyss,Sebastian | Oct 21 2022 4:30PM | M | Danville,CA | ||||||||
15. White,Geoffrey | Oct 22 2022 10:00AM | M | Orinda,CA | ||||||||
16. White,John | Oct 22 2022 11:00AM | M | Orinda,CA | ||||||||
17. Williams,Tyler | Oct 22 2022 10:00AM | M | Orinda,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caron,Gavin | Oct 22 2022 11:30AM | M | Reno,NV | ||||||||
2. Chua,Ben H | Oct 23 2022 9:30AM | M | Danville,CA | ||||||||
3. Floyd,Patrick J | Oct 23 2022 8:00AM | M | Lafayette,CA | ||||||||
4. Ong,Kevin | Oct 22 2022 11:30AM | M | Alamo,CA | ||||||||
5. Sawhney,Rupin | Oct 23 2022 9:30AM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Tinsley | Oct 23 2022 9:30AM | F | Orinda,CA | ||||||||
2. Haque_oldprofile,Audree | Oct 23 2022 9:30AM | F | Orinda,CA | ||||||||
3. Sidher,Sumona | Oct 21 2022 12:30PM | F | San Ramon,CA | ||||||||
4. Sun,Celine | Oct 21 2022 12:30PM | F | Orinda,CA | ||||||||
5. Tam,Ava | Oct 23 2022 9:30AM | F | Alamo,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. George,Lucy | Oct 22 2022 11:30AM | F | Orinda,CA | ||||||||
2. Kau,Ellena | Oct 22 2022 11:30AM | F | Piedmont,CA | ||||||||
3. Kemner,Katharine H | Oct 22 2022 12:00PM | F | Orinda,CA | ||||||||
4. Kevane,Edith | Oct 22 2022 12:00PM | F | Oakland,CA | ||||||||
5. Mann,Avery R | Oct 22 2022 12:30PM | F | Alamo,CA | ||||||||
6. Rossini,Maggie | Oct 22 2022 2:00PM | F | Danville,CA | ||||||||
7. Rouda,Leila | Oct 22 2022 2:30PM | F | Oakland,CA | ||||||||
8. Salehi,Donna | Oct 22 2022 2:00PM | F | Orinda,CA | ||||||||
9. Singh,Sasha | Oct 22 2022 12:00PM | F | Danville,CA | ||||||||
10. Taylor,Jasmine | Oct 22 2022 12:00PM | F | Orinda,CA | ||||||||
11. Williams,Jordan J | Oct 22 2022 12:30PM | F | Orinda,CA | ||||||||
12. Williams,Vivienne B | Oct 22 2022 12:00PM | F | Orinda,CA | ||||||||
13. Wood,Fiona | Oct 22 2022 12:00PM | F | Oakland,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Alianna P | Oct 22 2022 12:30PM | F | Danville,CA | ||||||||
2. Koplan,Whitney | Oct 23 2022 9:30AM | F | Moraga,CA | ||||||||
3. Martin,Ilah G | Oct 22 2022 12:30PM | F | Diablo,CA | ||||||||
4. Watkins,Madison | Oct 23 2022 9:30AM | F | Moraga,CA | ||||||||
5. Wood,Phoebe C | Oct 23 2022 9:30AM | F | Orinda,CA |
Girls' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 70
Total Inactive Entrants: 0
Total Inactive Entrants: 0