Home >> #2 USPTA Jr Circuit Sleepy Hollow T&S >> Entrants | Grand Prix Circuits |
#2 USPTA Jr Circuit Sleepy Hollow T&S
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dial,Mateo J | Oct 1 2022 11:00AM | M | Orinda,CA | ||||||||
2. Gonzales,Declan M | Oct 1 2022 11:00AM | M | Alamo,CA | ||||||||
3. Koester,Noah R | Oct 1 2022 11:00AM | M | Orinda,CA | ||||||||
4. Loscotoff,Mayer T | Oct 1 2022 11:00AM | M | Orinda,CA | ||||||||
5. Puleo,Wesley | Oct 2 2022 8:30AM | M | Alamo,CA | ||||||||
6. Shapiro,Noah P | Oct 2 2022 8:30AM | M | Alamo,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Luke | Oct 1 2022 8:30AM | M | Walnut Creek,CA | ||||||||
2. Bittner,Patton E | Oct 1 2022 8:30AM | M | Lafayette,CA | ||||||||
3. Brillant,Parker | Sep 30 2022 5:00PM | M | Danville,CA | ||||||||
4. Chen,Carson | Sep 30 2022 5:00PM | M | Walnut Creek,CA | ||||||||
5. Chiu,Winston B | Sep 30 2022 5:00PM | M | Lafayette,CA | ||||||||
6. Fisher,Cameron | Sep 30 2022 5:00PM | M | Lafayette,CA | ||||||||
7. Gorham,Christopher | Sep 30 2022 5:00PM | M | Lafayette,CA | ||||||||
8. Horton,Owen | Sep 30 2022 5:00PM | M | Danville,CA | ||||||||
9. Izmaylov,Maximillian | Sep 30 2022 5:00PM | M | Walnut Creek,CA | ||||||||
10. Kong,Koby M | Sep 30 2022 5:00PM | M | Orinda,CA | ||||||||
11. Laforte,Luca H | Sep 30 2022 5:00PM | M | Piedmont,CA | ||||||||
12. Lusch,Reed | Oct 1 2022 8:30AM | M | Lafayette,CA | ||||||||
13. Mordy,Calvin | Oct 1 2022 8:30AM | M | Orinda,CA | ||||||||
14. Redmond,Austin | Oct 1 2022 8:30AM | M | Orinda,CA | ||||||||
15. Rodvien,Charlie | Sep 30 2022 5:00PM | M | Diablo,CA | ||||||||
16. Stolicny,Andre | Oct 1 2022 9:45AM | M | Oakland,CA | ||||||||
17. Taylor,Sammy | Sep 30 2022 5:00PM | M | Orinda,CA | ||||||||
18. Timokhin,Nicholas | Oct 1 2022 8:30AM | M | Walnut Creek,CA | ||||||||
19. Vachani,Tejus | Sep 30 2022 5:00PM | M | Orinda,CA | ||||||||
20. Wang,Tom | Oct 1 2022 8:30AM | M | Orinda,CA | ||||||||
21. Wong,Colin | Sep 30 2022 5:00PM | M | Danville,CA | ||||||||
22. Woodson,Will S | Oct 1 2022 8:30AM | M | Lafayette,CA | ||||||||
23. Zhou,Toby | Sep 30 2022 5:00PM | M | Alamo,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bitton,Nicholas | Oct 1 2022 9:45AM | M | Orinda,CA | ||||||||
2. Dublin,Leonardo | Oct 1 2022 9:45AM | M | Alamo,CA | ||||||||
3. Dunne,Patrick | Oct 1 2022 9:45AM | M | Orinda,CA | ||||||||
4. Hall,Miles | Oct 1 2022 9:45AM | M | Lafayette,CA | ||||||||
5. Hsiao,Aiden | Oct 1 2022 9:45AM | M | Foster City,CA | ||||||||
6. Hwang,Jayden B | Oct 1 2022 8:30AM | M | Lafayette,CA | ||||||||
7. Keevey,Julia | Oct 1 2022 9:45AM | M | Orinda,CA | ||||||||
8. Kong,Kailer | Oct 1 2022 9:45AM | M | Orinda,CA | ||||||||
9. Nubla,Jeremy D | Oct 1 2022 9:45AM | M | Danville,CA | ||||||||
10. O'brien,Billy | Oct 1 2022 9:45AM | M | Lafayette,CA | ||||||||
11. Rao,Samarth H | Oct 1 2022 9:45AM | M | San Ramon,CA | ||||||||
12. Reed,Kent | Oct 1 2022 9:45AM | M | San Ramon,CA | ||||||||
13. Richtenburg,Charles B | Oct 1 2022 9:45AM | M | Orinda,CA | ||||||||
14. Sanders,Curtis J | Oct 1 2022 8:30AM | M | Lafayette,CA | ||||||||
15. Shah,Dilan | Oct 1 2022 9:45AM | M | Pleasanton,CA | ||||||||
16. Thorner,JJ | Oct 1 2022 9:45AM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chua,Ben H | Oct 1 2022 12:15PM | M | Danville,CA | ||||||||
2. Floyd,Patrick J | Oct 1 2022 12:15PM | M | Lafayette,CA | ||||||||
3. Jernstedt,Jake | Oct 1 2022 12:15PM | M | Danville,CA | ||||||||
4. Marshall,Blake | Oct 1 2022 12:15PM | M | Lafayette,CA | ||||||||
5. Nubla,Justin D | Oct 1 2022 12:15PM | M | Danville,CA | ||||||||
6. Sawhney,Rupin | Oct 1 2022 12:15PM | M | Danville,CA | ||||||||
7. Vernon,Ryan | Oct 1 2022 12:15PM | M | Danville,CA | ||||||||
8. Watters,Shane | Oct 1 2022 12:15PM | M | Orinda,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Tinsley | Oct 1 2022 11:00AM | F | Orinda,CA | ||||||||
2. Chiu,Sofia | Oct 1 2022 11:00AM | F | Orinda,CA | ||||||||
3. Jonsson,Mila | Oct 1 2022 1:30PM | F | Orinda,CA | ||||||||
4. Nubla,Ava J | Oct 1 2022 11:00AM | F | Danville,CA | ||||||||
5. Sun,Celine | Oct 1 2022 11:00AM | F | Orinda,CA | ||||||||
6. Tam,Ava | Oct 1 2022 1:30PM | F | Alamo,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burciaga,Olivia E | Oct 1 2022 8:30AM | F | San Ramon,CA | ||||||||
2. Essner,Isabelle B | Oct 1 2022 9:45AM | F | Orinda,CA | ||||||||
3. Fisher,Delphine | Oct 1 2022 9:45AM | F | Lafayette,CA | ||||||||
4. Garza,Cassidy | Oct 1 2022 8:30AM | F | Alamo,CA | ||||||||
5. George,Lucy | Oct 1 2022 8:30AM | F | Orinda,CA | ||||||||
6. Kemner,Katharine H | Oct 1 2022 11:00AM | F | Orinda,CA | ||||||||
7. Kevane,Edith | Oct 1 2022 9:45AM | F | Oakland,CA | ||||||||
8. Lin,Mina | Oct 1 2022 9:45AM | F | Orinda,CA | ||||||||
9. Rossini,Maggie | Oct 1 2022 9:45AM | F | Danville,CA | ||||||||
10. Rouda,Leila | Oct 1 2022 8:30AM | F | Oakland,CA | ||||||||
11. Salehi,Donna | Oct 1 2022 9:45AM | F | Orinda,CA | ||||||||
12. Stern,Emery L | Oct 1 2022 9:45AM | F | Lafayette,CA | ||||||||
13. Taylor,Jasmine | Oct 1 2022 9:45AM | F | Orinda,CA | ||||||||
14. Vandersloot,Caroline | Oct 1 2022 11:00AM | F | Danville,CA | ||||||||
15. Williams,Vivienne B | Sep 30 2022 4:30PM | F | Orinda,CA | ||||||||
16. Wilson,Kennedy | Sep 30 2022 4:30PM | F | Lafayette,CA | ||||||||
17. Wood,Fiona | Oct 1 2022 8:30AM | F | Oakland,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Alianna P | Oct 1 2022 2:45PM | F | Danville,CA | ||||||||
2. Coburn,Nicholas | Oct 1 2022 2:45PM | M | Orinda,CA | ||||||||
3. Essner,Madeleine | Oct 1 2022 2:45PM | F | Orinda,CA | ||||||||
4. Foster,Lindsay M | Oct 1 2022 12:15PM | F | Lafayette,CA | ||||||||
5. Jonsson,Ava M | Oct 1 2022 12:15PM | F | Orinda,CA | ||||||||
6. Koplan,Whitney | Oct 1 2022 12:15PM | F | Moraga,CA | ||||||||
7. Lovell,Regan C | Oct 1 2022 2:45PM | F | Orinda,CA | ||||||||
8. Mukherjee,Elle | Oct 1 2022 12:15PM | F | Emerald Hills,CA | ||||||||
9. Vandersloot,Claire | Oct 1 2022 2:45PM | F | Danville,CA | ||||||||
10. Wong,Danielle | Oct 1 2022 12:15PM | F | Danville,CA | ||||||||
11. Wood,Phoebe C | Oct 1 2022 12:15PM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buckby,Scarlett | Oct 2 2022 11:00AM | F | Orinda,CA | ||||||||
2. Wilson,Georgia | Oct 2 2022 11:00AM | F | Lafayette,CA |
Total Active Entrants: 89
Total Inactive Entrants: 0
Total Inactive Entrants: 0