Home >> #1 USPTA Jr Circuit Orinda Country Club >> Entrants | Grand Prix Circuits |
#1 USPTA Jr Circuit Orinda Country Club
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frase,Aidan A | Sep 10 2022 10:00AM | M | Orinda,CA | ||||||||
2. Gonzales,Declan M | Sep 10 2022 10:00AM | M | Alamo,CA | ||||||||
3. Kroger,John | Sep 10 2022 10:00AM | M | Orinda,CA | ||||||||
4. Lin,Connor | Sep 10 2022 10:00AM | M | Alamo,CA | ||||||||
5. Loscotoff,Mayer T | Sep 10 2022 10:00AM | M | Orinda,CA | ||||||||
6. Puleo,Wesley | Sep 10 2022 1:00PM | M | Alamo,CA | ||||||||
7. Shamia,Henry | Sep 10 2022 10:00AM | M | Orinda,CA | ||||||||
8. Shapiro,Noah P | Sep 10 2022 10:00AM | M | Alamo,CA | ||||||||
9. Xie,Leonardo | Sep 10 2022 10:00AM | M | Moraga,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahn,Liam | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
2. Beauchemin,Luke | Sep 10 2022 8:30AM | M | Walnut Creek,CA | ||||||||
3. Bittner,Patton E | Sep 10 2022 8:30AM | M | Lafayette,CA | ||||||||
4. Chiu,Winston B | Sep 9 2022 4:30PM | M | Lafayette,CA | ||||||||
5. Conway,Michael A | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
6. Frase,William (Liam) E | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
7. Gorham,Christopher | Sep 9 2022 4:30PM | M | Lafayette,CA | ||||||||
8. Ho,Hieu | Sep 9 2022 4:30PM | M | Lafayette,CA | ||||||||
9. Horton,Owen | Sep 9 2022 6:00PM | M | Danville,CA | ||||||||
10. Izmaylov,Maximillian | Sep 10 2022 8:30AM | M | Walnut Creek,CA | ||||||||
11. Kong,Koby M | Sep 9 2022 6:00PM | M | Orinda,CA | ||||||||
12. Loscotoff,Ollie | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
13. Mordy,Calvin | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
14. Osborn,Andrew | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
15. Patel,Nikhil | Sep 9 2022 6:00PM | M | Danville,CA | ||||||||
16. Redmond,Austin | Sep 9 2022 6:00PM | M | Orinda,CA | ||||||||
17. Rodvien,Charlie | Sep 9 2022 4:30PM | M | Diablo,CA | ||||||||
18. Stolicny,Andre | Sep 10 2022 8:30AM | M | Oakland,CA | ||||||||
19. Szymanski,Andrew B | Sep 9 2022 4:30PM | M | Alameda,CA | ||||||||
20. Taylor,Sammy | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
21. Vachani,Tejus | Sep 9 2022 6:00PM | M | Orinda,CA | ||||||||
22. Verde Lombardo,Leonardo A | Sep 9 2022 4:30PM | M | Lafayette,CA | ||||||||
23. Wang,Tom | Sep 9 2022 4:30PM | M | Orinda,CA | ||||||||
24. Westin,Hayes | Sep 10 2022 8:30AM | M | Orinda,CA | ||||||||
25. Wong,Colin | Sep 9 2022 4:30PM | M | Danville,CA | ||||||||
26. Xie,Lucas | Sep 9 2022 4:30PM | M | Moraga,CA | ||||||||
27. Zhou,Toby | Sep 9 2022 6:00PM | M | Alamo,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chen,Alexander R | Sep 10 2022 1:00PM | M | Orinda,CA | ||||||||
2. Dublin,Leonardo | Sep 10 2022 1:00PM | M | Alamo,CA | ||||||||
3. Dunne,Patrick | Sep 10 2022 1:00PM | M | Orinda,CA | ||||||||
4. Hsiao,Aiden | Sep 10 2022 3:30PM | M | Foster City,CA | ||||||||
5. Hwang,Jayden B | Sep 10 2022 1:00PM | M | Lafayette,CA | ||||||||
6. Kong,Kailer | Sep 10 2022 1:00PM | M | Orinda,CA | ||||||||
7. O'brien,Billy | Sep 10 2022 1:00PM | M | Lafayette,CA | ||||||||
8. Ramani,Lex I | Sep 10 2022 1:00PM | M | Lafayette,CA | ||||||||
9. Richtenburg,Charles B | Sep 10 2022 3:30PM | M | Orinda,CA | ||||||||
10. Robb,Nicholas | Sep 10 2022 1:00PM | M | Oakland,CA | ||||||||
11. Sanders,Curtis J | Sep 10 2022 3:30PM | M | Lafayette,CA | ||||||||
12. Thorner,JJ | Sep 10 2022 1:00PM | M | Alamo,CA | ||||||||
13. Welch,Nathaniel | Sep 10 2022 1:00PM | M | Piedmont,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Azevedo,Cole | Sep 11 2022 8:30AM | M | Alamo,CA | ||||||||
2. Chua,Ben H | Sep 11 2022 8:30AM | M | Danville,CA | ||||||||
3. Jernstedt,Jake | Sep 11 2022 8:30AM | M | Danville,CA | ||||||||
4. Vernon,Ryan | Sep 11 2022 8:30AM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Tinsley | Sep 10 2022 10:00AM | F | Orinda,CA | ||||||||
2. Jonsson,Mila | Sep 11 2022 10:00AM | F | Orinda,CA | ||||||||
3. Kau,Ellena | Sep 11 2022 10:00AM | F | Piedmont,CA | ||||||||
4. Sun,Celine | Sep 10 2022 10:00AM | F | Orinda,CA | ||||||||
5. Tam,Ava | Sep 11 2022 10:00AM | F | Alamo,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burciaga,Olivia E | Sep 10 2022 10:00AM | F | San Ramon,CA | ||||||||
2. Garza,Cassidy | Sep 10 2022 11:30AM | F | Alamo,CA | ||||||||
3. George,Lucy | Sep 10 2022 11:30AM | F | Orinda,CA | ||||||||
4. Kemner,Katharine H | Sep 10 2022 11:30AM | F | Orinda,CA | ||||||||
5. Lin,Mina | Sep 10 2022 1:00PM | F | Orinda,CA | ||||||||
6. Moore,Julia C | Sep 10 2022 10:00AM | F | Orinda,CA | ||||||||
7. Napolitan,Evangeline | Sep 10 2022 10:00AM | F | Orinda,CA | ||||||||
8. Rossini,Maggie | Sep 10 2022 10:00AM | F | Danville,CA | ||||||||
9. Salehi,Donna | Sep 10 2022 11:30AM | F | Orinda,CA | ||||||||
10. Taylor,Jasmine | Sep 10 2022 11:30AM | F | Orinda,CA | ||||||||
11. Vandersloot,Caroline | Sep 10 2022 2:00PM | F | Danville,CA | ||||||||
12. Williams,Vivienne B | Sep 10 2022 11:30AM | F | Orinda,CA | ||||||||
13. Wilson,Kennedy | Sep 10 2022 11:30AM | F | Lafayette,CA | ||||||||
14. Wong,Danielle | Sep 10 2022 11:30AM | F | Danville,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Alianna P | Sep 10 2022 2:30PM | F | Danville,CA | ||||||||
2. Caragol,Sierra | Sep 10 2022 2:30PM | F | Orinda,CA | ||||||||
3. Conway,Julia L | Sep 10 2022 2:30PM | F | Orinda,CA | ||||||||
4. Erickson,Sophia | Sep 10 2022 10:00AM | F | Orinda,CA | ||||||||
5. Foster,Lindsay M | Sep 10 2022 10:00AM | F | Lafayette,CA | ||||||||
6. Koplan,Whitney | Sep 10 2022 2:30PM | F | Moraga,CA | ||||||||
7. Lovell,Regan C | Sep 10 2022 2:30PM | F | Orinda,CA | ||||||||
8. Salzman,Lauren | Sep 10 2022 2:30PM | F | Alamo,CA | ||||||||
9. Vandersloot,Claire | Sep 10 2022 2:30PM | F | Danville,CA |
Girls' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Wilson,Georgia | F | Lafayette,CA |
Total Active Entrants: 82
Total Inactive Entrants: 0
Total Inactive Entrants: 0