Home >> UTR Junior Match Play >> Entrants |
UTR Junior Match Play
Entrants by division |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kuhn,Collin | May 21 2022 9:00AM | M | Hanover,PA | ||||||||
2. Montes De Oca,Yahir Corona | May 21 2022 9:00AM | M | Hanover,PA | ||||||||
3. Speck,Compton | May 21 2022 9:00AM | M | Hanover,PA | ||||||||
4. Tripathi,Aarav | May 21 2022 9:00AM | M | Hummelstown,PA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carson,Emma | May 21 2022 9:00AM | F | Hanover, Pa,PA | ||||||||
2. Koger,Chloe | May 21 2022 9:00AM | F | Westminster,MD | ||||||||
3. Legler,Emily | May 21 2022 9:00AM | F | Westminster,MD | ||||||||
4. Zentner,Abigail | May 21 2022 9:00AM | F | Marriottsville,MD |
Open Co-Ed Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Balko,Kaelyn | May 21 2022 9:00AM | F | New Oxford,PA | ||||||||
2. Couselman,Matthew | May 21 2022 9:00AM | M | Baltimore,MD | ||||||||
3. Liu,Daniel | May 21 2022 9:00AM | M | Hagerstown,MD | ||||||||
4. Sanders,Parker | May 21 2022 9:00AM | M | East Berlin,PA |
Total Active Entrants: 12
Total Inactive Entrants: 0
Total Inactive Entrants: 0