Home >> TAAF Summer Games of Texas 2022 >> Entrants |
TAAF Summer Games of Texas 2022
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Watts,Jack M | Jul 23 2022 11:00AM | M | Portland,TX | ||||||||
2. Zamora,Kal-El | Jul 23 2022 11:00AM | M | Edinburg,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hess,Derick N | Jul 23 2022 8:00AM | M | Edinburg,TX | ||||||||
2. Morales,Hudson A | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
3. Olemdo,Ezekiel | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
4. Ramirez,Adam | Jul 23 2022 8:00AM | M | San Juan,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arce,Samuel | Jul 23 2022 10:00AM | M | Edinburg,TX | ||||||||
2. Clark,Miguel | Jul 23 2022 10:00AM | M | Edinburg,TX | ||||||||
3. Dominguez,Caleb S | Jul 23 2022 10:00AM | M | Pharr,TX | ||||||||
4. Galvan,Jonas | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
5. Garza,Aaron J | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
6. Gordon,Conner | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
7. Ibarra,Alejandro G | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
8. Lee,David | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
9. Lopez,Diego X | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
10. McNabb,Brayden | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
11. Morales,Brycen D | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
12. Munoz,Christian | Jul 23 2022 10:00AM | M | Pharr,TX | ||||||||
13. Rayo,Roma | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
14. Salinas,Isaiah M | Jul 23 2022 8:00AM | M | Mission,TX | ||||||||
15. Tenorio,Pedro P | Jul 23 2022 10:00AM | M | Edinburg,TX | ||||||||
16. Tijerina,Julian E | Jul 23 2022 10:00AM | M | McAllen,TX | ||||||||
17. Vickers,Kellen | Jul 23 2022 10:00AM | M | Gail,TX |
Boys' 16 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cuellar,Christian A Pacheco,Alexander |
Jul 23 2022 3:00PM | M
M |
Mission,TX
Mission,TX |
||||||||
2. Galvan,Jonas Garza,Aaron J |
Jul 23 2022 2:30PM | M
M |
Mission,TX
Mission,TX |
||||||||
3. Hernandez,Ariel A Cardoza,Bryan |
Jul 23 2022 4:00PM | M
M |
San Juan,TX
Alamo,TX |
||||||||
4. Ibarra,Alejandro G Minter,Timothy D |
Jul 23 2022 2:30PM | M
M |
Mission,TX
McAllen,TX |
||||||||
5. Ramirez,Adam Munoz,Christian |
Jul 23 2022 3:00PM | M
M |
San Juan,TX
Pharr,TX |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aguilar,Isaac H | Jul 23 2022 10:00AM | M | San Juan,TX | ||||||||
2. Cardoza,Bryan | Jul 23 2022 10:00AM | M | Alamo,TX | ||||||||
3. Cuellar,Christian A | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
4. Flores,Marco T | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
5. Garza,William G | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
6. Hernandez,Ariel A | Jul 23 2022 10:00AM | M | San Juan,TX | ||||||||
7. Lee,Daniel | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
8. Minter,Timothy M | Jul 23 2022 10:00AM | M | McAllen,TX | ||||||||
9. Miranda,Alijah S | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
10. Morales,Ryan J | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
11. Moreno,Joshua | Jul 23 2022 8:00AM | M | San Juan,TX | ||||||||
12. Ochoa,Mathew | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
13. Olmedo,Ezra | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
14. Pacheco,Alexander | Jul 23 2022 10:00AM | M | Mission,TX | ||||||||
15. Starling,Brody | Jul 23 2022 10:00AM | M | Rockport,TX | ||||||||
16. Villarreal,Diego | Jul 23 2022 8:00AM | M | Pharr,TX | ||||||||
17. Watts,Will | Jul 23 2022 10:00AM | M | Portland,TX |
Boys' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Euler,Jefferey G Perez,Jay |
Jul 23 2022 2:00PM | M
M |
Alamo,TX
Alamo,TX |
||||||||
2. Fox,Declan Fox,Elam D Owes |
Jul 23 2022 4:00PM | M
M |
Corpus Christi,TX
Corpus Christi,TX |
||||||||
3. Gaytan Jr,Julio Castillo,Leonardo |
Jul 23 2022 2:00PM | M
M |
Alamo,TX
Alamo,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Castillo,Leonardo | Jul 23 2022 10:00AM | M | Alamo,TX | ||||||||
2. Euler,Jefferey G | Jul 23 2022 8:00AM | M | Alamo,TX | ||||||||
3. Fox,Declan | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
4. Fox,Elam D | Jul 23 2022 10:00AM | M | Corpus Christi,TX | ||||||||
5. Garcia,Sebastian A | Jul 23 2022 8:00AM | M | Edinburg,TX | ||||||||
6. Gaytan Jr,Julio | Jul 23 2022 8:00AM | M | Alamo,TX | ||||||||
7. Juarez,Edgar | Jul 23 2022 10:00AM | M | Alamo,TX | ||||||||
8. Mendoza,Leandro L | Jul 23 2022 8:00AM | M | Edinburg,TX | ||||||||
9. Pelayo,Sean D | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
10. Perez,Jay | Jul 23 2022 10:00AM | M | Alamo,TX | ||||||||
11. Villarreal,Jaime | Jul 23 2022 8:00AM | M | Pharr,TX |
Girls' 10 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Vickers,Clayton E | M | Gail,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Campbell,Kathryn S | Jul 23 2022 8:00AM | F | Edinburg,TX | ||||||||
2. Garcia,Larisa | Jul 23 2022 8:00AM | F | Corpus Christi,TX | ||||||||
3. Hernandez,Arabella M | Jul 23 2022 8:00AM | F | Corpus Christi,TX | ||||||||
4. Laguna,Sabrina | Jul 23 2022 8:00AM | F | Corpus Christi,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Garza,Amanda | Jul 23 2022 10:00AM | F | Mission,TX | ||||||||
2. Gordon,Piper | Jul 23 2022 10:00AM | F | Corpus Christi,TX | ||||||||
3. Hernandez,Monica | Jul 23 2022 8:00AM | F | Corpus Christi,TX | ||||||||
4. Luna,Jordyn R | Jul 23 2022 8:00AM | F | McAllen,TX | ||||||||
5. Zamora,Sofia F | Jul 23 2022 10:00AM | F | McAllen,TX |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Almaguer,Arantza V | Jul 23 2022 11:30AM | F | Alamo,TX | ||||||||
2. Arambula,Zoe | Jul 23 2022 11:30AM | F | Donna,TX | ||||||||
3. Canales,Kaydence | Jul 23 2022 8:00AM | F | Pharr,TX | ||||||||
4. Chapa,Isabella | Jul 23 2022 11:30AM | F | Pharr,TX | ||||||||
5. Chen,Mickey | Jul 23 2022 8:00AM | F | Corpus Christi,TX | ||||||||
6. Garcia,Jordan M | Jul 23 2022 11:30AM | F | Alamo,TX | ||||||||
7. Garza,Isabella | Jul 23 2022 8:00AM | F | Mission,TX | ||||||||
8. Perales,Roxana | Jul 23 2022 8:00AM | F | Alamo,TX | ||||||||
9. Salinas,Aracely | Jul 23 2022 11:30AM | F | Corpus Christi,TX | ||||||||
10. Silva,Valerie | Jul 23 2022 8:00AM | F | San Juan,TX | ||||||||
11. Smith,Abigail A | Jul 23 2022 8:00AM | F | Corpus Christi,TX |
Girls' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aguilar,Chloe N Gonzalez,Paulina |
Jul 23 2022 2:00PM | F
F |
Alamo,TX
San Juan,TX |
||||||||
2. Garcia,Jordan M Chapa,Isabella |
Jul 23 2022 2:00PM | F
F |
Alamo,TX
Pharr,TX |
||||||||
3. Gonzalez,Aimee M Arambula,Zoe |
Jul 23 2022 2:00PM | F
F |
Alamo,TX
Donna,TX |
||||||||
4. Silva,Valerie Perales,Roxana |
Jul 23 2022 2:00PM | F
F |
San Juan,TX
Alamo,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aguilar,Chloe N | Jul 23 2022 8:00AM | F | Alamo,TX | ||||||||
2. Barrera,Alondra | Jul 23 2022 8:00AM | F | Alamo,TX | ||||||||
3. Geddes,Selah | Jul 23 2022 8:00AM | F | Mission,TX | ||||||||
4. Gonzalez,Aimee M | Jul 23 2022 8:00AM | F | Alamo,TX | ||||||||
5. Gonzalez,Paulina | Jul 23 2022 8:00AM | F | San Juan,TX | ||||||||
6. Gordon,Brenna | Jul 23 2022 8:00AM | F | Corpus Christi,TX | ||||||||
7. Ochoa,Carolina | Jul 23 2022 8:00AM | F | Edinburg,TX | ||||||||
8. Palacios,Gianna L | Jul 23 2022 8:00AM | F | Corpus Christi,TX |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cavazos,Tony | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
2. Torres,Jacob O | Jul 23 2022 8:00AM | M | Corpus Christi,TX | ||||||||
3. Vickers,Clayton | Jul 23 2022 8:00AM | M | Gail,TX | ||||||||
4. Villarreal,Jheri J | Jul 23 2022 8:00AM | M | Pharr,TX |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Shawn | Jul 23 2022 11:30AM | M | Corpus Christi,TX | ||||||||
2. Eggenberger,Michael J | Jul 23 2022 11:30AM | M | Corpus Christi,TX | ||||||||
3. Macias,Isaac | Jul 23 2022 11:30AM | M | Edinburg,TX | ||||||||
4. Ochoa,Alejandro | Jul 23 2022 11:30AM | M | Edinburg,TX |
Men's Open Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Macias,Isaac Ochoa,Alejandro |
M
M |
Edinburg,TX
Edinburg,TX |
Mixed 16 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Canales,Kaydence Villarreal,Diego |
Jul 23 2022 2:00PM | F
M |
Pharr,TX
Pharr,TX |
||||||||
2. Garza,William G Geddes,Selah |
Jul 23 2022 2:00PM | M
F |
Mission,TX
Mission,TX |
||||||||
3. Miranda,Alijah S Salinas,Aracely A Owes |
Jul 23 2022 4:00PM | M
F |
Corpus Christi,TX
Corpus Christi,TX |
Mixed 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Almaguer,Arantza V Juarez,Edgar |
Jul 23 2022 11:00AM | F
M |
Alamo,TX
Alamo,TX |
||||||||
2. Macias,Isabella M Rodriguez,Yael H |
Jul 23 2022 11:00AM | F
M |
Edinburg,TX
Edinburg,TX |
||||||||
3. Mendoza,Leandro L Barrera,Alondra |
Jul 23 2022 2:30PM | M
F |
Edinburg,TX
Alamo,TX |
Mixed 7.0 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantu,Bobbie D Villarreal,Jheri J |
F
M |
Pharr,TX
Pharr,TX |
Women's 3.0 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McClarney,Realyn A Cabeso Trevino,Yvonne |
F
F |
Portland,TX
Corpus Christi,TX |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantu,Bobbie D | Jul 23 2022 8:00AM | F | Pharr,TX | ||||||||
2. Gerloff,Paula K | Jul 23 2022 8:00AM | F | Cuero,TX | ||||||||
3. Saenz,Rosita | Jul 23 2022 8:00AM | F | Port Lavaca,TX | ||||||||
4. Stratton,Lauren A | Jul 23 2022 8:00AM | F | Edinburg,TX |
Women's 3.5 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Saenz,Rosita Fulton-Morales,Julia A Owes |
F
F |
Port Lavaca,TX
Corpus Christi,TX |
Women's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 136
Total Inactive Entrants: 0
Total Inactive Entrants: 0