Home >> 2022 Districts (Men & Women's Singles) >> Entrants |
2022 Districts (Men & Women's Singles)
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fairchild,Scott S | Jul 22 2022 5:30PM | M | Fairport,NY | ||||||||
2. Fisher,Craig J | Jul 22 2022 5:30PM | M | Rochester,NY | ||||||||
3. Horn,Skip | Jul 23 2022 5:30PM | M | Fairport,NY | ||||||||
4. Landers,Seth | Jul 24 2022 3:00PM | M | Rochester,NY | ||||||||
5. Mills,Michael | Jul 23 2022 5:30PM | M | Canandaigua,NY | ||||||||
6. Ritchie,Trevor | Jul 22 2022 8:00PM | M | Rochester,NY | ||||||||
7. Surace,David | Jul 22 2022 8:00PM | M | Rochester,NY | ||||||||
8. Trivedi,Shashank | Jul 22 2022 5:30PM | M | Pittsford,NY | ||||||||
9. Weimer,Mark | Jul 23 2022 5:30PM | M | Victor,NY | ||||||||
10. Wojcik,Zachary | Jul 22 2022 5:30PM | M | Victor,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Jesse L | Jul 23 2022 3:30PM | M | Rochester,NY | ||||||||
2. Beslic,Anto | Jul 23 2022 5:30PM | M | Penfield,NY | ||||||||
3. Bigby,Bruce W | Jul 22 2022 7:00PM | M | Fairport,NY | ||||||||
4. Chernyak,Vlad | Jul 23 2022 5:00PM | M | Rochester,NY | ||||||||
5. Davis,Bill S | Jul 22 2022 5:00PM | M | Rochester,NY | ||||||||
6. Delgado,Matt | Jul 23 2022 5:00PM | M | Rochester,NY | ||||||||
7. Fernandez,Josh | Jul 24 2022 6:00PM | M | Pittsford,NY | ||||||||
8. Fisher,Christopher | Jul 23 2022 3:00PM | M | Rochester,NY | ||||||||
9. Kladstrup,Rich | Jul 23 2022 3:30PM | M | Rochester,NY | ||||||||
10. Krocke,Terry | Jul 23 2022 3:30PM | M | Walworth,NY | ||||||||
11. LaFave,Michael | Jul 22 2022 7:00PM | M | Farmington,NY | ||||||||
12. Landers,Seth | Jul 23 2022 5:00PM | M | Rochester,NY | ||||||||
13. Marshall,David | Jul 23 2022 5:00PM | M | Pittsford,NY | ||||||||
14. Nowack,Kevin | Jul 22 2022 5:00PM | M | Pittsford,NY | ||||||||
15. Peck,Perry | Jul 24 2022 3:30PM | M | Fairport,NY | ||||||||
16. Petrosino,Luke | Jul 24 2022 1:00PM | M | Rochester,NY | ||||||||
17. Qu,Junda | Jul 22 2022 5:00PM | M | West Henrietta,NY | ||||||||
18. Sanelli,Christian | Jul 23 2022 5:30PM | M | Rochester,NY | ||||||||
19. Stanley,Keith | Jul 22 2022 5:00PM | M | Victor,NY | ||||||||
20. Sullivan,Mark A | Jul 23 2022 3:30PM | M | Fairport,AK | ||||||||
21. Tait,Iain | Jul 23 2022 5:30PM | M | Victor,NY | ||||||||
22. Vantyle,Russell F | Jul 23 2022 5:00PM | M | Fairport,NY | ||||||||
23. Wacht,Jesse L | Jul 22 2022 5:00PM | M | Rochester,NY | ||||||||
24. Weimer,Mark | Jul 22 2022 5:00PM | M | Victor,NY | ||||||||
25. Wolcott,Scott | Jul 24 2022 5:00PM | M | Rochester,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Biuso,Joey A | Jul 22 2022 7:00PM | M | Rochester,NY | ||||||||
2. Boczek,Darek | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
3. Bond,Griffin W | Jul 23 2022 11:00AM | M | Canandaigua,NY | ||||||||
4. Bouvy,Anthony M | Jul 23 2022 3:30PM | M | Rochester,NY | ||||||||
5. Brekovsky,Jim | Jul 24 2022 6:00PM | M | Fairport,NY | ||||||||
6. Brooks,Nathaniel D | Jul 22 2022 7:00PM | M | Rochester,NY | ||||||||
7. Bupp,Michael J | Jul 22 2022 5:00PM | M | Pittsford,NY | ||||||||
8. Chernyak,Vlad | Jul 22 2022 5:00PM | M | Rochester,NY | ||||||||
9. Connolly,Jerry F | Jul 23 2022 3:00PM | M | Pittsford,NY | ||||||||
10. Cummings,Ben | Jul 23 2022 3:00PM | M | Fairport,NY | ||||||||
11. Fernandez,Josh | Jul 23 2022 3:30PM | M | Pittsford,NY | ||||||||
12. Filice,Carlo | Jul 22 2022 7:30PM | M | Livonia,NY | ||||||||
13. Furgiuele,Adamo | Jul 22 2022 5:30PM | M | Pittsford,NY | ||||||||
14. Green,Andrew | Jul 23 2022 11:30AM | M | Rochester,NY | ||||||||
15. Hanley,Bryan | Jul 22 2022 5:00PM | M | Rochester,NY | ||||||||
16. Hsu,Ning | Jul 22 2022 7:00PM | M | Honeoye Falls,NY | ||||||||
17. Hutton,Stephen P | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
18. Johnson,Jim | Jul 23 2022 11:00AM | M | Rochester,NY | ||||||||
19. Lisi,Anthony | Jul 22 2022 5:30PM | M | Webster,NY | ||||||||
20. Liu,Benjamin | Jul 22 2022 5:30PM | M | Fairport,NY | ||||||||
21. Marshall,David | Jul 22 2022 7:00PM | M | Pittsford,NY | ||||||||
22. Martin,Bill M | Jul 23 2022 1:30PM | M | Pittsford,NY | ||||||||
23. Mason,Matthew | Jul 24 2022 3:00PM | M | Webster,NY | ||||||||
24. Matteo,Dan | Jul 23 2022 3:00PM | M | Pittsford,NY | ||||||||
25. McClaney,Joseph | Jul 22 2022 5:30PM | M | Rochester,NY | ||||||||
26. Mountain,Edward | Jul 22 2022 7:00PM | M | Pittsford,NY | ||||||||
27. Nowak,Alexander | Jul 22 2022 6:00PM | M | Pittsford,NY | ||||||||
28. Obrecht,Jeremy | Jul 23 2022 3:00PM | M | Victor,NY | ||||||||
29. Peck,Perry | Jul 22 2022 5:00PM | M | Fairport,NY | ||||||||
30. Pelletier,Alex | Jul 22 2022 7:00PM | M | Fairport,NY | ||||||||
31. Petote,Mike | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
32. Petrosino,Luke | Jul 23 2022 1:00PM | M | Rochester,NY | ||||||||
33. Pruner,Chad R | Jul 22 2022 7:00PM | M | Penfield,NY | ||||||||
34. Samuels,Eric | Jul 22 2022 7:30PM | M | Rochester,NY | ||||||||
35. Schrader,Jarred R | Jul 22 2022 6:00PM | M | Rochester,NY | ||||||||
36. Shinder,Leonid | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
37. Spencer,Will | Jul 22 2022 7:00PM | M | Webster,NY | ||||||||
38. Sullivan,Cormac | Jul 22 2022 7:00PM | M | Pittsford,NY | ||||||||
39. Vanill,Dennis | Jul 22 2022 7:00PM | M | Rochester,NY | ||||||||
40. Whalen,James | Jul 22 2022 5:00PM | M | Rochester,NY | ||||||||
41. Yahia,Greg P | Jul 22 2022 5:00PM | M | Rochester,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackley,Doug | Jul 23 2022 1:00PM | M | Rochester,NY | ||||||||
2. Arbuckle,Ken | Jul 23 2022 6:00PM | M | Fairport,NY | ||||||||
3. Baker,Kevin S | Jul 23 2022 1:00PM | M | Farmington,NY | ||||||||
4. Balsamo,Andrew J | Jul 22 2022 5:30PM | M | Fairport,NY | ||||||||
5. Bhatia,Dylan | Jul 23 2022 1:30PM | M | Pittsford,NY | ||||||||
6. Bjorklund,Brad | Jul 22 2022 7:30PM | M | Canandaigua,NY | ||||||||
7. Bond,Griffin W | Jul 22 2022 7:30PM | M | Canandaigua,NY | ||||||||
8. Bundick,Cliff C | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
9. Ciccone,Jeffrey | Jul 23 2022 1:30PM | M | Fairport,NY | ||||||||
10. Danh,Nam | Jul 23 2022 6:00PM | M | Rochester,NY | ||||||||
11. Du,Khai | Jul 22 2022 8:00PM | M | Rochester,NY | ||||||||
12. Garrison,David | Jul 23 2022 3:00PM | M | Rochester,NY | ||||||||
13. Green,James | Jul 23 2022 1:00PM | M | Webster,NY | ||||||||
14. Hart,Fraser | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
15. Hart,Nate J | Jul 22 2022 7:30PM | M | Rochester,NY | ||||||||
16. Hopper,Eric | Jul 22 2022 8:00PM | M | Fairport,NY | ||||||||
17. Liu,Benjamin | Jul 22 2022 7:30PM | M | Fairport,NY | ||||||||
18. Long,Donald E | Jul 23 2022 1:30PM | M | Rochester,NY | ||||||||
19. Mason,Matthew | Jul 23 2022 1:00PM | M | Webster,NY | ||||||||
20. Miller,John P | Jul 23 2022 3:00PM | M | Rochester,NY | ||||||||
21. Nowak,Jeff | Jul 23 2022 1:30PM | M | Spencerport,NY | ||||||||
22. Pepin,Gregory L | Jul 22 2022 5:30PM | M | Fairport,NY | ||||||||
23. Powell,Jason | Jul 24 2022 6:00PM | M | Pittsford,NY | ||||||||
24. Taylor,Lee | Jul 23 2022 3:00PM | M | Verona,WI | ||||||||
25. Thompson,Andrew P | Jul 23 2022 3:00PM | M | East Rochester,NY | ||||||||
26. Thyroff,Charles V | Jul 23 2022 1:00PM | M | Pittsford,NY | ||||||||
27. White,Connor D | Jul 23 2022 1:00PM | M | Fairport,NY | ||||||||
28. Yung,Norman | Jul 24 2022 1:00PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackley,Doug | Jul 24 2022 1:00PM | M | Rochester,NY | ||||||||
2. Anderson,Brady | Jul 24 2022 1:00PM | M | Rochester,NY | ||||||||
3. Balsamo,Andrew J | Jul 24 2022 1:30PM | M | Fairport,NY | ||||||||
4. Brooks,Nathaniel D | Jul 24 2022 1:30PM | M | Rochester,NY | ||||||||
5. Casimir,Carter | Jul 24 2022 1:00PM | M | Rochester,NY | ||||||||
6. Hart,Nate J | Jul 22 2022 1:00PM | M | Rochester,NY | ||||||||
7. Holton-Burke,John P | Jul 24 2022 3:00PM | M | Rochester,NY | ||||||||
8. Kernan,Trey | Jul 24 2022 3:00PM | M | Penfield,NY | ||||||||
9. Mancus,Jeremy | Jul 24 2022 1:00PM | M | Arlington,VA | ||||||||
10. Negri,Pierre | Jul 24 2022 1:00PM | M | Rochester,NY | ||||||||
11. Pepin,Gregory L | Jul 22 2022 1:00PM | M | Fairport,NY | ||||||||
12. Stephens,Jason | Jul 24 2022 3:00PM | M | Rochester,NY | ||||||||
13. Thompson,Andrew P | Jul 24 2022 3:00PM | M | East Rochester,NY | ||||||||
14. Thyroff,Braden | Jul 24 2022 1:30PM | M | Pittsford,NY | ||||||||
15. Thyroff,Charles V | Jul 24 2022 1:30PM | M | Pittsford,NY | ||||||||
16. White,Connor D | Jul 24 2022 1:00PM | M | Fairport,NY |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burchfield,Kathy | Jul 28 2022 5:30PM | F | Canandaigua,NY | ||||||||
2. George,Shelby | Jul 28 2022 5:30PM | F | Pittsford,NY | ||||||||
3. Honeyford,Maribel | Jul 28 2022 7:30PM | F | Pittsford,NY | ||||||||
4. Kelch,Ellen | Jul 28 2022 7:30PM | F | Rochester,NY | ||||||||
5. Kelch,Sara | Jul 28 2022 7:30PM | F | Rochester,NY | ||||||||
6. Miller,Grace | Jul 28 2022 7:30PM | F | Rochester,NY | ||||||||
7. Pearce,Tyler L | Jul 28 2022 7:30PM | F | Rochester,NY | ||||||||
8. Tunay,Aylin | Jul 28 2022 7:30PM | F | Pittsford,NY |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brennan,Amy | Jul 23 2022 5:30PM | F | Rochester,NY | ||||||||
2. Debolt,Maryjo | Jul 25 2022 5:30PM | F | Fairport,NY | ||||||||
3. Dorval,Tamara L | Jul 22 2022 8:00PM | F | Pittsford,NY | ||||||||
4. Nedelko,Yulia | Jul 22 2022 5:30PM | F | Fairport,NY | ||||||||
5. Santillo,Kristin | Jul 22 2022 5:30PM | F | Fairport,NY | ||||||||
6. Schleifman,Robyn | Jul 22 2022 8:00PM | F | San Ramon,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carling,Sophia G | Jul 27 2022 5:00PM | F | Fairport,NY | ||||||||
2. Duffy,Julie L | Jul 27 2022 5:00PM | F | Washington,VA | ||||||||
3. Hirnak,Katelyn | Jul 27 2022 5:00PM | F | Bedford,NH | ||||||||
4. Hu,Emma | Jul 26 2022 5:30PM | F | Pittsford,NY | ||||||||
5. Kurzweil,Grace | Jul 27 2022 5:00PM | F | Rochester,NY | ||||||||
6. Letoshko,Elizaveta | Jul 26 2022 5:30PM | F | Rochester,NY | ||||||||
7. Rava,Samantha A | Jul 27 2022 5:00PM | F | Fairport,NY | ||||||||
8. Stanley,Keri | Jul 27 2022 5:00PM | F | Victor,NY |
Women's 4.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Women's Open Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 142
Total Inactive Entrants: 0
Total Inactive Entrants: 0