Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 8 | 0 | 0 | 100.0% | 86 | 41 | 67.7% | ||
| 2. | 4 | 2 | 0 | 66.7% | 49 | 46 | 51.6% | ||
| 3. | 4 | 3 | 0 | 57.1% | 66 | 47 | 58.4% | ||
| 4. | 3 | 2 | 1 | 50.0% | 50 | 49 | 50.5% | ||
| 5. | 3 | 3 | 0 | 50.0% | 51 | 48 | 51.5% | ||
| 6. | 2 | 1 | 0 | 66.7% | 26 | 24 | 52.0% | ||
| 7. | 2 | 2 | 1 | 40.0% | 44 | 43 | 50.6% | ||
| 8. | 1 | 3 | 0 | 25.0% | 30 | 32 | 48.4% | ||
| 9. | 1 | 7 | 0 | 12.5% | 44 | 83 | 34.6% | ||
| 10. | 0 | 1 | 0 | 0.0% | 8 | 10 | 44.4% | ||
| 11. | 0 | 2 | 0 | 0.0% | 8 | 23 | 25.8% | ||
| 12. | - | - | - | - | - | - | - | ||
| 13. | - | - | - | - | - | - | - | ||
| 14. | - | - | - | - | - | - | - | ||
| 15. | 1 | 0 | 0 | 100.0% | 10 | 7 | 58.8% | ||
| 16. | 1 | 0 | 0 | 100.0% | 9 | 7 | 56.3% | ||
| 17. | 0 | 1 | 1 | 0.0% | 15 | 17 | 46.9% | ||
| 18. | 0 | 1 | 1 | 0.0% | 15 | 18 | 45.5% | ||
| 19. | 0 | 1 | 0 | 0.0% | 5 | 11 | 31.3% | ||
| 20. | 0 | 1 | 0 | 0.0% | 2 | 12 | 14.3% | ||


