Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles | |||
---|---|---|---|---|---|---|---|---|---|
No Rating Found. |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2021Tennis | 2 | 1 | 1 | - | - | - | - | B3 | - | - | - | - | - | - | - | - | B3 | - | |
EOY 2016Tennis | 9 | 5 | 4 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2015Tennis | 11 | 6 | 5 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2014Tennis | 6 | 5 | 1 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2013Tennis | 14 | 11 | 3 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2012Tennis | 9 | 8 | 1 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2011Tennis | 8 | 8 | - | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2010Tennis | 7 | 5 | 2 | - | - | - | B3 | - | - | - | - | - | - | - | B3 | - | |||
2009Tennis | 13 | 10 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 11 | 9 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 9 | 8 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 12 | 12 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 9 | 6 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 9 | 9 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Avalos,Doris | Tennis | 2WD | - | 10/27/2022 | 5 | 4 | 1 |
Calloway,Arnita | Tennis | 2WD | - | 1/25/2022 | 1 | 1 | 0 |
Costello,Jeanne | Tennis | 1 | - | 3/3/2005 | 1 | 0 | 1 |
Duane,Kate | Tennis | 1WD | - | 1/28/2015 | 1 | 0 | 1 |
Gallagher,Sarah | Tennis | 1WD | - | 9/30/2014 | 1 | 1 | 0 |
Garcia,Paula | Tennis | 1WD | - | 2/27/2020 | 6 | 6 | 0 |
Hammond,Renee | Tennis | 1WD | - | 3/1/2016 | 8 | 6 | 2 |
Kato,Mizue | Tennis | 4WD | - | 10/17/2023 | 1 | 1 | 0 |
Llavanes,Corina R | Tennis | 1WD | - | 9/30/2022 | 2 | 1 | 1 |
Maa,Stacie | Tennis | 1WD | - | 12/2/2022 | 1 | 0 | 1 |
Mariuzza,Fely | Tennis | 1WD | - | 11/3/2015 | 1 | 0 | 1 |
Ninayahuar,Corina | Tennis | 1WD | - | 5/12/2023 | 9 | 8 | 1 |
Rice,Clara | Tennis | 1WD | - | 2/20/2020 | 2 | 2 | 0 |
Rowsey,Vera | Tennis | 2WD | - | 11/17/2022 | 13 | 9 | 4 |
Strickland,Beverly L | Tennis | 1WD | - | 10/3/2017 | 1 | 0 | 1 |
Thiry,Alison | Tennis | 1WD | - | 3/8/2007 | 4 | 4 | 0 |
Watkins,Shirlee | Tennis | 1WD | - | 2/10/2020 | 115 | 87 | 28 |
Watkins,Shirlee | Tennis | 2WD | - | 5/5/2022 | 2 | 1 | 1 |
Williams,Nikki | Tennis | 3WD | - | 3/22/2013 | 1 | 1 | 0 |
Yates,Sheryl | Tennis | 3WD | - | 10/27/2023 | 4 | 4 | 0 |