Toni Thomas

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis C1C1-0.0077
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - C1 - - - - - - - - C1 -
  EOY 2021Tennis - - - - - - - C1 - - - - - - - - C1 -
  2015Tennis 7 2 5 - - - C1 - - - - - - - C1 -
  2014Tennis 3 - 3 - - - C1 - - - - - - - C1 -
  2013Tennis 4 2 2 - - - C1 - - - - - - - C1 -
  2012Tennis 3 - 3 - - - C1 - - - - - - - C1 -
  2011Tennis 9 4 5 - - - C1 - - - - - - - C1 -
  2010Tennis 6 1 5 - - - C1 - - - - - - - C1 -
  2008Tennis 6 5 1 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 12 5 7 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 7 3 4 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 11 2 9 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 7 2 5 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Breshears,Rochelle Tennis 5 - 10/25/2005 1 1 0
Buich,Claire Tennis 3WD - 9/5/2006 1 1 0
Caponio,Eileen Tennis 5WD - 3/21/2019 3 1 2
Carter,Kristi Tennis 4WD - 11/17/2008 1 1 0
Carter,Mary K Tennis 5WD - 3/18/2014 2 1 1
Crist,Susie Tennis 4WD - 3/26/2012 3 1 2
Derr,Ana Tennis 4WD - 9/20/2010 10 1 9
Dow,Christine Tennis 5WD - 5/3/2011 1 1 0
Dunlap,Kathleen P Tennis 2WD - 2/4/2008 1 0 1
Eigelberner,Maryjo Tennis 3 - 1/24/2005 2 0 2
Eubanks,Andrea Tennis 5WD - 2/22/2012 1 0 1
Goldman,Randi Tennis 5WD - 2/23/2011 1 1 0
Gonsalves,Sharon Tennis 4WD - 3/8/2010 3 0 3
Hamilton,Wanda Tennis 5WD - 1/6/2006 1 0 1
Hann,Connie Tennis 5WD - 3/2/2012 7 1 6
Hansen,Susie Tennis 4WD - 3/26/2015 1 0 1
Jones,Maria Tennis 3 - 2/14/2005 1 0 1
Labella,Karen Tennis 2WD - 2/6/2008 1 1 0
Luebbert,Teresa Tennis 4WD - 11/16/2007 1 1 0
Lyman,Margy Tennis 5WD - 3/30/2017 5 3 2
McKelligan,Amy Tennis 3 - 12/1/2004 1 1 0
McQueen,Pam Tennis 2WD - 1/23/2007 1 0 1
McSherry,Karen Tennis 4WD - 3/22/2007 1 0 1
Outcalt,Debbie Tennis 5WD - 4/30/2008 1 1 0
Pappas,Farrell Tennis 4WD - 12/13/2007 1 1 0
Park,Barbara Tennis 3WD - 12/10/2007 1 0 1
Perduke,Diane Tennis 3 - 4/18/2005 1 0 1
Pfeiffer,Jill Tennis 3WD - 4/11/2007 1 1 0
Playford,Justine Tennis 5WD - 10/14/2011 1 0 1
Quijano,Joanne Tennis 5WD - 1/15/2008 1 1 0
Reicher,Wendy Tennis 5WD - 3/21/2013 1 0 1
Rothchild,Natalia Tennis 3WD - 9/17/2007 2 0 2
Sasson,Fariba Tennis 5WD - 3/14/2007 1 1 0
Schmitz,Ticia Tennis 4WD - 10/11/2010 1 0 1
Sherman,Holly Tennis 5WD - 1/17/2013 1 1 0
Smallwood,Dawn Tennis 5WD - 10/8/2015 1 0 1
Sokoloff,Francine Tennis 5WD - 12/14/2011 1 0 1
Somers,Kathy Tennis 5WD - 9/29/2015 5 1 4
Stinnett,Annette Tennis 5WD - 2/5/2013 3 1 2
Trafton,Beth Tennis 2WD - 11/28/2006 2 1 1
Yandell,Maureen Tennis 2WD - 10/1/2007 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net