Leslie Murray

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B2B2-0.00189
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - B2 - - - - - - - - B2 -
  EOY 2021Tennis 1 1 - - - - - B2 - - - - - - - - B2 -
  EOY 2017Tennis 1 - 1 - - - - B2 - - - - - - - - B2 -
  EOY 2016Tennis 6 2 4 - - - B2 - - - - - - - B2 -
  2015Tennis 21 11 10 - - - B2 - - - - - - - B2 -
  2014Tennis 20 11 9 - - - B2 - - - - - - - B2 -
  2013Tennis 15 10 5 - - - B2 - - - - - - - B2 -
  2012Tennis 18 8 10 - - - B2 - - - - - - - B2 -
  2011Tennis 12 8 4 - - - B2 - - - - - - - B2 -
  2010Tennis 17 13 4 - - - B2 - - - - - - - B2 -
  2009Tennis 24 17 7 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 15 13 2 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 12 8 4 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 4 1 3 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 2 1 1 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 2 1 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bareno,Renee Tennis 4 - 2/24/2005 2 1 1
Bartis,Lori Tennis 4WD - 1/25/2012 2 2 0
Chudler,Rica Tennis 5WD - 3/21/2008 3 3 0
Clemens,Mary-Jill Tennis 4WD - 3/23/2018 3 2 1
Fernandes,Diana Tennis 5WD - 5/7/2010 5 5 0
Fernandez,Dianna Tennis 5WD - 9/12/2012 1 0 1
Finnerty,Laura Tennis 2WD - 3/25/2015 7 2 5
Fleming,Patti Tennis 5WD - 1/27/2009 2 1 1
Fujita,Janis Tennis 5WD - 5/7/2014 1 1 0
Garell,Erika M Tennis 3WD - 9/11/2015 1 0 1
Greenlee,M'liss Tennis 2WD - 1/30/2009 2 0 2
Hass,Margot Tennis 5WD - 2/2/2009 1 1 0
Hilkemeyer,Katie Tennis 3WD - 2/4/2011 4 3 1
Hock,Rita Tennis 5WD - 4/19/2006 2 0 2
Hofmeister,Linda Tennis 4WD - 11/2/2017 1 0 1
Hopper,Margot Tennis 5WD - 3/4/2013 14 11 3
Jay,Gayle Tennis 1WD - 3/24/2015 1 1 0
Korich,Nancy Tennis 1WD - 4/17/2015 10 7 3
Lamontagne,Judy Tennis 3WD - 3/13/2014 17 9 8
Levy,Debbie Tennis 3WD - 10/22/2014 1 1 0
Loria,Susan Tennis 4WD - 3/24/2014 1 0 1
Madrid-Lastra,Rose Tennis 2WD - 3/30/2007 2 2 0
Malinovsky,Laurel Tennis 3WD - 11/6/2015 1 0 1
Milner,Valerie Tennis 4WD - 12/21/2021 9 7 2
Mirabella,Alana Tennis 2WD - 2/24/2015 1 1 0
Noda,Gloria Tennis 5WD - 10/22/2010 1 1 0
Nysingh,Cornelie Tennis 5WD - 11/18/2008 3 3 0
Olson,Kathleen M Tennis 4WD - 12/13/2017 5 3 2
Pak,Moon Tennis 4WD - 12/9/2008 1 1 0
Patterson,Cheryl Tennis 4WD - 4/26/2011 1 0 1
Perches,Nancy Tennis 2WD - 10/12/2016 6 3 3
Rabe,Anne M Tennis 5WD - 2/6/2018 7 2 5
Rasilla,Tasha Tennis 5WD - 10/7/2015 6 2 4
Reynolds,Linda Tennis 2WD - 10/10/2014 9 7 2
Rochford,Susan Tennis 5WD - 4/24/2017 5 3 2
Schaffel,Kris Tennis 2WD - 1/23/2015 13 9 4
Sebilia,Carol Tennis 5WD - 11/29/2017 7 3 4
Shamash,Winnie Tennis 4WD - 2/14/2008 1 1 0
Shone,Bridget Tennis 4WD - 3/7/2012 8 6 2
Simon,Kathy Tennis 1WD - 3/10/2010 3 0 3
Somers,Kathy Tennis 3WD - 1/19/2007 1 0 1
Spatenka,Eva Tennis 3WD - 3/22/2022 7 2 5
Suzuki,Chiaki Tennis 2WD - 2/8/2008 1 1 0
Teplicki,Karolina Tennis 5WD - 2/5/2020 1 1 0
Westphal,Sarah Tennis 4WD - 11/28/2017 4 1 3
Yao,Joan Tennis 5WD - 4/14/2017 4 3 1
Yee,Cindy Tennis 3WD - 5/9/2012 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net