Hope Malin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.003.00-0.0018
Tennis 3.503.46-0.00287
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 25 13 12 - 25 13 12 3.46 - - - - - - - - 3.50 -
  05/30/2025Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2024Tennis 71 40 31 - 71 40 31 3.64 - - - - - - - - 3.50 -
  EOY 2024Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2023Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2022Pickleball - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2021Tennis 39 29 10 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2017Tennis 28 13 15 - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2016Tennis 23 14 9 - - - 3.00 - - - - - - - 3.00 -
  2015Tennis 13 8 5 - - - 3.00 - - - - - - - 3.00 -
  2014Tennis 10 5 5 - - - 0.00 - - - - - - - 2.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alberti,Anne Tennis 2WD 3.23 11/9/2016 4 2 2
Allen,Tina Tennis 3WD 3.23 11/3/2015 2 1 1
Amato,Sally Tennis 3WD 3.57 11/8/2024 1 1 0
Bubb,Georganne H Tennis 2WD 3.23 10/11/2017 1 0 1
Butler,Angela Tennis 1WD 3.22 4/6/2021 4 1 3
Conigliaro,Maria Tennis 3WD 3.22 10/20/2023 1 0 1
Cosner,Diane E Tennis 1WD 3.23 4/20/2022 5 4 1
Dewan,Patricia R Tennis 2WD 3.49 3/7/2025 1 1 0
DiDonato,Audra Tennis 3WD 3.49 10/25/2024 4 2 2
Dilkey,Joan Tennis 2WD 3.38 11/27/2023 1 0 1
Dobbins,Ray Tennis 2MX 3.60 12/7/2019 5 3 2
Dooney,Debbie Tennis 1WD 3.28 12/15/2021 1 0 1
Doran,Patty Tennis 3WD 3.45 7/1/2022 1 0 1
Eckert,Libby Tennis 3WD 3.41 1/28/2024 1 0 1
Farner,Marcia F Tennis 3WD 3.17 2/15/2022 27 11 16
Glenn,Cheryl L Tennis 1WD 3.23 3/3/2020 11 6 5
Greek,Susan D Tennis 1WD 3.33 11/28/2022 1 0 1
Gross,Rhonda Pickleball 2WD 3.00 12/1/2017 4 2 2
Guthrie,Eleanor (penny) Tennis 3WD 3.19 10/31/2018 1 1 0
Hathaway,Ann Tennis 3WD 3.36 3/6/2023 1 1 0
Heath,Chris Pickleball 2WD 3.11 11/17/2017 5 4 1
Homburg,Janet Tennis 4WD 3.23 2/21/2022 1 0 1
Horst,Nancy Tennis 1WD 3.15 10/19/2021 11 9 2
Hummel,Aimee Tennis 3WD 3.61 2/9/2024 4 2 2
Iverson,Ellen S Tennis 3WD 3.43 4/7/2025 19 8 11
Janz,Barbara A Tennis 2WD 3.23 11/15/2017 6 1 5
Jones,Barbara Tennis 2WD 3.32 12/14/2021 12 8 4
Jozwiak,Kathy Tennis 3WD 3.33 3/28/2022 6 4 2
Kavanaugh,Susan Tennis 1WD 3.21 2/7/2018 3 1 2
Kenyon,Marcia Tennis 1WD 3.56 3/31/2025 32 21 11
Kirschner,Marilyn Tennis 2WD 3.44 3/8/2016 1 1 0
Kobel,Mary Ann Tennis 3WD 3.23 11/14/2017 1 1 0
Kremer,Ann L Tennis 1WD 3.58 4/25/2025 5 3 2
Kriss,Christine J Tennis 1WD 3.57 10/11/2016 2 1 1
Kullmann,Kathy A Tennis 1WD 3.23 2/6/2015 1 0 1
Laggis,Margaret Tennis 1WD 3.58 3/21/2025 11 5 6
Laich,Nancy Pickleball 2D 3.02 2/20/2017 1 0 1
Long,Toni Tennis 3WD 3.23 3/1/2016 1 1 0
Lougheed,Frances Tennis 2WD 3.18 3/6/2019 2 1 1
Lutz,Allyson Tennis 2WD 3.10 2/14/2018 3 2 1
Macallister,Karen Tennis 3WD 3.23 12/7/2016 1 1 0
Mace,Vicki A Tennis 2WD 3.48 3/25/2024 8 7 1
Mance,Nancy Tennis 2WD 3.23 2/8/2017 3 1 2
Martin,Janet Tennis 3WD 3.35 4/18/2022 5 5 0
Martin,Pat Tennis 2WD 3.27 4/6/2022 5 5 0
Massey,Judy Tennis 2WD 3.23 10/17/2014 1 1 0
McIntire,Mary L Tennis 1WD 3.26 5/4/2022 8 6 2
Moore,Marcha Pickleball 4WD 3.00 10/20/2017 2 1 1
Morel-Lawrence,Sharon Pickleball 3WD 3.00 11/17/2017 5 2 3
Neis,Marty Tennis 2WD 3.47 4/24/2023 1 1 0
Ossola,Judy Tennis 2WD 2.98 10/24/2014 1 1 0
Peckinpaugh,Marilyn B Tennis 2WD 3.23 2/7/2017 3 1 2
Picucci,Kim Tennis 3WD 3.33 11/22/2024 6 3 3
Prochilo,Maria Tennis 3WD 3.52 6/17/2022 1 0 1
Ramos,Deborah Tennis 1WD 3.23 3/1/2017 3 1 2
Ravens,Joan Tennis 2WD 3.53 4/18/2025 2 1 1
Saksa,Robin L Tennis 4WD 3.23 2/9/2016 10 8 2
Schreyer,Alice Tennis 4WD 3.20 1/22/2020 3 2 1
Smith,Cathy S Tennis 2WD 3.23 2/13/2015 2 2 0
Solomon,Susan P Tennis 3WD 3.23 1/15/2020 3 3 0
Spillane,Jane B Tennis 3WD 3.23 11/17/2015 1 0 1
Stapleton,Nannette Pickleball 4D 3.00 1/20/2017 1 1 0
Stec,Vera Tennis 2WD 3.19 11/10/2021 15 10 5
Susko,JoAnn P Tennis 2WD 3.06 11/20/2020 2 0 2
Tamborino,Barbara Tennis 2WD 2.98 3/21/2014 2 1 1
Taylor,Joann Tennis 1WD 3.48 10/16/2020 1 0 1
Wade,Sue Tennis 2WD 3.23 3/8/2017 1 0 1
Whalen,Mary Ann Tennis 3WD 2.98 3/7/2014 3 1 2
Wharton,Dee M Tennis 3WD 3.37 7/15/2022 1 0 1
Wilson,Sharon Tennis 1WD 3.35 12/8/2014 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net