Karen C Ramin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.063.52-3.045259
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 27 11 16 - 26 10 16 3.52 - - - - - - - - 3.06 -
  EOY 2023Tennis 27 15 12 - 27 15 12 3.70 - - - - - - - - 3.06 -
  EOY 2022Tennis 54 30 24 - 36 19 17 3.44 - - - - - - - - 3.06 -
  EOY 2021Tennis 21 8 13 - 21 8 13 3.64 - - - - - - - - 3.06 -
  EOY 2020Tennis 6 1 5 - 6 1 5 3.60 - - - - - - - - 3.06 -
  EOY 2019Tennis 11 2 9 - 11 2 9 3.64 - 3 3 - - 3 3 - 3.06 -
  EOY 2018Tennis 16 8 8 - 14 8 6 3.65 - 6 1 5 - 6 1 5 3.06 -
  EOY 2017Tennis 32 17 15 - 18 9 9 3.41 - 10 6 4 - 8 4 4 2.97 -
  EOY 2016Tennis 26 21 5 18 14 4 3.30 - 10 3 7 10 3 7 2.98 -
  EOY 2015Tennis 19 12 7 19 12 7 2.87 - 5 2 3 5 2 3 2.85 -
  2014Tennis 8 4 4 8 4 4 2.81 - 10 3 7 10 3 7 2.86 -
  2013Tennis 4 1 3 4 1 3 2.84 - 1 - 1 1 - 1 2.89 -
  2012Tennis - - - - - - 3.00 - - - - - - - 3.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Charn,Christina Tennis 2WD 3.4 8/15/2022 11 6 5
Chisick,Denise Tennis 9WD 3.5 8/15/2022 16 3 13
Conrad,Ann M Tennis 2WD 3.2 10/12/2022 2 2 0
Cory,Kelsi Tennis 1WD 3.7 8/29/2022 1 1 0
Cunningham,Lori L Tennis 2WD 3.2 3/18/2015 1 1 0
DeBord,Jim Tennis 1MX 3.3 4/6/2025 11 4 7
Delle Donne,Teresa Tennis 1WD 3.1 9/29/2014 2 0 2
Dobbins,Kristen Tennis 2WD 3.6 5/3/2024 5 3 2
Eschelman,Carol A Tennis 2WD 3.4 3/8/2024 5 0 5
Farrell,Paige E Tennis 1WD 3.7 6/28/2022 1 0 1
Ferriman,Connie Tennis 1WD 3.9 3/17/2023 26 23 3
Floden,Matt Tennis 3MX 3.0 4/27/2024 1 1 0
Floden,Tami Tennis 2WD 3.5 3/24/2023 2 0 2
Haynes,Suellen Tennis 2WD 3.6 4/19/2024 10 8 2
Heller,Mary Tennis 4WD 3.7 8/15/2022 3 1 2
Hopley,Thomas Tennis 1MX 3.4 3/9/2025 3 0 3
Hunt,Marinell Tennis 1WD 3.3 4/3/2019 1 1 0
Inderbitzen,Barbara Tennis 1WD 3.7 9/27/2024 6 2 4
Johnston,Gina A Tennis 1WD 3.2 4/23/2015 1 0 1
Kurzenski,Heidi L Tennis 2WD 3.7 9/15/2023 7 5 2
Larson,Lisa Tennis 1WD 3.6 5/10/2024 8 3 5
Lesman,Mary Tennis 2WD 3.1 10/13/2014 1 0 1
Lewis,Perla Tennis 3WD 3.3 3/19/2019 4 1 3
Markowitz,Tina Tennis 3WD 3.6 3/25/2022 2 0 2
McClain,Linda Tennis 9WD 3.5 6/27/2022 1 0 1
Newbold,Tanya Tennis 1WD 3.1 2/29/2024 4 2 2
Ostrowski,Adrianne Tennis 1WD 3.5 11/15/2024 4 2 2
Park,Melanie Tennis 3WD 3.3 3/30/2022 1 1 0
Pesika,Nevil Tennis 1MX 3.0 6/26/2022 1 0 1
Pothast,Christa Tennis 2WD 3.3 11/8/2018 1 0 1
Ramin,Ray Tennis 2MX 3.3 3/18/2023 11 7 4
Ramin,Trevor C Tennis 1MX 3.5 5/18/2025 2 2 0
Reis,Robert Tennis 2MX 3.1 10/13/2024 13 6 7
Roppolo,Anna Tennis 2WD 3.4 6/28/2021 5 4 1
Rose,Brenda Tennis 1WD 3.4 5/17/2024 4 1 3
Roy,Mary Tennis 9WD 3.5 8/29/2022 2 2 0
Schmutte,Teresa A Tennis 1WD 3.5 10/31/2022 3 0 3
Sinclair,Jennifer Tennis 1WD 3.1 4/14/2025 2 2 0
Slaughter,Kristen L Tennis 2WD 3.3 5/11/2021 1 0 1
Snyder,Maureen Tennis 5WD 3.7 7/18/2022 1 1 0
Spies,Mindy Tennis 2WD 3.8 5/28/2019 9 3 6
Spies,Robert Tennis 3MX 3.0 11/22/2015 1 1 0
Staricco,Michele Tennis 1WD 3.2 4/25/2024 4 3 1
Stone,LaDawn Tennis 3WD 3.5 5/21/2021 6 1 5
Stupek,Cindy Tennis 2WD 3.4 10/19/2021 1 0 1
Swanson,Rita Tennis 1WD 3.5 6/27/2022 1 1 0
Turner,Claudia Tennis 3WD 3.1 10/5/2022 34 20 14
Van Fleet,Barb H Tennis 4WD 3.6 6/20/2022 1 1 0
Van Nieuwburg,Deborah Tennis 2WD 3.0 9/14/2022 4 3 1
Vano,Joanne Tennis 2WD 3.1 10/19/2016 1 1 0
Vasconcellos,Erin R Tennis 2WD 3.1 4/21/2025 3 2 1
Vasconcellos,Scott Tennis 2MX 3.2 4/14/2024 1 0 1
Wilson,Mary M Tennis 6WD 3.4 8/29/2022 1 1 0
Zalkind,Annee Tennis 2WD 3.4 5/14/2018 4 3 1
Zalkind,Peter Tennis 2MX 3.2 3/10/2024 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net