Jen McNamara

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.503.50-0.002
Tennis 4.003.50-4.01158
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Pickleball 6 2 4 - - - - 3.50 - - - - - - - - 3.50 -
  05/27/2025Tennis - - - - - - - 3.50 - - - - - - - - 4.00 -
  DUPRPickleball - - - - - - 0.00 - - - - - - - 0.00 -
  EOY 2021Tennis 1 - 1 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2017Tennis 3 2 1 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2016Tennis 26 13 13 - - - 3.50 - - - - - - - 3.50 -
  2015Tennis 30 19 11 - - - 3.50 - 1 - 1 - - - 3.50 -
  2014Tennis 14 9 5 - - - B - - - - - - - B -
  2013Tennis 4 2 2 - - - B - 4 - 4 - - - B -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ahuja,Kristina Tennis 2WD 3.750 12/15/2015 3 2 1
Alford,Arlie A Tennis 2WD 3.099 10/8/2014 2 1 1
Berriatua,Kathleen Pickleball 2WD 3.500 4/23/2025 1 0 1
Berriatua,Kathleen Tennis 1WD 3.500 10/15/2019 11 9 2
Bunnell,Daniela Tennis 1WD 3.500 9/17/2014 1 0 1
Cabral,Julia Tennis 2WD 3.500 11/8/2016 2 1 1
Chahal,Deepinder Tennis 4WD 3.750 1/15/2016 2 2 0
Colteaux,Donna M Tennis 1WD 3.500 2/19/2020 16 10 6
Colteaux,Donna M Pickleball 6WD 3.500 5/7/2025 1 0 1
D'Onofrio,Kathy Tennis 1WD - 3/4/2020 3 2 1
Falcione,Molly Tennis 3WD 3.500 2/1/2017 1 1 0
Haas,Anne Tennis 3WD 3.750 11/26/2018 1 0 1
Haase,Karen Tennis 3WD 3.250 3/3/2014 4 2 2
Harkness,Christine Tennis 4WD 3.750 4/17/2019 2 2 0
heller,lynn Tennis 3WD 3.750 2/15/2017 3 1 2
Heule,Beny Tennis 1WD - 3/6/2020 25 14 11
Hunt,Debra Tennis 5WD 3.500 4/12/2016 2 2 0
Knop,Lea Pickleball 6WD - 4/23/2025 1 1 0
Krishna,Jivan Tennis 3WD 3.500 3/23/2017 2 1 1
Lam,Phyllis Tennis 3WD - 4/15/2016 1 1 0
Leone,Julie Tennis 5WD 3.250 9/19/2013 1 1 0
Mahdavi,Renee Tennis 2WD 3.500 11/3/2015 2 1 1
Moeller,Cheryl Tennis 1WD 3.250 9/24/2014 1 1 0
Morse,Julie Tennis 1WD 3.500 2/28/2020 2 1 1
Nelson,Kareen Tennis 1WD 3.500 10/16/2019 1 1 0
Nelson,Kareen Pickleball 2WD 3.500 5/7/2025 1 1 0
Olenic,Chris Anne Tennis 2WD 3.750 1/30/2019 1 0 1
Peterson,Michele Tennis 2WD - 10/21/2021 19 9 10
Recupero,Patty Tennis 4WD 3.250 3/5/2014 3 2 1
Ruso,Chris Tennis 3WD - 3/19/2019 2 1 1
Schulz,Shelly Tennis 2WD 3.750 10/21/2019 2 2 0
Scott,Hazel Tennis 2WD 3.500 11/5/2014 5 4 1
Smith,Kelly A Pickleball 6WD 3.500 4/17/2025 1 0 1
Smith,Lorna Tennis 1WD 3.500 11/13/2019 2 1 1
Stramler,Kim Tennis 2WD 3.250 3/18/2016 27 15 12
Swansiger,Jim A Tennis 1WD 4.250 4/19/2018 8 8 0
Torbeck,Claire Tennis 1WD 3.142 2/4/2014 1 0 1
Weiglein,Susan Pickleball 1WD 3.000 4/17/2025 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net