Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.50 | 4.57 | 4.5 3/29/2015 | 4.5 | 3 | 28 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/17/2025Tennis | - | - | - | - | - | - | - | 4.57 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.57 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.57 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.57 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.57 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2016Tennis | 9 | 7 | 2 | 4 | 3 | 1 | 4.60 | - | - | - | - | - | - | - | 4.50 | - | |||
2015Tennis | 1 | 1 | - | - | - | - | 4.60 | - | 1 | - | 1 | - | - | - | 4.50 | - | |||
2014Tennis | 8 | 4 | 4 | 6 | 2 | 4 | 4.88 | - | 2 | 1 | 1 | - | - | - | 5.00 | - | |||
2013Tennis | 10 | 7 | 3 | 9 | 6 | 3 | 4.62 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Avasarala,Bhargav | Tennis | 1MX | 4.536 | 10/19/2013 | 1 | 1 | 0 |
Belowich,Aaron B | Tennis | 2MX | 4.500 | 8/18/2016 | 1 | 1 | 0 |
Bryan,Russell | Tennis | 1MX | 4.586 | 4/6/2014 | 1 | 1 | 0 |
Copty,Christina | Tennis | 1WD | 4.524 | 10/18/2014 | 2 | 0 | 2 |
Davenport,Rebecca | Tennis | 1WD | 4.530 | 11/5/2016 | 2 | 1 | 1 |
Dimario,Kelly | Tennis | 1WD | 4.458 | 10/20/2013 | 1 | 1 | 0 |
Helmer,Eve | Tennis | 1WD | 4.781 | 9/14/2013 | 1 | 1 | 0 |
Matkovic,Djerdj | Tennis | 1D | 4.572 | 7/23/2015 | 1 | 1 | 0 |
Matkovic,Nicola | Tennis | 2MX | 4.524 | 8/25/2016 | 4 | 3 | 1 |
Meza,Jose Carlos | Tennis | 4D | 4.584 | 8/16/2014 | 1 | 1 | 0 |
Oquendo,Carib | Tennis | 2D | 4.554 | 10/19/2014 | 2 | 1 | 1 |
Petrofsky,Bethany | Tennis | 1WD | 4.220 | 6/8/2014 | 3 | 1 | 2 |
Polino,Anne | Tennis | 1WD | 4.356 | 9/28/2013 | 1 | 1 | 0 |
Robinson,Kendal | Tennis | 1WD | 4.428 | 10/5/2013 | 1 | 1 | 0 |
Seitchik,Lindsey | Tennis | 1WD | 4.494 | 6/2/2013 | 1 | 0 | 1 |
Smith,Thomas | Tennis | 2D | 4.224 | 7/14/2016 | 2 | 2 | 0 |
Wanamaker,Andrew | Tennis | 4D | 4.198 | 7/19/2014 | 1 | 1 | 0 |
Wolf,Alissa | Tennis | 1WD | 4.380 | 5/5/2013 | 1 | 0 | 1 |
Wray,Will | Tennis | 1MX | 4.196 | 10/23/2016 | 1 | 1 | 0 |