Shivesh Sinha

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.003.20-3.544168
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 3 - 3 - 3 - 3 3.20 - - - - - - - - 3.00 -
  EOY 2023Tennis 10 5 5 - 10 5 5 3.23 - 6 - 6 - - - - 3.00 -
  EOY 2022Tennis 10 7 3 - 10 7 3 3.12 - 6 - 6 - - - - 3.00 -
  EOY 2021Tennis 9 3 6 - 9 3 6 3.16 - - - - - - - - 3.00 -
  EOY 2020Tennis 2 2 - - 2 2 - 3.36 - - - - - - - - 3.00 -
  EOY 2019Tennis 16 7 9 - 16 7 9 3.34 - 10 5 5 - - - - 3.00 -
  EOY 2018Tennis 13 8 5 - 8 5 3 3.26 - 2 1 1 - - - - 3.00 -
  EOY 2017Tennis 22 6 16 - 13 6 7 3.20 - 5 2 3 - - - - 3.00 -
  EOY 2016Tennis 16 13 3 10 9 1 3.24 - 9 2 7 - - - 3.00 -
  EOY 2015Tennis 29 11 18 16 5 11 3.20 - 12 5 7 - - - 3.00 -
  2014Tennis 16 12 4 11 9 2 3.32 - - - - - - - 3.00 -
  2013Tennis 18 10 8 13 7 6 3.10 - - - - - - - 3.00 -
  2012Tennis - - - - - - 3.00 - - - - - - - 3.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agha,Rayane Tennis 1MX - 7/23/2017 2 1 1
Alcantara,Carmen Tennis 3MX 3.3 4/19/2015 3 0 3
Alvarado,Jay Tennis 2MD 3.4 3/7/2024 1 0 1
Ammons,Eric Tennis 3MD 3.6 5/18/2017 1 0 1
Berryman,Eric Tennis 1MD 3.4 5/7/2015 3 1 2
Bodicherla,Shyam Tennis 3MD 3.3 7/7/2022 1 1 0
Bolton,Jeff Tennis 2MD 3.4 6/30/2022 2 2 0
Bricker,Donald R Tennis 2MD 3.4 11/4/2022 1 1 0
Chitturi,Kiran Tennis 2MD 3.2 10/3/2019 2 0 2
Critz,Mary Tennis 2MX 3.3 11/29/2015 5 3 2
Ferrocious,Christopher Tennis 3MD 3.6 4/24/2025 1 1 0
Findlay,Adriana Tennis 1MX 3.2 10/4/2015 1 0 1
Fox,Jamie Tennis 2MD 3.6 3/24/2022 1 1 0
Franz,Daniel Tennis 3MD 3.5 6/22/2023 1 1 0
Gannaboina,Vamshi Tennis 2MD 3.3 3/20/2014 3 2 1
Garbett,Rick Tennis 3MD 3.3 3/3/2016 3 1 2
Ghorpade,Mahesh Tennis 3MD 3.3 9/12/2019 2 0 2
Haaf,Roger J Tennis 3MD 3.1 5/11/2017 1 0 1
Haakenson,Jeff Tennis 1MD 3.4 7/6/2023 5 1 4
Hayes,Thomas Tennis 2MD 3.4 6/29/2017 1 0 1
Hohban,Yeli Tennis 2MX 3.3 9/13/2015 1 1 0
Hunt,Matthew Tennis 1MD 3.3 10/22/2015 2 1 1
Ichioka,Naomi Tennis 1MX 3.3 4/23/2017 1 0 1
Johnson,Brian Tennis 1MD 3.4 11/2/2021 1 0 1
Jonnalagadda,Bala Gangadhar Tennis 3MD 3.2 9/21/2023 3 3 0
Komati,Rama Tennis 1MD 3.6 11/17/2016 3 2 1
Kumar,Niraj Tennis 3MD 3.5 3/30/2017 2 1 1
Lim,Ty Tennis 3MD 3.3 4/21/2016 2 2 0
Low,Jason Tennis 1MD 3.1 2/21/2015 6 2 4
Mahadevan,Chandra Tennis 3MD 3.7 3/10/2022 17 12 5
Malhotra,Manish Tennis 3MD 3.2 9/15/2016 3 2 1
Narra,Vivek Tennis 2MD 3.4 4/20/2023 5 2 3
Oushakoff,Val Tennis 3MD 3.3 8/4/2022 1 0 1
Peterson,Wes Tennis 3MD 3.2 11/7/2019 2 1 1
Punya,Sujan Tennis 3MD 3.0 5/23/2013 2 2 0
Purser,Keith Tennis 3MD 3.3 4/3/2025 2 0 2
Reddy,Jakkidi S Tennis 3MD 3.4 3/16/2023 1 0 1
Rhines,Craig L Tennis 3MD 3.2 4/22/2021 1 1 0
Richardson,Carmen Tennis 3MX 2.9 7/16/2017 1 0 1
Sabillo,Glenn Tennis 3MD 3.4 9/29/2022 9 6 3
Saraogi,Mukesh Tennis 2MD 3.2 4/18/2019 3 0 3
Sethumadhavan,Biju Tennis 3MD 3.3 10/12/2017 2 2 0
Shah,Shubh Tennis 3MD 3.6 11/14/2022 1 1 0
Singanayaham,Arasan Tennis 3MD 3.2 5/18/2023 1 1 0
Singh,Ajai Tennis 1MD 3.6 7/20/2023 12 8 4
Singleton,Carly Tennis 1MX 3.3 8/13/2017 10 4 6
Srivastava,Amit K Tennis 3MD 3.4 4/10/2025 1 1 0
Stanley,Jim Tennis 3MD 3.3 5/9/2024 2 0 2
Suneson,Jeff Tennis 3MD 2.9 10/17/2013 7 3 4
Ta,Prajna Tennis 2MD 3.6 7/15/2021 2 1 1
Tanovic,Nadin Tennis 2MD 3.3 5/6/2021 6 4 2
Tyagi,Sunil Tennis 2MD 3.0 8/28/2014 9 5 4
Varshney,Pankaj Tennis 2MD 3.5 4/29/2017 3 2 1
Venkatachalam,Saravanakumar Tennis 3MD 3.2 3/25/2023 1 0 1
Volpe,Bruce Tennis 2MD 3.5 5/12/2022 2 0 2
Yerramilli,Siva K Tennis 1MD 3.3 12/2/2018 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net