Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.50 | 2.50 | - | 0.0 | 0 | 2 |
Tennis | 2.50 | 2.50 | - | 0.0 | 0 | 35 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/05/2025Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
06/05/2025Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 5 | - | 5 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 8 | 5 | 3 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 2 | - | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 2.50 | - | |||
2013Tennis | 3 | 1 | 2 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amaya,Jennifer | Tennis | 1WD | 2.95 | 3/3/2015 | 5 | 4 | 1 |
Blanco,Miriam | Tennis | 3WD | 2.50 | 3/5/2014 | 1 | 0 | 1 |
Boone,Sue | Tennis | 4WD | 2.75 | 1/15/2014 | 1 | 0 | 1 |
Briscoe,Vianna | Tennis | 4WD | 2.50 | 2/27/2019 | 1 | 0 | 1 |
Brunton,Candy | Tennis | 3WD | 3.30 | 3/2/2016 | 1 | 0 | 1 |
Castek,Lisa | Tennis | 4WD | 2.75 | 3/9/2016 | 6 | 1 | 5 |
Comer,Elisabeth | Tennis | 2WD | 2.50 | 2/23/2018 | 1 | 1 | 0 |
Deal,Kathy | Tennis | 3WD | 2.89 | 10/30/2019 | 4 | 2 | 2 |
Foster,Eileen | Tennis | 3WD | 2.71 | 2/6/2019 | 2 | 2 | 0 |
Geletka,Gwen | Tennis | 2WD | 2.46 | 3/9/2018 | 7 | 2 | 5 |
Goldhaber,Jeanne | Tennis | 3WD | 2.73 | 2/27/2013 | 1 | 0 | 1 |
Hussey,Nancy | Tennis | 3WD | 2.58 | 11/20/2019 | 1 | 0 | 1 |
Kowalski,Mary | Tennis | 4WD | 2.75 | 2/6/2013 | 1 | 0 | 1 |
Leach,Jennifer | Tennis | 4WD | 2.49 | 1/16/2019 | 1 | 1 | 0 |
Oswald,Brian | Pickleball | 33 | 2.77 | 2/1/2019 6:55:40 AM | 1 | 0 | 1 |
Smith,Mary | Pickleball | 2WD | - | 2/8/2019 | 1 | 1 | 0 |
Vickers,Mari-Elean | Tennis | 4WD | 2.75 | 3/6/2013 | 1 | 1 | 0 |
Wroe,Lisa | Tennis | 4WD | 2.58 | 2/14/2018 | 1 | 1 | 0 |