Brooke Remick Kline

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B2B2-0.00123
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - B2 - - - - - - - - B2 -
  EOY 2021Tennis - - - - - - - B2 - - - - - - - - B2 -
  EOY 2016Tennis 16 12 4 - - - B2 - - - - - - - B2 -
  2015Tennis 13 10 3 - - - B2 - - - - - - - B2 -
  2014Tennis 17 10 7 - - - B2 - - - - - - - B2 -
  2013Tennis 18 11 7 - - - B2 - - - - - - - B2 -
  2012Tennis 4 3 1 - - - B2 - - - - - - - B2 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Acker,Denise Tennis 1WD - 2/24/2020 11 8 3
Alawdeen Parker,Mona Tennis 2WD - 11/8/2017 1 1 0
Barmmer,Stephanie Tennis 1WD - 1/27/2020 1 0 1
Baymiller,Karen Tennis 3WD - 9/18/2018 2 1 1
Biles,Heather Tennis 1WD - 9/17/2014 2 0 2
Brewer,Tracy Tennis 3WD - 11/6/2018 3 0 3
Cushing,Cheryl Tennis 2WD - 1/30/2020 9 4 5
Faulkner,Sunun Tennis 1WD - 3/3/2020 9 7 2
Foley,Meg Tennis 4WD - 2/23/2018 2 1 1
French,April Tennis 2WD - 11/12/2013 1 1 0
Galizia,Stefanie Tennis 2WD - 9/23/2019 2 2 0
Gannon,Kristin Tennis 4WD - 11/27/2012 1 1 0
Geary,Lisa H Tennis 5WD - 11/10/2016 4 3 1
Habas,Catherine M Tennis 4WD - 2/13/2013 1 1 0
Hein,Karin K Tennis 2WD - 10/10/2013 7 4 3
Horst,Monika B Tennis 3WD - 3/19/2014 1 1 0
Huchingson,Ann Tennis 3WD - 1/14/2015 1 1 0
Hunter,Kimberly Tennis 4WD - 9/10/2019 5 1 4
Johnson,Judy S. Tennis 2WD - 2/23/2015 3 3 0
Jordan,Barbara Tennis 5WD - 10/30/2014 1 1 0
Kearsey,Vicky Tennis 2WD - 1/22/2014 3 1 2
Keough,Katy Tennis 1WD - 5/4/2016 8 3 5
Larner,Leslee Tennis 3WD - 2/5/2013 1 0 1
McLin,Ashley Tennis 2WD - 10/31/2019 2 1 1
Medtcalfe-Singelstad,Helena GG Tennis 1WD - 11/7/2019 1 1 0
Motley,Saraya Tennis 1WD - 9/24/2018 2 1 1
Myers,Dayle G Tennis 2WD - 10/21/2014 1 0 1
O'Neill,Trish Tennis 2WD - 9/17/2018 5 4 1
Panos,Kat Tennis 1WD - 3/17/2017 11 8 3
Parr,Susie Tennis 2WD - 1/6/2015 1 0 1
Revelos,Laura Tennis 5WD - 10/14/2014 2 2 0
Rittenhouse,Nilla Tennis 5WD - 4/10/2013 1 1 0
Sanders,Susan Tennis 5WD - 11/7/2012 2 2 0
Schlansky,Loretta Tennis 4WD - 9/9/2019 2 2 0
Shieman,Kathy Tennis 1WD - 10/16/2014 1 0 1
Siegel,Kim Tennis 2WD - 3/23/2018 3 2 1
Slobodin,Suzanne Tennis 3WD - 11/15/2012 1 0 1
Wenck,Nancy Tennis 2WD - 10/2/2017 4 4 0
Zembsch,Kim Tennis 3WD - 3/11/2020 5 3 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net