Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 105 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2014Tennis | 7 | 1 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 5 | 1 | 4 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 12 | 10 | 2 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 13 | 7 | 6 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 11 | 7 | 4 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 6 | 6 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 5 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 34 | 18 | 16 | 21 | 12 | 9 | 3.15 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 28 | 14 | 14 | 11 | 4 | 7 | 2.96 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 7 | 2 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 11 | 3 | 8 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Coe,Christine | Tennis | 2 | 3.50 | 11/10/2004 | 1 | 0 | 1 |
Combes,Mary Kay | Tennis | 4WD | 3.50 | 3/21/2014 | 45 | 21 | 24 |
Degelsmith,Judy | Tennis | 2WD | 3.00 | 10/31/2012 | 1 | 1 | 0 |
Dunston,Shirley | Tennis | 4WD | 3.25 | 3/14/2014 | 2 | 0 | 2 |
Frick,Karen | Tennis | 3WD | 3.25 | 3/21/2007 | 11 | 3 | 8 |
Herman,Diane | Tennis | 2WD | 3.27 | 10/18/2006 | 1 | 1 | 0 |
Lawton,Kay | Tennis | 3WD | 3.25 | 11/17/2010 | 8 | 6 | 2 |
Lorek,Jo Ann | Tennis | 3WD | 3.50 | 11/9/2011 | 11 | 6 | 5 |
Markey,Wendie | Tennis | 3WD | 3.25 | 11/3/2010 | 1 | 1 | 0 |
McCarter,Donna | Tennis | 2WD | 3.25 | 3/15/2006 | 1 | 0 | 1 |
McDaniel,Nancy | Tennis | 1WD | 3.50 | 12/8/2010 | 2 | 1 | 1 |
Perry,Gina | Tennis | 3WD | 3.50 | 2/22/2013 | 1 | 0 | 1 |
Polifka,Jennifer | Tennis | 2 | 3.25 | 10/27/2004 | 4 | 2 | 2 |
Rath,Jan | Tennis | 2WD | 3.25 | 3/11/2009 | 7 | 7 | 0 |
Roney,Vita | Tennis | 3WD | 3.25 | 2/21/2007 | 1 | 1 | 0 |
Steele,Shirley | Tennis | 3WD | 3.25 | 11/29/2006 | 3 | 1 | 2 |
Thomas,Michelle | Tennis | 3WD | 3.50 | 11/15/2006 | 5 | 4 | 1 |