Rae Corr

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 4.004.00-0.003
Tennis 4.004.00-4.02203
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Pickleball 4 - 4 - - - - 4.00 - - - - - - - - 4.00 -
  05/27/2025Tennis 8 5 3 - - - - 4.00 - - - - - - - - 4.00 -
  DUPRPickleball - - - - - - 0.00 - - - - - - - 0.00 -
  EOY 2021Tennis 11 3 8 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2017Tennis 2 2 - - - - - 3.27 - - - - - - - - 3.00 -
  EOY 2016Tennis 22 14 8 5 2 3 3.21 - 2 1 1 1 - 1 3.00 -
  2015Tennis 13 8 5 - - - 3.00 - - - - - - - 3.00 -
  2014Tennis 13 6 7 - - - C - - - - - - - C -
  2013Tennis 16 1 15 - - - C - - - - - - - C -
  2012Tennis 6 1 5 - - - C - - - - - - - C -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Joann Pickleball 1WD 3.750 5/15/2025 1 0 1
Balletti,Elena Tennis 1WD 3.500 4/11/2014 3 0 3
Blick,Marianne Tennis 5WD 3.500 11/6/2018 1 1 0
Blua,Maria Tennis 1WD - 10/11/2013 2 1 1
Brannon,Teresa Tennis 2WD 3.250 4/24/2015 14 4 10
Breiman,Leslie Tennis 3WD - 11/22/2021 1 0 1
Bruning,Vanessa Tennis 1WD 3.750 1/23/2018 1 1 0
Cabral,Julia Tennis 2WD 3.750 2/28/2022 2 1 1
Chadha,Mehak Pickleball 6WD - 5/15/2025 1 0 1
Chapman,Lisa E Tennis 1WD 4.250 4/27/2022 3 2 1
Chapman,Nancy Tennis 2WD 4.000 9/24/2019 17 9 8
Choy,Julie Tennis 1WD 4.250 10/25/2024 2 2 0
Craft,Dori Tennis 1WD 4.000 9/27/2021 12 3 9
Ernest,Luz Tennis 5WD 3.500 1/12/2016 1 1 0
Furukawa,Joanne Tennis 2WD 3.750 10/10/2017 2 2 0
Garcia,Allyson Tennis 1WD 4.000 3/3/2023 9 5 4
Goldblatt,Dan Tennis 0 4.000 8/6/2018 11:20:00 PM 2 0 2
Heninger,Steve Pickleball 4D 3.750 10/16/2017 2 2 0
Hirshberg,Rene Tennis 2WD 4.000 10/6/2022 4 3 1
Hsieh,Lori Tennis 4WD 3.750 10/16/2018 1 0 1
Hull,Tracey Tennis 1WD 4.000 3/21/2025 1 0 1
Jacob,Betsy Tennis 2WD 3.500 10/24/2017 1 0 1
James,Jenna Tennis 2WD 4.000 9/17/2021 3 3 0
Jernstedt,Jennifer Tennis 3WD 4.000 2/9/2022 1 1 0
Kaminsky,Pam Tennis 3WD 3.250 1/15/2014 1 0 1
Kennedy,Kristine Tennis 5WD 3.500 10/6/2015 1 1 0
Klembith,Andrea Tennis 1 3.696 12/7/2016 1:24:01 PM 2 0 2
Kofman,Irina Tennis 1WD 4.000 10/6/2021 1 0 1
Kosher,Cathy Tennis 3WD - 3/19/2014 1 0 1
Krock,Kelley Tennis 2WD 4.000 3/27/2024 2 1 1
Kuelz,Anne Tennis 1WD 4.000 10/28/2024 8 5 3
Lamano,Nicole Tennis 2WD - 4/11/2013 1 0 1
Lassig,Julie Tennis 3WD 3.750 4/11/2019 6 1 5
Leiter,Michelle Tennis 3WD 3.500 10/7/2015 2 0 2
Levin,Nancy Tennis 3WD 4.000 10/7/2024 4 3 1
Marckwardt,Kim Tennis 1WD 3.500 2/24/2015 8 4 4
Miller,Chris Tennis 2WD 3.750 1/10/2025 6 3 3
Miller,Paige Tennis 5WD 3.500 2/9/2016 2 2 0
O'Leary,Mary Tennis 9WD 3.500 8/24/2018 29 16 13
Petralia,Andrea Pickleball 5D 3.500 10/16/2017 1 0 1
Piel,Daisy Tennis 5WD - 9/21/2012 1 0 1
Purvis,Maggie Tennis 3WD - 3/5/2020 2 0 2
Raines,Kerry Pickleball 1WD 3.500 5/8/2025 1 0 1
Roof,Debbie Tennis 2WD 3.750 9/28/2017 5 4 1
Saunders,Michelle Tennis 1WD 3.500 12/2/2016 10 6 4
Simens,Susan Tennis 2WD - 10/18/2013 1 0 1
Singh,Shashanna Tennis 2WD 4.000 9/11/2024 1 1 0
Slinger,Judy Tennis 3WD 3.750 1/29/2020 4 0 4
Smith,Janet Tennis 5WD 3.750 10/12/2018 1 1 0
Smyth,Diane Tennis 4WD - 9/28/2012 1 0 1
Sprinkle,Leslie Tennis 3WD 3.500 9/28/2016 5 5 0
Sroka,Ronda Tennis 2WD 4.000 3/20/2024 11 6 5
Stone,Shirley S Tennis 1WD 3.250 3/11/2013 1 0 1
Street,Stacey Tennis 1WD 4.500 11/16/2022 1 1 0
Swamy,Priyanka Pickleball 6WD - 5/8/2025 1 0 1
Swedlow,Ruth Tennis 3WD 3.250 10/30/2013 2 0 2
Theriault,Judy Tennis 3WD 3.750 2/8/2019 2 2 0
Tondreau,Pam Tennis 1WD 3.500 10/1/2014 2 1 1
Waterman,Terri Tennis 2WD 3.750 4/15/2019 4 3 1
Waters,Sarah Tennis 4WD 3.750 4/9/2018 3 2 1
Weinstein,Toni Tennis 3WD 3.500 5/5/2017 1 0 1
Westerhouse,Beth Tennis 1WD 3.500 10/8/2014 1 0 1
Zalewski,Marian Tennis 2WD 4.000 9/14/2022 3 3 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net