Brenda S. Watson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC Champ. - Thompson2018 GKTA Championship06/04/18-00000000RApr 17 2018 12:33PM
KRC Champ. - Cohn2017 GKTA Championship06/05/17-0321423517RMay 21 2017 7:22AM
KRC Champ. - Cohn2016 GKTA Championship06/06/16-0440804833RApr 21 2016 6:27PM
KRC Champ. - Sufi2015 GKTA Championship06/01/15-0303061437RMay 19 2015 7:55AM
Webb Champ.-Franklin2014 GKTA Championship06/02/14-0413262835RApr 13 2014 9:51PM
Webb Champ.-Franklin2013 GKTA Championship06/03/13-07611227945RMay 1 2013 4:31PM
Webb Championship2012 GKTA Championship06/04/12-08531067872RMay 25 2012 12:20PM
Webb2011 Fall GKTA A-108/22/11-05501005730RJul 30 2011 4:01PM
Webb2011 Spring GKTA A-105/30/11-0211221613RMay 4 2011 1:39PM
Webb2010 Fall GKTA A-108/23/10-0532856749RAug 3 2010 5:22PM
Webb2010 Spring GKTA A-105/31/10-06421057761RApr 11 2010 9:35AM
Webb2009 Fall GKTA A-108/17/09-0541835631RJul 29 2009 11:47AM
Webb2010 Spring GKTA A-106/01/09-0642947356RMay 31 2009 5:56PM
CBRC-yellow2008 Fall GKTA A-108/18/08-00000000RAug 15 2008 10:50AM
CBRC-yellow2008 Fall GKTA A-208/18/08-010102012RSep 24 2008 3:19PM
CBRC A1 - Green2008 Spring GKTA A-105/27/08-0422443335RApr 22 2008 7:15AM
CBRC-greenFall 2007 GKTA A-108/20/07-0642957263RJul 31 2007 11:27AM
CBRC A1 - Green2007 GKTA A-105/28/07-0422645246RApr 17 2007 11:49AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net