Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.0 | 0 | 42 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 3 | 2 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 11 | 6 | 5 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 17 | 10 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 7 | 3 | 4 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 4 | 1 | 3 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Beechen,Mary | Tennis | 3WD | 3.00 | 11/18/2015 | 6 | 2 | 4 |
Blackwood,Mary | Tennis | 2WD | 2.95 | 1/28/2015 | 4 | 1 | 3 |
Burke,Pat | Tennis | 4WD | 3.00 | 3/20/2012 | 1 | 0 | 1 |
Claffey,Mary | Tennis | 4WD | 3.14 | 2/10/2016 | 2 | 1 | 1 |
Colcleugh,Janice | Tennis | 4WD | 3.00 | 3/5/2013 | 2 | 0 | 2 |
Demarines,Dottie | Tennis | 3WD | 3.00 | 3/12/2013 | 1 | 1 | 0 |
Fellers,Susan | Tennis | 2WD | 3.03 | 3/5/2014 | 2 | 1 | 1 |
Genovese,Sue | Tennis | 2WD | 3.00 | 3/12/2014 | 3 | 3 | 0 |
Kennedy,Susan | Tennis | 2WD | 3.04 | 11/19/2014 | 3 | 3 | 0 |
Klein,Ellie | Tennis | 4WD | 3.00 | 1/21/2014 | 2 | 1 | 1 |
Lederman,Evelyn | Tennis | 3WD | 3.00 | 3/11/2015 | 1 | 1 | 0 |
Lentz,Phyd | Tennis | 4WD | 3.00 | 2/20/2012 | 1 | 0 | 1 |
Otero,Maggie | Tennis | 3WD | 2.97 | 11/5/2014 | 3 | 1 | 2 |
Reis,Margaret | Tennis | 3WD | 2.93 | 2/18/2015 | 2 | 2 | 0 |
Rosenstein,Karen | Tennis | 2WD | 3.00 | 2/19/2014 | 1 | 1 | 0 |
Sauer,Jan | Tennis | 3WD | 3.09 | 11/9/2012 | 1 | 1 | 0 |
Stabile,Ginny | Tennis | 4WD | 3.00 | 1/12/2016 | 3 | 2 | 1 |
Sykora,Judy | Tennis | 4WD | 3.00 | 1/29/2013 | 1 | 0 | 1 |
Townsend,Sue | Tennis | 3WD | 3.04 | 11/11/2014 | 1 | 0 | 1 |
Wurster,Sarajane | Tennis | 3WD | 3.00 | 3/4/2015 | 2 | 1 | 1 |