Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.50 | 3.43 | - | 0.0 | 0 | 50 |
Tennis | 4.00 | 4.00 | - | 0.0 | 0 | 14 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Pickleball | 23 | 14 | 9 | - | 22 | 13 | 9 | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
06/04/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Pickleball | 17 | 8 | 9 | - | 17 | 8 | 9 | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Pickleball | 5 | 3 | 2 | - | 4 | 2 | 2 | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.04 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2021Tennis | 3 | 1 | 2 | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
2012Tennis | 2 | 1 | 1 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Araujo,Karla R | Pickleball | 1WD | 3.35 | 4/2/2025 | 2 | 2 | 0 |
Briscoe,Doris | Tennis | 3WD | 4.00 | 2/23/2012 | 1 | 1 | 0 |
D'Orio,Chris | Pickleball | 2MX | 3.29 | 4/15/2023 | 2 | 1 | 1 |
Elig,Lori | Tennis | 3WD | 4.00 | 10/31/2019 | 1 | 1 | 0 |
Fields,Julie | Pickleball | 1WD | 3.47 | 5/8/2024 | 1 | 0 | 1 |
Gage,Robert J | Pickleball | 2MX | 3.32 | 3/2/2024 | 2 | 1 | 1 |
Gomes,Russell | Pickleball | 2MX | 3.21 | 11/20/2021 | 1 | 1 | 0 |
Hoffberg,Barry A | Pickleball | 2MX | 3.28 | 11/25/2023 | 3 | 3 | 0 |
Hogan,Karey | Tennis | 3WD | 4.08 | 2/19/2021 | 9 | 5 | 4 |
Jacobson,Eric | Pickleball | 2MX | 3.44 | 5/10/2025 | 14 | 7 | 7 |
Kelly,Patricia | Pickleball | 1WD | 3.48 | 3/19/2025 | 5 | 3 | 2 |
Koenig,Pat | Tennis | 2WD | 4.00 | 3/1/2012 | 1 | 0 | 1 |
Leone,Joseph M | Pickleball | 2MX | 3.44 | 11/18/2023 | 1 | 1 | 0 |
Levine,Mark | Pickleball | 2MX | 3.58 | 3/29/2025 | 1 | 1 | 0 |
Lukac,Jennie | Pickleball | 1WD | 3.46 | 5/7/2025 | 6 | 4 | 2 |
Marcell,Barclay | Pickleball | 1WD | 3.50 | 4/30/2025 | 2 | 1 | 1 |
Mecadon,Brian | Pickleball | 2MX | 3.36 | 5/7/2022 | 3 | 2 | 1 |
Michaux,Linda | Pickleball | 1WD | 3.37 | 4/17/2024 | 5 | 2 | 3 |
Osborn,Ann | Pickleball | 1WD | 3.37 | 1/24/2024 | 1 | 0 | 1 |
Rintsch,Olaf | Pickleball | 1MX | 3.46 | 5/6/2023 | 1 | 0 | 1 |
Spiwak,Nancy | Tennis | 3WD | 3.98 | 12/5/2019 | 1 | 0 | 1 |
Steuerer,Lorraine | Tennis | 3WD | 3.82 | 10/17/2019 | 1 | 0 | 1 |