Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.00 | - | 4.0 | 0 | 70 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | 10 | 8 | 2 | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Tennis | 11 | 9 | 2 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 10 | 5 | 5 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2014Tennis | 9 | 8 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 4 | 4 | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 8 | 7 | 1 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Acheson,Susan P | Tennis | 3WD | 4.00 | 2/20/2014 | 2 | 2 | 0 |
Becker,Lynne | Tennis | 2WD | 4.00 | 3/15/2018 | 9 | 8 | 1 |
Black,Dianne | Tennis | 3WD | 4.00 | 10/24/2019 | 4 | 3 | 1 |
Ferraez,Ginger | Tennis | 1WD | 4.10 | 11/14/2019 | 1 | 0 | 1 |
Hindman,Leigh | Tennis | 1WD | 4.02 | 2/5/2016 | 1 | 1 | 0 |
Larkin,Linda | Tennis | 3WD | 4.00 | 11/6/2014 | 2 | 2 | 0 |
Lavery,Lorrie A | Tennis | 1WD | 3.77 | 12/1/2016 | 1 | 0 | 1 |
Manning,Ann D | Tennis | 3WD | 4.00 | 10/18/2018 | 2 | 2 | 0 |
McGuire,Karen | Tennis | 2WD | 4.00 | 11/21/2019 | 2 | 2 | 0 |
Payne,Dianne | Tennis | 3WD | 4.00 | 3/1/2012 | 1 | 1 | 0 |
Peressini,Patti C | Tennis | 2WD | 4.00 | 2/20/2020 | 1 | 1 | 0 |
Preu,Patricia | Tennis | 2WD | 4.00 | 3/5/2015 | 1 | 0 | 1 |
Prewitt,Sylvia | Tennis | 2WD | 3.90 | 3/12/2020 | 22 | 15 | 7 |
Rainey,Beth | Tennis | 2WD | 3.87 | 10/31/2019 | 1 | 0 | 1 |
Silverstein,Patricia | Tennis | 1WD | 3.98 | 2/21/2019 | 12 | 7 | 5 |
Tanerillo,Sharon V | Tennis | 1WD | 4.00 | 2/25/2016 | 1 | 0 | 1 |
Tomaro,Maria | Tennis | 3WD | 4.00 | 11/12/2015 | 4 | 3 | 1 |
Weil,Rita | Tennis | 3WD | 4.00 | 3/12/2015 | 3 | 3 | 0 |