Lenny Mayor

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TweenersACTA Fall 2019 A Division09/06/19-0431624928RSep 9 2019 4:17AM
WegoeACTA Spring 2019 A Division03/31/19-0422433932RMar 27 2019 5:37PM
WegoeACTA Fall 2018 A Division09/08/18-0303062637RAug 16 2018 5:28AM
WegoeACTA Spring 2018 "A" Division03/25/18-0211222221RApr 1 2018 8:00PM
WegoeA Division09/09/17-06152104665RSep 6 2017 8:37AM
WegoeA Division09/10/16-07070145481RAug 26 2016 7:47PM
WegoeA Division04/03/16-0633665758RMar 1 2016 4:11AM
WegoeA Division09/12/15-0413264240RSep 21 2015 8:45AM
WegoeA Division03/30/14-033060366RMar 23 2014 6:57AM
WegoeA Division09/01/13-011020121RSep 20 2013 6:55PM
WegoeA Division03/24/13-0514284261RMar 18 2013 7:59PM
Wegoe (Dunn-Campbell)A Division09/08/12-0321423029RAug 27 2012 4:22AM
Wegoe (Dunn-Campbell)A Division04/01/12-07163125375RMar 29 2012 8:30PM
Wegoe (Dunn-Campbell)A Division09/01/11-0321423126RSep 20 2011 5:42AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net