Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.58 | - | 3.5 | 2 | 55 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 3 | 1 | 2 | 2 | 1 | 1 | 3.57 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 8 | 6 | 2 | 8 | 6 | 2 | 3.58 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 10 | 9 | 1 | 8 | 7 | 1 | 3.57 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 12 | 8 | 4 | 9 | 5 | 4 | 3.36 | - | 2 | 1 | 1 | 1 | - | 1 | 3.50 | - | |||
2012Tennis | 13 | 6 | 7 | 13 | 6 | 7 | 3.46 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 9 | 5 | 4 | 8 | 4 | 4 | 3.44 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amin,Namita | Tennis | 1WD | 3.536 | 10/18/2015 | 2 | 1 | 1 |
Beer,Jocelyn | Tennis | 1WD | 3.464 | 3/29/2015 | 3 | 2 | 1 |
Burch,Justin | Tennis | 2MX | 3.440 | 5/17/2015 | 2 | 2 | 0 |
Harbin,John | Tennis | 3MX | 3.579 | 11/10/2012 | 5 | 1 | 4 |
Hayward,Phil | Tennis | 2MX | 3.386 | 5/25/2013 | 1 | 0 | 1 |
Hodges,Tim | Tennis | 2MX | 3.578 | 4/17/2016 | 4 | 3 | 1 |
Jans,Megan | Tennis | 1WD | 3.536 | 11/9/2014 | 4 | 3 | 1 |
Lehner,George | Tennis | 1MX | 3.524 | 5/4/2014 | 4 | 2 | 2 |
Manning,Michael | Tennis | 1MX | 3.590 | 11/8/2015 | 1 | 1 | 0 |
Rogers,Meg | Tennis | 1WD | 3.650 | 11/10/2013 | 3 | 2 | 1 |
Rothenberg,Barry | Tennis | 1MX | 3.704 | 7/13/2013 | 1 | 1 | 0 |
Sitron,Marel | Tennis | 1WD | 3.566 | 10/18/2014 | 4 | 3 | 1 |
Solander,Elizabeth | Tennis | 1WD | 4.014 | 6/1/2014 | 5 | 4 | 1 |
Somers,Jessica A | Tennis | 1WD | 3.686 | 4/24/2016 | 1 | 0 | 1 |
Sorensen,Trent | Tennis | 2MX | 3.578 | 6/3/2012 | 7 | 5 | 2 |
Yang,Li-Ming | Tennis | 2D | 3.590 | 7/23/2016 | 1 | 0 | 1 |
Young,Joe | Tennis | 1MX | 3.476 | 10/19/2014 | 7 | 5 | 2 |