Susan Bishofberger

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A2 - Dail/Karnes2024 GKTA A-204/05/24-00000000RJun 6 2024 11:21AM
KRC A3 - Dail2023 GKTA A-306/05/23-0431624624RMay 4 2023 9:12AM
KRC A2 - Karnes2023 GKTA A-206/05/23-0330603318SMay 5 2023 11:41AM
KRC A2 - Dail/Young2022 GKTA A-206/06/22-0422443039RApr 22 2022 8:56AM
KRC A2 - Dail/Young2020 GKTA A-206/01/20-0422443044SJun 3 2020 7:16PM
KRC A3 - Patrick2020 GKTA A-306/01/20-010102813RMay 20 2020 9:58AM
KRC A2 - Dail2019 GKTA A-206/03/19-010102613SAug 20 2019 10:38AM
KRC A4 - Patrick2019 GKTA A-406/03/19-0330603328RMay 1 2019 11:40AM
KRC A4 - Patrick2018 GKTA A-406/04/18-0743866857RApr 12 2018 11:24AM
KRC A4- Patrick2017 GKTA A-406/05/17-07521047450RApr 27 2017 9:09AM
KRC A4- Patrick2016 GKTA A-406/06/16-07162126079RApr 21 2016 2:10PM
KRC A5- Patrick2015 GKTA A-506/01/15-00000000SMay 18 2015 5:53PM
Webb B1- Barrett/Crandall2015 GKTA B-106/01/15-0541825236RMay 4 2015 5:16PM
Webb B2- Moorhead2014 GKTA B-206/02/14-0532644846RApr 13 2014 9:51PM
Webb B3- Moorhead2013 GKTA B-306/03/13-0734686863RJul 19 2013 5:50AM
Webb B32012 GKTA B-306/04/12-00000000RMay 10 2012 3:44AM
Webb2011 Fall GKTA B-308/22/11-0413262436RSep 2 2011 6:09AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net