Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.01 | 4.32 | - | 4.0 | 2 | 20 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/22/2025Tennis | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | 4.01 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | 4.01 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | 4.01 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | 4.01 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | 4.01 | - | |
2014Tennis | 4 | 3 | 1 | 2 | 1 | 1 | 4.35 | - | - | - | - | - | - | - | 4.01 | - | |||
2013Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 4.24 | - | 2 | 2 | - | 2 | 2 | - | 4.01 | - | |||
2012Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 4.18 | - | - | - | - | - | - | - | 4.00 | - | |||
2011Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 4.10 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Armstrong,Chris | Tennis | 1D | 4.212 | 6/10/2012 | 1 | 1 | 0 |
Feeley,Matthew | Tennis | 1D | 4.638 | 6/8/2014 | 3 | 2 | 1 |
Fitzgerald,David W | Tennis | 2D | 4.460 | 9/28/2013 | 1 | 1 | 0 |
Foulon,Veronique | Tennis | 1MX | 4.084 | 4/1/2012 | 1 | 0 | 1 |
Huggett,Mark | Tennis | 2D | 4.050 | 6/3/2012 | 1 | 1 | 0 |
Iyer,Milin | Tennis | 1D | 4.114 | 5/12/2012 | 2 | 1 | 1 |
Kaye,Matthew | Tennis | 2D | 4.466 | 5/4/2013 | 1 | 1 | 0 |
Knee,Mark | Tennis | 2D | 4.460 | 5/4/2014 | 2 | 1 | 1 |
Markowitz,Brett | Tennis | 2D | 4.175 | 10/6/2012 | 2 | 0 | 2 |
Robinson,Kendal | Tennis | 1MX | 4.304 | 6/1/2014 | 1 | 1 | 0 |
Schulze,DeMark | Tennis | 2D | 4.310 | 9/7/2013 | 1 | 0 | 1 |
Smith,Thomas | Tennis | 1D | 4.100 | 6/9/2013 | 1 | 0 | 1 |
Solomon,Lee | Tennis | 2D | 4.120 | 9/29/2012 | 1 | 1 | 0 |
Stachoviak,Robert | Tennis | 2D | 4.160 | 11/10/2012 | 1 | 0 | 1 |
Wray,Will | Tennis | 2D | 4.072 | 10/8/2011 | 1 | 1 | 0 |