Linda Davidson

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.14-3.50241
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.14 - - - - - - - - 3.50 -
  EOY 2023Tennis 12 4 8 - 12 4 8 3.14 - - - - - - - - 3.50 -
  EOY 2022Tennis 13 8 5 - 13 8 5 3.29 - - - - - - - - 3.50 -
  EOY 2021Tennis 13 12 1 - 13 12 1 3.31 - - - - - - - - 3.50 -
  EOY 2020Tennis 4 1 3 - 4 1 3 3.34 - - - - - - - - 3.50 -
  EOY 2019Tennis 18 12 6 - 17 11 6 3.49 - - - - - - - - 3.50 -
  EOY 2018Tennis 24 7 17 - 9 1 8 3.32 - - - - - - - - 3.50 -
  EOY 2017Tennis 6 1 5 - 6 1 5 3.40 - - - - - - - - 3.50 -
  EOY 2016Tennis 21 11 10 11 5 6 3.37 - - - - - - - 3.50 -
  EOY 2015Tennis 15 7 8 15 7 8 3.55 - - - - - - - 3.50 -
  2014Tennis 9 5 4 9 5 4 3.69 - - - - - - - 3.50 -
  2013Tennis 24 16 8 24 16 8 3.79 - - - - - - - 3.50 -
  2012Tennis 61 31 30 31 12 19 3.56 - - - - - - - 3.50 -
  2011Tennis 21 14 7 6 6 - 3.50 - - - - - - - 3.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Armas,Pam Tennis 6WD 3.0 6/26/2018 2 0 2
Boatwright,Debbie Tennis 2WD 3.2 3/3/2017 1 1 0
Bovill,Jeanne Tennis 2WD 3.4 3/30/2012 1 0 1
Bregar,Karen Tennis 8WD 3.3 7/26/2011 1 1 0
Brock,Debbie Tennis 3WD 3.0 11/5/2012 8 6 2
Brown,Barbi Tennis 3WD 3.3 10/6/2016 6 2 4
Cho,Tenette Tennis 3WD 3.4 5/11/2012 1 1 0
Cole,Carolyn Tennis 3WD 3.2 4/26/2012 1 0 1
Cook,Melissa K Tennis 5WD 3.4 11/5/2012 3 2 1
Crumley,Monica Tennis 2WD 3.2 5/1/2023 4 1 3
Dangerfield,Liz Tennis 3WD 3.1 5/17/2019 4 2 2
Davis,Kathy Tennis 8WD 3.1 10/29/2012 2 0 2
Dito,Barbara Tennis 2WD 2.8 11/3/2011 2 2 0
Dowd,Vickie Tennis 1WD 3.3 11/21/2013 5 2 3
Drummond,Susan Tennis 2WD 2.9 10/16/2023 1 0 1
Dunlap,Laurie Tennis 2WD 3.0 10/23/2023 17 11 6
Ellsworth,Irene Tennis 2WD 2.9 7/25/2012 3 0 3
Feusahrens,Chris Tennis 1WD 3.0 11/13/2023 2 2 0
Foote,Vicki Tennis 2WD 3.0 10/13/2011 1 1 0
Griffin,Jenny Tennis 3WD 3.0 3/19/2019 13 9 4
Haensel,Susan L. Tennis 2WD 3.3 6/21/2016 1 1 0
Hamilton,Colleen Tennis 1WD 3.6 10/17/2012 3 1 2
Hutcherson,Vittie Tennis 3WD 3.3 5/24/2019 2 0 2
Ichioka,Naomi Tennis 5WD 3.3 6/21/2016 1 0 1
Johnson-Barrows,Gloria Tennis 2WD 3.2 10/9/2014 2 2 0
Kain,Judy Tennis 1WD 3.2 3/27/2014 4 2 2
Keely,Pamela R Tennis 2WD 3.3 7/10/2018 1 1 0
Kim,June Tennis 3WD 3.7 5/18/2012 2 1 1
Kuhl,Judy Tennis 1WD 3.1 10/11/2021 4 2 2
Larson,April Tennis 2WD 3.4 10/30/2019 1 1 0
Levens,Roberta M Tennis 3WD 3.3 11/9/2018 59 32 27
Lowe,Chris S Tennis 1WD 3.5 5/7/2019 1 1 0
Lysle,Martha Tennis 3WD 3.2 10/13/2016 1 0 1
McCardle,Martha Tennis 3WD 3.3 10/12/2012 1 0 1
Melton,Karen Tennis 2WD 3.4 10/17/2014 1 1 0
Miguel,Kristin Tennis 3WD 3.1 3/22/2019 4 0 4
Miller,Sallie Tennis 1WD 3.2 11/17/2011 2 2 0
Miotke,Robin Tennis 1WD 3.1 4/23/2019 6 2 4
Montane,Renay Tennis 1WD 3.1 3/27/2023 16 8 8
Moore,Regan Tennis 1WD 3.5 7/26/2011 1 1 0
Murphy,Susan Tennis 5WD 3.2 7/31/2018 1 1 0
O'donnell,Donna M Tennis 2WD 3.2 3/3/2020 1 0 1
Peeters,Clairen S Tennis 2WD 3.2 10/20/2012 1 0 1
Ramey,Jan Tennis 1WD 3.0 9/26/2022 10 7 3
Ruxin,Tamra Tennis 7WD 3.4 7/17/2012 1 0 1
Saavedra,Vicky Tennis 2WD 3.2 3/7/2017 2 0 2
Samudio,Lindsay Tennis 5WD 3.3 10/29/2012 1 0 1
Sedar,Karen Tennis 3WD 3.2 10/19/2012 1 0 1
Sellers,Dianna Tennis 3WD 3.2 11/6/2014 1 0 1
Shimp,Nancy Tennis 2WD 3.4 5/3/2013 7 3 4
Sorensen,Janice Tennis 2WD 2.9 10/17/2022 10 8 2
St. Amour,Judy Tennis 3WD 2.8 10/28/2021 1 1 0
Tanner,Gayle Tennis 1WD 3.4 11/6/2019 1 0 1
Trudeau,Valarie Tennis 2WD 3.3 11/12/2015 3 1 2
Wilson,Joyce Tennis 2WD 3.2 3/16/2017 8 6 2
Wong-Younger,Connie Tennis 1WD 3.0 9/18/2019 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net