Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.50 | 4.60 | - | 4.5 | 0 | 55 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/18/2025Tennis | - | - | - | - | - | - | - | 4.60 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.60 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.60 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.60 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2021Tennis | 5 | 2 | 3 | - | 5 | 2 | 3 | 4.60 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2017Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.62 | - | - | - | - | - | - | - | - | 4.50 | - | |
2014Tennis | 9 | 6 | 3 | 8 | 5 | 3 | 4.62 | - | - | - | - | - | - | - | 4.50 | - | |||
2013Tennis | 16 | 12 | 4 | 12 | 8 | 4 | 4.58 | - | - | - | - | - | - | - | 4.50 | - | |||
2012Tennis | 13 | 7 | 6 | 13 | 7 | 6 | 4.43 | - | - | - | - | - | - | - | 4.50 | - | |||
2011Tennis | 10 | 5 | 5 | 10 | 5 | 5 | 4.55 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Binford,Adam Q | Tennis | 1D | 4.488 | 4/2/2017 | 1 | 1 | 0 |
Carr,Heather | Tennis | 1MX | 4.602 | 9/15/2012 | 1 | 0 | 1 |
Chen,Steve | Tennis | 1D | 4.591 | 5/20/2012 | 1 | 1 | 0 |
Downs,Chris | Tennis | 1D | 4.548 | 10/21/2017 | 10 | 7 | 3 |
Gomez,Rosie | Tennis | 1MX | 4.608 | 6/19/2011 | 2 | 2 | 0 |
Kishiyama,Matthew M | Tennis | 1D | 4.506 | 4/22/2018 | 1 | 0 | 1 |
Lal,Shashwat | Tennis | 1D | 4.768 | 11/10/2013 | 8 | 5 | 3 |
Lamm,Christopher | Tennis | 1D | 4.762 | 9/27/2014 | 4 | 1 | 3 |
Moler,Kelly | Tennis | 2D | 4.803 | 11/2/2013 | 1 | 1 | 0 |
Murray,Kerry | Tennis | 1MX | 4.464 | 9/22/2012 | 1 | 1 | 0 |
Myers,Steve | Tennis | 2D | 4.448 | 5/15/2011 | 1 | 1 | 0 |
Neumann,Jan | Tennis | 2D | 4.596 | 11/9/2014 | 12 | 8 | 4 |
Nguyen,Thuy | Tennis | 1D | 4.542 | 5/6/2012 | 1 | 0 | 1 |
Omps,Paul | Tennis | 2D | 4.768 | 6/2/2013 | 4 | 3 | 1 |
Rice,Adriana | Tennis | 2MX | 4.311 | 11/12/2011 | 1 | 0 | 1 |
Staren,John | Tennis | 1D | 4.494 | 11/6/2011 | 3 | 1 | 2 |
Tarver,Meredith | Tennis | 1MX | 4.644 | 4/3/2011 | 1 | 0 | 1 |
Wall,Jason | Tennis | 1D | 4.614 | 3/25/2018 | 2 | 1 | 1 |