Linda Brown

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.003.58-2.527216
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 11 7 4 - 11 7 4 3.58 - - - - - - - - 3.00 -
  EOY 2023Tennis 2 1 1 - 2 1 1 3.48 - - - - - - - - 3.00 -
  EOY 2022Tennis - - - - - - - 3.52 - - - - - - - - 3.00 -
  EOY 2021Tennis - - - - - - - 3.52 - - - - - - - - 3.00 -
  EOY 2020Tennis - - - - - - - 3.52 - - - - - - - - 3.00 -
  EOY 2019Tennis - - - - - - - 3.52 - - - - - - - - 3.00 -
  EOY 2018Tennis - - - - - - - 3.52 - - - - - - - - 3.00 -
  EOY 2017Tennis 50 33 17 - 13 7 6 3.52 - 1 - 1 - 1 - 1 3.00 -
  EOY 2016Tennis 44 22 22 14 9 5 3.29 - - - - - - - 3.07 -
  EOY 2015Tennis 26 17 9 22 14 8 3.33 - - - - - - - 3.07 -
  2014Tennis 13 4 9 13 4 9 3.06 - - - - - - - 3.07 -
  2013Tennis 25 10 15 25 10 15 3.12 - 9 3 6 8 2 6 3.07 -
  2012Tennis 30 21 9 30 21 9 2.99 - 11 8 3 11 8 3 2.99 -
  2011Tennis 12 7 5 12 7 5 2.64 - 6 3 3 6 3 3 2.66 -
  2010Tennis 2.50 - 2.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ahern,Julie Tennis 5WD 3.5 11/1/2016 4 1 3
Andrews,Melanie Tennis 3WD 3.4 5/8/2017 1 0 1
Atkinson,Dave Tennis 3MX 3.2 3/11/2012 1 0 1
Bernhard,Debbie Tennis 8WD 3.7 7/11/2017 2 2 0
Bishop,Maggie Tennis 1WD 3.0 10/18/2012 6 6 0
Brown,Dorothy M Tennis 3WD 3.3 11/27/2017 5 3 2
Calkin,Denise Tennis 3WD 3.4 9/26/2016 9 3 6
Caspar,Kimberly Tennis 5WD 3.7 11/27/2017 8 5 3
Centers,Brigitte Tennis 3WD 3.2 3/20/2015 2 0 2
Crosby,Sue Tennis 5WD 3.6 9/19/2016 5 2 3
Crowley,Colene Tennis 1WD 3.8 2/28/2017 4 3 1
Cummings,Kristine Tennis 3WD 3.5 11/6/2017 2 2 0
Davis,Jill Tennis 1WD 3.4 9/8/2014 1 0 1
Davis,Pam Tennis 6WD 3.6 10/10/2016 1 0 1
Dittman,Debby Tennis 3WD 3.3 3/27/2015 4 0 4
Duran,Billy Tennis 2MX 3.4 10/27/2024 3 2 1
Eidemiller,Victoria Tennis 7WD 3.8 11/27/2017 16 14 2
Espinosa,Christopher Tennis 3MX 3.3 3/23/2025 6 4 2
Farmer,Judi Tennis 2WD 3.0 9/22/2011 1 1 0
Fossum,Matt Tennis 2MX 3.5 3/30/2025 1 0 1
Goodwin,Kari Tennis 3WD 3.0 5/14/2012 5 4 1
Greenholz,Deirdre Tennis 1WD 3.3 5/13/2013 10 7 3
Hastings,Michael A Tennis 3MX 3.5 5/5/2024 1 1 0
Herold,Diane Tennis 2WD 3.5 4/25/2013 2 1 1
Hultquist,Jeana Tennis 6WD 3.4 11/6/2017 4 1 3
Hunt,Louise Tennis 3WD 3.5 10/11/2012 1 1 0
Kahn,Flo Tennis 3WD 3.2 3/15/2013 2 1 1
Kohatsu,Mary Tennis 3WD 3.5 10/2/2017 9 5 4
Lewis,Kimberly Tennis 3WD 3.5 10/18/2012 1 1 0
Lowe,Dan Tennis 2MX 3.6 9/17/2023 1 0 1
Ludwig,Noelann Tennis 8WD 3.7 11/6/2017 4 3 1
Lund,Dinah Tennis 1WD 3.5 8/4/2016 2 2 0
Maccaulay,Laura Tennis 33 3.6 7/27/2024 5:51:01 PM 3 2 1
McKim,Suzanne Tennis 2WD 3.5 9/19/2017 1 0 1
Narra,Vivek Tennis 2MX 3.6 10/15/2023 1 1 0
Nichols,Sally Tennis 2WD 3.5 4/7/2016 1 0 1
Osborn,Cheryl Tennis 3WD 3.4 7/11/2017 4 1 3
Pae,Soo Tennis 3WD 3.6 11/1/2016 2 2 0
Parulan,Theresa Tennis 2WD 3.3 4/20/2012 2 2 0
Perkins,Sandra Tennis 3WD 3.2 10/8/2012 1 1 0
Ramatici,Hollie Tennis 1WD 3.1 5/5/2011 2 1 1
Randle,Cindy Tennis 2WD 3.0 4/16/2011 2 0 2
Reilly,Mary Jane Tennis 2WD 3.6 10/22/2014 1 1 0
Richardson,Gretchen Tennis 6WD 3.4 9/18/2017 4 2 2
Rodebaugh,Marcia P Tennis 2WD 3.5 11/1/2017 12 10 2
Ryan,Amy Tennis 2WD 3.1 2/24/2011 1 0 1
Skidmore,Illa Tennis 3WD 3.2 10/21/2016 4 1 3
Stoebe,Gina Tennis 3WD 3.6 10/3/2016 2 0 2
Swanson,Nicole Tennis 1WD 3.8 4/25/2016 1 1 0
Valle,Yolanda Tennis 6WD 3.6 7/11/2017 1 1 0
Washburn,Twee Tennis 8WD 3.6 10/10/2016 2 1 1
Watanabe,Naoko Tennis 2WD 3.8 10/14/2015 1 1 0
Williams,Jennifer Tennis 2WD 3.2 4/11/2013 3 1 2
Williams,Joyce Tennis 1WD 3.2 4/10/2013 4 2 2
Woollgar,Christina Tennis 3WD 3.2 10/4/2013 4 1 3
Wormald,Kristy Tennis 8WD 3.4 10/2/2017 33 17 16

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net